Jump to content

American Top 40 (1989-present) [Recaps]


Ger

Recommended Posts

AT40_2014_logo.jpg

 

 

Description

Quote

American Top 40 (commonly abbreviated to AT40) is an internationally syndicated, independent song countdown radio program created by Casey Kasem, Don Bustany, Tom Rounds and Ron Jacobs.

 

History

 

Start: Free Casey Kasem era (1970-88)
The show began as a three-hour program written and directed by Bustany, counting down the top 40 songs on Billboard's Hot 100 Singles chart. The show quickly gained popularity once it was commissioned, and expanded to a four-hour-program on October 7, 1978, to reflect the increasing average length of singles on Billboard's Hot 100 chart.

Casey Kasem's departure, Shadoe Stevens era (1988-95)
In 1988, Kasem left the show over contract concerns with ABC and signed with Westwood One to host a competing weekly countdown. Kasem was replaced by Shadoe Stevens. Later, Stevens and AT40 lost a significant number of affiliates when, on January 21, 1989, Kasem's Westwood One show launched. The program, titled Casey's Top 40, used the weekly chart survey published by Radio & Records instead of the Billboard chart AT40 was still using. Further complications arose when some stations that stayed with Stevens also added Kasem's new show.

ABC kept American Top 40 in its syndication lineup despite the continued lack of improvement in ratings, but in 1994 the network finally decided to look elsewhere. 

Note: For this thread's purposes, I've decided to post Casey's Top 40 charts for this period of time. AT40 still consisted of Hot 100 which could be easily found on Billboard website. That's the same reason I don't do recaps in earlier years (also because that would be too freaking long).

American Top 40 returns: second Casey era (1998-2004)

Nearly three years after the cancellation of AT40, a series of events began that would result in the return of the long-running countdown to radio. Original host Casey Kasem had acquired the rights to the name and branding of his creation, but found Westwood One unwilling to exploit them. 

The resurrected American Top 40 kept the Radio and Records CHR/Pop chart previously used for Casey's Top 40 and was used as the basis for the show for the majority of this period. The only exception was a brief period from October 2000 to August 2001 when an obscure Mediabase chart was used. This chart had a rather ambiguous recurrent rule, which would see songs removed weekly from the chart from as high as #10, while that chart also resulted in songs that charted/peaked lower than #40 on Radio & Records pop charts to appear on the AT40 charts. By the time Kasem's last show aired, the show had gone back to using Mediabase's charts.

In December 2003, as part of a new deal with Premiere Radio Networks, Kasem announced that he would retire from hosting American Top 40 so he could focus on his duties hosting Hot AC and AC versions of the show, American Top 20.

Ryan Seacrest era (2004-present)

On January 10, 2004, American Idol host Ryan Seacrest took over the hosting duties of American Top 40 from Kasem, although Kasem would continue to host American Top 20 and American Top 10 until his retirement in July 2009.

 

 

Summary

 

 

 

Edited by Ger-55
Link to comment
Share on other sites

  • Replies 52
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    46

  • dabunique

    7

ct40_1.gif

Casey's Top 40

Date: January 21, 1989

Show: #1

Host: Casey Kasem

 

Countdown

40. Debbie Gibson - "Lost In Your Eyes"

39. Duran Duran - "All She Wants Is"

38. Rod Stewart - "My Heart Can't Tell You No"

37. Mike & The Mechanics - "Living Years"

36. Kenny G - "Silhouette"

35. Robbie Nevil - "Back On Holiday"

34. Boy Meets Girl - "Waiting for a Star to Fall"

33. Art of Noise - "Kiss (feat. Tom Jones)"

32. Escape Club - "Shake for the Sheik"

31. Ann Wilson & Robin Zander - "Surrender to Me"

 

30. Bnagles - "In Your Room"

29. Chicago - "Look Away"

28. Maxi Priest - "Wild World"

27. Edie Brickell & New Bohemians - "What I Am"

26. Boys - "Dial My Heart"

25. Anita Baker - "Giving You the Best That I Got"

24. Erasure - "A Little Respect"

23. U2 - "Angel of Harlem"

22. New Kids on the Block - "You Got It (The Right Stuff)"

21. Sheena Easton - "The Lover In Me"

 

20. Joan Jett & The Blackhearts - "Little Liar"

19. Samantha Fox - "I Wanna Have Some Fun"

18. Rick Astley - "She Wants to Dance With Me"

17. Michael Jackson - "Smooth Criminal"

16. Boys Club - "I Remember Holding You"

15. Tiffany - "All This Time"

14. Information Society - "Walking Away"

13. Annie Lenox & Al Green - "Put a Little Love In Your Heart"

12. Tone Loc - "Wild Thing"

11. Poison - "Every Rosa Has Its Thron"

 

10. Steve Winwood - "Holding On"

09. Bon Jovi - "Born to Be My Baby"

08. Paula Abdul - "Straight Up"

07. Bobby Brown - "My Prerogative"

06. Karyn White - "The Way You Love Me"

05. White Lion - "When The Children Cry"

04. Sheriff - "When I'm With You"

03. Def Leppard-  "Armageddon It"

02. Taylor Dayne - "Don't Rush Me"

01. Phil Collins - "Two Hearts"

 

VIDEO.

Edited by Ger-55
Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: January 28, 1989

Show: #2

Host: Casey Kasem

 

Departures:

36. Kenny G - "Silhouette"

35. Robbie Nevil - "Back On Holiday"

34. Boy Meets Girl - "Waiting for a Star to Fall"

33. Art of Noise - "Kiss (feat. Tom Jones)"

30. Bangles - "In Your Room"

28. Maxi Priest - "Wild World"

 

Countdown

40. Milli Vanilli - "Girl You Know It's True" [Weeks: 01 | Peak: #40 | DEBUT]

39. Kon Kan - "I Beg Your Pardon" [Weeks: 01 | Peak: #39 | DEBUT]

38. Chicago - "Look Away" [Weeks: 02 | Peak: #29 | -9]

37. Anita Baker - "Giving You the Best That I Got" [Weeks: 02 | Peak: #25 | -12]

36. Breathe - "Don't Tell Me Lies" [Weeks: 01 | Peak: #36 | DEBUT]

35. Kylie Minogue - "It's No Secret" [Weeks: 01 | Peak: #35 | DEBUT]

34. Bobby Brown - "Roni" [Weeks: 01 | Peak: #34 | DEBUT]

33. Rod Stewart - "My Heart Can't Tell You No" [Weeks: 01 | Peak: #33 | +5]

32. Duran Duran - "All She Wants Is" [Weeks: 02 | Peak: #32 | +7]

31. Guns N' Roses - "Paradise City" [Weeks: 01 | Peak: #31 | DEBUT]

 

30. Joan Jett & The Blackhearts - "Little Liar" [Weeks: 02 | Peak: #20 | -10]

29. Michael Jackson - "Smooth Criminal" [Weeks: 02 | Peak: #17 | -12]

28. Escape Club - "Shake for the Sheik" [Weeks: 02 | Peak: #28 | +4]

27. Mike & The Mechanics - "Living Years" [Weeks: 02 | Peak: #27 | +10]

26. Debbie Gibson - "Lost In Your Eyes" [Weeks: 02 | Peak: #26 | +14]

25. Ann Wilson & Robin Zander - "Surrender to Me" [Weeks: 02 | Peak: #25 | +6]

24. Boys Club - "I Remember Holding You" [Weeks: 02 | Peak: #16 | -8]

23. Annie Lenox & Al Green - "Put a Little Love In Your Heart" [Weeks: 02 | Peak: #13 | -10]

22. Boys - "Dial My Heart" [Weeks: 02 | Peak: #22 | +4]

21. Edie Brickell & New Bohemians - "What I Am" [Weeks: 02 | Peak: #21 | +6]

 

20. Poison - "Every Rosa Has Its Thron" [Weeks: 02 | Peak: #11 | -9]

19. Erasure - "A Little Respect" [Weeks: 02 | Peak: #19 | +5]

18. U2 - "Angel of Harlem" [Weeks: 02 | Peak: #18 | +5]

17. Bobby Brown - "My Prerogative" [Weeks: 02 | Peak: #07 | -10]

16. Samantha Fox - "I Wanna Have Some Fun" [Weeks: 02 | Peak: #16 | +3]

15. New Kids on the Block - "You Got It (The Right Stuff)" [Weeks: 02 | Peak: #15 | +7]

14. Sheena Easton - "The Lover In Me" [Weeks: 02 | Peak: #14 | +7]

13. Tiffany - "All This Time" [Weeks: 02 | Peak: #13 | +2]

12. Rick Astley - "She Wants to Dance With Me" [Weeks: 02 | Peak: #12 | +6]

11. Information Society - "Walking Away" [Weeks: 02 | Peak: #11 | +3]

 

10. Steve Winwood - "Holding On" [Weeks: 02 | Peak: #10 | =]

09. Tone Loc - "Wild Thing" [Weeks: 02 | Peak: #09 | +3]

08. Bon Jovi - "Born to Be My Baby" [Weeks: 02 | Peak: #08 | +1]

07. Paula Abdul - "Straight Up" [Weeks: 02 | Peak: #07 | +1]

06. Karyn White - "The Way You Love Me" [Weeks: 02 | Peak: #06 | =]

05. White Lion - "When The Children Cry" [Weeks: 02 | Peak: #05 | =]

04. Taylor Dayne - "Don't Rush Me" [Weeks: 02 | Peak: #04 | -2]

03. Def Leppard-  "Armageddon It" [Weeks: 02 | Peak: #03 | =]

02. Phil Collins - "Two Hearts" [Weeks: 02 | Peak: #01 | -1]

01. Sheriff - "When I'm With You" [Weeks: 02 | Peak: #01 | +3]

Edited by Ger-55
Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: February 04, 1989

Show: #3

Host: Casey Kasem

 

Departures:

38. Chicago - "Look Away" [Weeks: 02 | Peak: #29]

37. Anita Baker - "Giving You the Best That I Got" [Weeks: 02 | Peak: #25]

29. Michael Jackson - "Smooth Criminal" [Weeks: 02 | Peak: #17]

 

Countdown

40. Joan Jett & The Blackhearts - "Little Liar" [Weeks: 03 | Peak: #20 | -10]

39. Eddie Money - "The Love In Your Eyes" [Weeks: 01 | Peak: #39 | DEBUT]

38. Annie Lenox & Al Green - "Put a Little Love In Your Heart" [Weeks: 03 | Peak: #13 | -15]

37. Anita Baker - "Just Because" [Weeks: 01 | Peak: #37 | DEBUT]

36. Milli Vanilli - "Girl You Know It's True" [Weeks: 02 | Peak: #36 | +4]

35. Kon Kan - "I Beg Your Pardon" [Weeks: 02 | Peak: #35 | +4]

34. Boys Club - "I Remember Holding You" [Weeks: 03 | Peak: #16 | -10]

33. Chicago - "You're Not Alone" [Weeks: 01 | Peak: #33 | DEBUT]

32. Kylie Minogue - "It's No Secret" [Weeks: 02 | Peak: #32 | +3]

31. Breathe - "Don't Tell Me Lies" [Weeks: 02 | Peak: #31 | +5]

 

30. Poison - "Every Rosa Has Its Thron" [Weeks: 03 | Peak: #11 | -10]

29. Duran Duran - "All She Wants Is" [Weeks: 03 | Peak: #29 | +3]

28. Rod Stewart - "My Heart Can't Tell You No" [Weeks: 03 | Peak: #28 | +5]

27. Bobby Brown - "Roni" [Weeks: 02 | Peak: #27 | +7]

26. Escape Club - "Shake for the Sheik" [Weeks: 03 | Peak: #26 | +2]

25. Bobby Brown - "My Prerogative" [Weeks: 03 | Peak: #07 | -8]

24. Guns N' Roses - "Paradise City" [Weeks: 02 | Peak: #24 | +7]

23. Ann Wilson & Robin Zander - "Surrender to Me" [Weeks: 03 | Peak: #23 | +2]

22. Steve Winwood - "Holding On" [Weeks: 03 | Peak: #10 | -12]

21. Mike & The Mechanics - "Living Years" [Weeks: 03 | Peak: #21 | +6]

 

20. Boys - "Dial My Heart" [Weeks: 03 | Peak: #20 | +2]

19. Edie Brickell & New Bohemians - "What I Am" [Weeks: 03 | Peak: #19 | +2]

18. Erasure - "A Little Respect" [Weeks: 03 | Peak: #18 | +1]

17. Debbie Gibson - "Lost In Your Eyes" [Weeks: 03 | Peak: #17 | +9]

16. U2 - "Angel of Harlem" [Weeks: 03 | Peak: #16 | +2]

15. Samantha Fox - "I Wanna Have Some Fun" [Weeks: 03 | Peak: #15 | +1]

14. New Kids on the Block - "You Got It (The Right Stuff)" [Weeks: 03 | Peak: #14 | +1]

13. Phil Collins - "Two Hearts" [Weeks: 03 | Peak: #01 | -11]

12. Tiffany - "All This Time" [Weeks: 03 | Peak: #12 | +1]

11. Sheena Easton - "The Lover In Me" [Weeks: 03 | Peak: #11 | +3]

 

10. Rick Astley - "She Wants to Dance With Me" [Weeks: 03 | Peak: #10 | +2]

09. Information Society - "Walking Away" [Weeks: 03 | Peak: #09 | +2]

08. Taylor Dayne - "Don't Rush Me" [Weeks: 03 | Peak: #02 | -4]

07. Def Leppard-  "Armageddon It" [Weeks: 03 | Peak: #03 | -4]

06. Karyn White - "The Way You Love Me" [Weeks: 03 | Peak: #06 | =]

05. Tone Loc - "Wild Thing" [Weeks: 03 | Peak: #05 | +4]

04. White Lion - "When The Children Cry" [Weeks: 03 | Peak: #04 | +1]

03. Bon Jovi - "Born to Be My Baby" [Weeks: 03 | Peak: #03 | +5]

02. Paula Abdul - "Straight Up" [Weeks: 03 | Peak: #02 | +5]

01. Sheriff - "When I'm With You" [Weeks: 03 | Peak: #01[2x] | =]

Edited by Ger-55
Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: February 11, 1989

Show: #4

Host: Casey Kasem

 

Departures:

40. Joan Jett & The Blackhearts - "Little Liar" [Weeks: 03 | Peak: #20]

38. Annie Lenox & Al Green - "Put a Little Love In Your Heart" [Weeks: 03 | Peak: #13]

34. Boys Club - "I Remember Holding You" [Weeks: 03 | Peak: #16]

30. Poison - "Every Rose Has Its Thron" [Weeks: 03 | Peak: #11]

 

Countdown

40. Was (Not Was) - "Walk the Dinosaur" [Weeks: 01 | Peak: #40 | DEBUT]

39. Bangles - "Eternal Flame" [Weeks: 01 | Peak: #39 | DEBUT]

38. Martika - "More Than You Know" [Weeks: 01 | Peak: #38 | DEBUT]

37. Vanessa Williams - "Dreamin'" [Weeks: 01 | Peak: #37 | DEBUT]

36. Bobby Brown - "My Prerogative" [Weeks: 04 | Peak: #07 | -11]

35. Eddie Money - "The Love In Your Eyes" [Weeks: 02 | Peak: #35 | +4]

34. Steve Winwood - "Holding On" [Weeks: 04 | Peak: #10 | -12]

33. Kon Kan - "I Beg Your Pardon" [Weeks: 03 | Peak: #33 | +2]

32. Kylie Minogue - "It's No Secret" [Weeks: 03 | Peak: #32 | =]

31. Milli Vanilli - "Girl You Know It's True" [Weeks: 03 | Peak: #31 | +5]

 

30. Anita Baker - "Just Because" [Weeks: 02 | Peak: #30 | +7]

29. Escape Club - "Shake for the Sheik" [Weeks: 04 | Peak: #29 | -3]

28. Chicago - "You're Not Alone" [Weeks: 02 | Peak: #28 | +5]

27. Duran Duran - "All She Wants Is" [Weeks: 04 | Peak: #27 | +2]

26. Breathe - "Don't Tell Me Lies" [Weeks: 03 | Peak: #26 | +5]

25. Rod Stewart - "My Heart Can't Tell You No" [Weeks: 04 | Peak: #25 | +3]

24. Phil Collins - "Two Hearts" [Weeks: 04 | Peak: #01 | -11]

23. Taylor Dayne - "Don't Rush Me" [Weeks: 04 | Peak: #02 | -15]

22. Bobby Brown - "Roni" [Weeks: 03 | Peak: #22 | +5]

21. Def Leppard-  "Armageddon It" [Weeks: 04 | Peak: #03 | -14]

 

20. Guns N' Roses - "Paradise City" [Weeks: 03 | Peak: #20 | +4]

19. Samantha Fox - "I Wanna Have Some Fun" [Weeks: 04 | Peak: #15 | -4]

18. Ann Wilson & Robin Zander - "Surrender to Me" [Weeks: 04 | Peak: #18 | +5]

17. Boys - "Dial My Heart" [Weeks: 04 | Peak: #17 | +3]

16. Erasure - "A Little Respect" [Weeks: 04 | Peak: #16 | +2]

15. U2 - "Angel of Harlem" [Weeks: 04 | Peak: #15 | +1]

14. Edie Brickell & New Bohemians - "What I Am" [Weeks: 04 | Peak: #14 | +5]

13. Mike & The Mechanics - "Living Years" [Weeks: 04 | Peak: #13 | +8]

12. Tiffany - "All This Time" [Weeks: 04 | Peak: #12 | =]

11. Karyn White - "The Way You Love Me" [Weeks: 04 | Peak: #06 | -5]

 

10. New Kids on the Block - "You Got It (The Right Stuff)" [Weeks: 04 | Peak: #10 | +4]

09. Sheena Easton - "The Lover In Me" [Weeks: 04 | Peak: #09 | +2]

08. Debbie Gibson - "Lost In Your Eyes" [Weeks: 04 | Peak: #08 | +9]

07. Rick Astley - "She Wants to Dance With Me" [Weeks: 04 | Peak: #07 | +3]

06. Information Society - "Walking Away" [Weeks: 04 | Peak: #06 | +3]

05. White Lion - "When The Children Cry" [Weeks: 04 | Peak: #04 | -1]

04. Tone Loc - "Wild Thing" [Weeks: 04 | Peak: #04 | +1]

03. Bon Jovi - "Born to Be My Baby" [Weeks: 04 | Peak: #03 | =]

02. Sheriff - "When I'm With You" [Weeks: 04 | Peak: #01[2x] | -1]

01. Paula Abdul - "Straight Up" [Weeks: 04 | Peak: #01 | +1]

Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: February 18, 1989

Show: #5

Host: Casey Kasem

 

Departures:

36. Bobby Brown - "My Prerogative" [Weeks: 04 | Peak: #07]

34. Steve Winwood - "Holding On" [Weeks: 04 | Peak: #10]

29. Escape Club - "Shake for the Sheik" [Weeks: 04 | Peak: #26]

 

Countdown

40. Kylie Minogue - "It's No Secret" [Weeks: 04 | Peak: #32 | -8]

39. Roy Orbison - "You Got It" [Weeks: 01 | Peak: #39 | DEBUT]

38. R.E.M. - "Stand" [Weeks: 01 | Peak: #38 | DEBUT]

37. Roxette - "The Look" [Weeks: 01 | Peak: #37 | DEBUT]

36. Phil Collins - "Two Hearts" [Weeks: 05 | Peak: #01 | -12]

35. Taylor Dayne - "Don't Rush Me" [Weeks: 05 | Peak: #02 | -12]

34. Martika - "More Than You Know" [Weeks: 02 | Peak: #34 | +4]

33. Was (Not Was) - "Walk the Dinosaur" [Weeks: 02 | Peak: #33 | +7]

32. Vanessa Williams - "Dreamin'" [Weeks: 02 | Peak: #32 | +5]

31. The Bangles - "Eternal Flame" [Weeks: 02 | Peak: #31 | +8]

 

30. Eddie Money - "The Love In Your Eyes" [Weeks: 03 | Peak: #30 | +5]

29. Def Leppard-  "Armageddon It" [Weeks: 05 | Peak: #03 | -8]

28. Kon Kan - "I Beg Your Pardon" [Weeks: 04 | Peak: #28 | +5]

27. Samantha Fox - "I Wanna Have Some Fun" [Weeks: 05 | Peak: #15 | -8]

26. Duran Duran - "All She Wants Is" [Weeks: 05 | Peak: #26 | +1]

25. Anita Baker - "Just Because" [Weeks: 03 | Peak: #25 | +5]

24. Milli Vanilli - "Girl You Know It's True" [Weeks: 04 | Peak: #24 | +7]

23. Tiffany - "All This Time" [Weeks: 05 | Peak: #12 | -1]

22. Chicago - "You're Not Alone" [Weeks: 03 | Peak: #22 | +6]

21. Karyn White - "The Way You Love Me" [Weeks: 05 | Peak: #06 | -10]

 

20. Breathe - "Don't Tell Me Lies" [Weeks: 04 | Peak: #20 | +6]

19. Rod Stewart - "My Heart Can't Tell You No" [Weeks: 05 | Peak: #19 | +6]

18. U2 - "Angel of Harlem" [Weeks: 05 | Peak: #15 | -3]

17. White Lion - "When The Children Cry" [Weeks: 05 | Peak: #04 | -12]

16. Boys - "Dial My Heart" [Weeks: 05 | Peak: #16 | +1]

15. Guns N' Roses - "Paradise City" [Weeks: 04 | Peak: #20 | +5]

14. Ann Wilson & Robin Zander - "Surrender to Me" [Weeks: 05 | Peak: #14 | +4]

13. Bobby Brown - "Roni" [Weeks: 04 | Peak: #13 | +9]

12. Erasure - "A Little Respect" [Weeks: 05 | Peak: #12 | +4]

11. Edie Brickell & New Bohemians - "What I Am" [Weeks: 05 | Peak: #11 | +3]

 

10. Mike & The Mechanics - "Living Years" [Weeks: 05 | Peak: #10 | +3]

09. New Kids on the Block - "You Got It (The Right Stuff)" [Weeks: 05 | Peak: #09 | +1]

08. Sheriff - "When I'm With You" [Weeks: 05 | Peak: #01[2x] | -6]

07. Rick Astley - "She Wants to Dance With Me" [Weeks: 05 | Peak: #07 | =]

06. Information Society - "Walking Away" [Weeks: 05 | Peak: #06 | =]

05. Sheena Easton - "The Lover In Me" [Weeks: 05 | Peak: #05 | +4]

04. Tone Loc - "Wild Thing" [Weeks: 05 | Peak: #04 | =]

03. Debbie Gibson - "Lost In Your Eyes" [Weeks: 05 | Peak: #03 | +5]

02. Bon Jovi - "Born to Be My Baby" [Weeks: 05 | Peak: #02 | +1]

01. Paula Abdul - "Straight Up" [Weeks: 05 | Peak: #01[2x] | +1]

 

VIDEO.

Link to comment
Share on other sites

ugh killing me with this retro flashback to one of my favorite years of music

 

i used to listen to AT40 with host Shadow Stevens, cuz it was da one dat got their info from billboard

 

thank u for this

Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: February 25, 1989

Show: #6

Host: Casey Kasem

 

Departures:

40. Kylie Minogue - "It's No Secret" [Weeks: 04 | Peak: #32]

36. Phil Collins - "Two Hearts" [Weeks: 05 | Peak: #01]

35. Taylor Dayne - "Don't Rush Me" [Weeks: 05 | Peak: #02]

29. Def Leppard-  "Armageddon It" [Weeks: 05 | Peak: #03]

 

Countdown

40. Luther Vandross - "She Won't Talk to Me" [Weeks: 01 | Peak: #40 | DEBUT]

39. Vixen - "Cryin'" [Weeks: 01 | Peak: #39 | DEBUT]

38. Fine Young Canibals - "She Drives Me Crazy" [Weeks: 01 | Peak: #38 | DEBUT]

37. Samantha Fox - "I Wanna Have Some Fun" [Weeks: 06 | Peak: #15 | -10]

36. Tiffany - "All This Time" [Weeks: 06 | Peak: #12 | -13]

35. Roy Orbison - "You Got It" [Weeks: 02 | Peak: #35 | +4]

34. Karyn White - "Superwoman" [Weeks: 01 | Peak: #34 | DEBUT]

33. Duran Duran - "All She Wants Is" [Weeks: 06 | Peak: #26 | -7]

32. Karyn White - "The Way You Love Me" [Weeks: 06 | Peak: #06 | -11]

31. R.E.M. - "Stand" [Weeks: 02 | Peak: #31 | +7]

 

30. U2 - "Angel of Harlem" [Weeks: 06 | Peak: #15 | -12]

29. Martika - "More Than You Know" [Weeks: 03 | Peak: #29 | +5]

28. Was (Not Was) - "Walk the Dinosaur" [Weeks: 03 | Peak: #28 | +5]

27. Eddie Money - "The Love In Your Eyes" [Weeks: 04 | Peak: #27 | +3]

26. Vanessa Williams - "Dreamin'" [Weeks: 03 | Peak: #26 | +6]

25. White Lion - "When The Children Cry" [Weeks: 06 | Peak: #04 | -8]

24. Roxette - "The Look" [Weeks: 02 | Peak: #24 | +13]

23. Kon Kan - "I Beg Your Pardon" [Weeks: 05 | Peak: #23 | +5]

22. The Bangles - "Eternal Flame" [Weeks: 03 | Peak: #22 | +9]

21. Anita Baker - "Just Because" [Weeks: 04 | Peak: #21 | +4]

 

20. Milli Vanilli - "Girl You Know It's True" [Weeks: 05 | Peak: #20 | +4]

19. Sheriff - "When I'm With You" [Weeks: 06 | Peak: #01[2x] | -11]

18. Chicago - "You're Not Alone" [Weeks: 04 | Peak: #18 | +4]

17. Boys - "Dial My Heart" [Weeks: 06 | Peak: #16 | -1]

16. Breathe - "Don't Tell Me Lies" [Weeks: 05 | Peak: #16 | +4]

15. Rod Stewart - "My Heart Can't Tell You No" [Weeks: 06 | Peak: #15 | +4]

14. Information Society - "Walking Away" [Weeks: 06 | Peak: #06 | -8]

13. Rick Astley - "She Wants to Dance With Me" [Weeks: 06 | Peak: #07 | -6]

12. Ann Wilson & Robin Zander - "Surrender to Me" [Weeks: 06 | Peak: #12 | +2]

11. Erasure - "A Little Respect" [Weeks: 06 | Peak: #11 | +1]

 

10. Edie Brickell & New Bohemians - "What I Am" [Weeks: 06 | Peak: #10 | +1]

09. Guns N' Roses - "Paradise City" [Weeks: 05 | Peak: #09 | +6]

08. Bobby Brown - "Roni" [Weeks: 05 | Peak: #08| +5]

07. Tone Loc - "Wild Thing" [Weeks: 06 | Peak: #04 | -3]

06. New Kids on the Block - "You Got It (The Right Stuff)" [Weeks: 06 | Peak: #06 | +3]

05. Bon Jovi - "Born to Be My Baby" [Weeks: 06 | Peak: #02 | -3]

04. Mike & The Mechanics - "The Living Years" [Weeks: 06 | Peak: #04 | +6]

03. Sheena Easton - "The Lover In Me" [Weeks: 06 | Peak: #03 | +2]

02. Paula Abdul - "Straight Up" [Weeks: 06 | Peak: #01[2x] | -1]

01. Debbie Gibson - "Lost In Your Eyes" [Weeks: 06 | Peak: #01 | +1] First time there's a different #1 from Hot 100

Edited by Ger-55
Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: March 04, 1989

Show: #7

Host: Casey Kasem

 

Departures:

37. Samantha Fox - "I Wanna Have Some Fun" [Weeks: 06 | Peak: #15]

36. Tiffany - "All This Time" [Weeks: 06 | Peak: #12]

33. Duran Duran - "All She Wants Is" [Weeks: 06 | Peak: #26]

 

Countdown

40. U2 - "Angel of Harlem" [Weeks: 07 | Peak: #15 | -10]

39. Thirty Eight Special - "Second Chance" [Weeks: 01 | Peak: #39 | DEBUT]

38. Karyn White - "The Way You Love Me" [Weeks: 07 | Peak: #06 | -6]

37. Van Halen - "Feels So Good" [Weeks: 01 | Peak: #37 | DEBUT]

36. White Lion - "When The Children Cry" [Weeks: 07 | Peak: #04 | -11]

35. Luther Vandross - "She Won't Talk to Me" [Weeks: 02 | Peak: #35 | +5]

34. Poison - "Your Mama Don't Dance" [Weeks: 01 | Peak: #34 | DEBUT]

33. Vixen - "Cryin'" [Weeks: 02 | Peak: #33 | +6]

32. Sheriff - "When I'm With You" [Weeks: 07 | Peak: #01[2x] | -13]

31. Roy Orbison - "You Got It" [Weeks: 03 | Peak: #31 | +4]

 

30. Karyn White - "Superwoman" [Weeks: 02 | Peak: #30 | +4]

29. Fine Young Canibals - "She Drives Me Crazy" [Weeks: 02 | Peak: #29 | +9]

28. Boys - "Dial My Heart" [Weeks: 07 | Peak: #16 | -11]

27. Information Society - "Walking Away" [Weeks: 07 | Peak: #06 | -13]

26. Martika - "More Than You Know" [Weeks: 04 | Peak: #26 | +3]

25. Eddie Money - "The Love In Your Eyes" [Weeks: 05 | Peak: #25 | +2]

24. R.E.M. - "Stand" [Weeks: 03 | Peak: #24 | +7]

23. Was (Not Was) - "Walk the Dinosaur" [Weeks: 04 | Peak: #23 | +5]

22. Vanessa Williams - "Dreamin'" [Weeks: 04 | Peak: #22 | +4]

21. Rick Astley - "She Wants to Dance With Me" [Weeks: 07 | Peak: #07 | -8]

 

20. Kon Kan - "I Beg Your Pardon" [Weeks: 06 | Peak: #20 | +3]

19. Bon Jovi - "Born to Be My Baby" [Weeks: 07 | Peak: #02 | -14]

18. Tone Loc - "Wild Thing" [Weeks: 07 | Peak: #04 | -11]

17. Anita Baker - "Just Because" [Weeks: 05 | Peak: #17 | +4]

16. Roxette - "The Look" [Weeks: 03 | Peak: #16 | +8]

15. Edie Brickell & New Bohemians - "What I Am" [Weeks: 07 | Peak: #10 | -5]

14. Chicago - "You're Not Alone" [Weeks: 05 | Peak: #14 | +4]

13. Milli Vanilli - "Girl You Know It's True" [Weeks: 06 | Peak: #13 | +7]

12. The Bangles - "Eternal Flame" [Weeks: 04 | Peak: #12 | +10]

11. Erasure - "A Little Respect" [Weeks: 07 | Peak: #11 | =]

 

10. Breathe - "Don't Tell Me Lies" [Weeks: 06 | Peak: #10 | +6]

09. Ann Wilson & Robin Zander - "Surrender to Me" [Weeks: 07 | Peak: #09 | +3]

08. Rod Stewart - "My Heart Can't Tell You No" [Weeks: 07 | Peak: #08 | +7]

07. Guns N' Roses - "Paradise City" [Weeks: 06 | Peak: #07 | +2]

06. New Kids on the Block - "You Got It (The Right Stuff)" [Weeks: 07 | Peak: #06 | =]

05. Bobby Brown - "Roni" [Weeks: 06 | Peak: #05 | +3]

04. Sheena Easton - "The Lover In Me" [Weeks: 07 | Peak: #03 | -1]

03. Paula Abdul - "Straight Up" [Weeks: 07 | Peak: #01[2x] | -1]

02. Mike & The Mechanics - "The Living Years" [Weeks: 07 | Peak: #02 | +2]

01. Debbie Gibson - "Lost In Your Eyes" [Weeks: 07 | Peak: #01[2x] | =]

Link to comment
Share on other sites

ct40_1.gif

Casey's Top 40

Date: March 11, 1989

Show: #8

Host: Casey Kasem

 

Departures:

40. U2 - "Angel of Harlem" [Weeks: 07 | Peak: #15]

38. Karyn White - "The Way You Love Me" [Weeks: 07 | Peak: #06]

