Jump to content

Selena Gomez | Receipts (Closed)


Thiago

Recommended Posts

  • Replies 901
  • Created
  • Last Reply

Top Posters In This Topic

  • ****Selena

    210

  • MALAMENTE

    154

  • chosensparkles

    91

  • Gerry I Shot

    56

17 hours ago, Sad Serenade said:

 

Is the US one correct?? 

Link to comment
Share on other sites

  • 2 weeks later...
On 1/30/2019 at 5:45 PM, xBoySelenatorx said:

Top 40 Spotify Songs Update

 

x Song Streams Gains Movement
1 It Ain't Me 810,895,055 (+10,197,764) (=)
2 We Don't Talk Anymore 793,571,461 (+10,904,250) (=)
3 Wolves 626,288,255 (+17,497,553) (=)
4 Taki Taki 526,607,246 (+90,193,143) (=)
5 Good For You 447,300,798 (+2,904,160) (=)
6 Hands To Myself 433,178,492 (+3,765,720) (=)
7 Back To You 396,691,090 (+22,692,410) (=)
8 Kill Em With Kindness 382,549,034 (+3,315,372) (=)
9 Same Old Love 364,450,625 (+3,073,466) (=)
10 Bad Liar 336,848,198 (+4,817,647) (=)
11 Fetish 269,173,147 (+3,853,591) (=)
12 The Heart Wants What It Wants 253,519,858 (+3,062,578) (=)
13 I Want You To Know 216,749,148 (+1,603,141) (=)
14 Come & Get It 180,073,714 (+2,137,357) (=)
15 Love You Like A Love Song 143,517,592 (+3,376,947) (=)
16 Trust Nobody 142,890,466 (+716,987) (=)
17 Me & The Rhythm 79,098,309 (+694,731) (=)
18 Who Says 78,059,911 (+2,488,208) (=)
19 It Ain't Me Remix 73,844,876 (+933,512) (=)
20 Slow Down 72,206,836 (+768,907) (=)
21 Sober 59,697,268 (+641,737) (=)
22 Me & My Girls 40,102,754 (+495,960) (=)
23 Only You 39,351,169 (+725,966) (=)
24 Naturally 37,227,522 (+982,128) (=)
25 Revival 33,262,945 (+318,719) (=)
26 Love Will Remember 33,126,075 (+433,721) (=)
27 A Year Without Rain 32,307,909 (+825,816) (=)
28 Perfect 31,771,430 (+321,003) (=)
29 Camouflage 30,766,357 (+292,085) (=)
30 Nobody 25,362,962 (+267,742) (=)
31 Hit The Light 24,892,007 (+552,063) (+1)
32 Survivors 24,606,572 (+210,814) (-1)
33 Birthday 23,661,611 (+269,749) (=)
34 We Don't Talk Anymore Droeloe Remix 22,249,041 (+167,041) (=)
35 Round & Round 21,991,601 (+428,920) (=)
36 Body Heat 20,282,285 (+176,768) (=)
37 Rise 18,603,523 (+160,818) (=)
38 Tell Me Something I Don't Know 17,995,129 (+290,594) (=)
39 Like A Champion 17,472,665 (+184,172) (+1)
40 Stars Dance 17,466,342 (+142,626) (-1)

 

  Reveal hidden contents

 

41 Do It 17,201,798 (+194,830) (=)
42 Kill Em With Kindness Acoustic 16,178,450 (+563,443) (=)
43 My Dilemma 2.0 15,611,458 (+320,469) (=)
44 Same Old Love Remix 15,138,173 (+194,748) (=)
45 Undercover 14,781,538 (+200,920) (=)
46 Shake It Up 13,591,330 (+279,495) (=)
47 Save The Day 11,396,824 (+160,110) (+1)
48 We Don't Talk Anymore Attom Remix 11,385,391 (+85,489) (-1)
49 Already Missing You 11,160,513 (+99,252) (=)
50 BEAT 10,189,541 (+75,462) (=)
51 Magic 9,984,672 (+206,171) (=)
52 Fetish Remix 9,401,524 (+118,855) (=)
53 Cologne 8,709,852 (+110,369) (=)
54 Bidi Bidi Bom Bom 8,452,225 (+115,615) (=)
55 Forget Forever 8,377,448 (+64,682) (=)
56 FF Remix 8,276,247 (+121,885) (=)
57 Write Your Name 8,268,449 (+74,683) (=)
58 Nobody Does It Like You 8,165,208 (+53,145) (=)
59 Falling Down 8,056,357 (+116,564) (=)
60 Hands To Myself Fareoh Remix 7,569,510 (+44,970) (=)
61 Everything Is Not As It Seems 7,379,802 (+194,663) (+2)
62 Bang Bang Bang 7,353,083 (+91,484) (-1)
63 Kill Em With Kindness Felix Remix 7,292,015 (+37,598) (-1)
64 Outta My Hands (Loco) 7,224,621 (+71,642) (=)
65 Whoa Oh! 7,221,528 (+148,062) (=)
66 Music Feels Bette 6,802,774 (+40,710) (=)
67 Hands To Myself Kandy Remix 6,472,321 (+42,537) (=)
68 AYWR Remix 6,142,969 (+78,444) (=)
69 Good For You Phantoms Remix 5,957,948 (+21,457) (=)
70 We Don't Talk Anymore Lash Remix 5,884,421 (+63,070) (=)
71 Back To You Joey Pecoraro Remix 5,754,024 (+5,754,024) New
72 My Dilemma 5,699,627 (+67,452) (-1)
73 Naturally Remix 5,672,047 (+64,388) (-1)
74 Same Old Love Grey Remix 5,371,866 (+21,898) (-1)
75 Fly To Your Heart 4,653,011 (+92,131) (-1)
76 Mas 4,351,606 (+51,883) (-1)
77 We Own The Night 4,334,975 (+46,550) (-1)
78 Ghost Of You 3,792,784 (+44,204) (-1)
79 When The Sun Goes Down 3,278,212 (+32,934) (-1)
80 I Won't Apologize 3,274,863 (+52,686) (-1)
81 Middle Of Nowhere 3,269,239 (+51,832) (-1)
82 Whiplash 3,198,005 (+39,135) (-1)
83 Sick Of You 3,014,150 (+45,821) (-1)
84 Anxiety 2,851,480 (+2,851,480) New
85 Rock God 2,800,162 (+38,516) (-2)
86 Off The Chain 2,750,756 (+41,393) (-2)
87 Dices 2,738,452 (+58,216) (-2)
88 The Way I Loved You 2,546,332 (+37,540) (-2)
89 Outlaw 2,491,086 (+33,437) (-2)
90 Live Like Theres No Tomorrow 2,229,367 (+24,997) (-2)
91 Magical 2,198,720 (+44,047) (-2)
92 Intuition 2,159,388 (+24,055) (-2)
93 Spotlight 2,148,527 (+25,436) (-2)
94 Summer's Not Hot 2,143,184 (+21,591) (-2)
95 That's More Like It 2,068,746 (+23,250) (-2)
96 I Don't Miss You At All 1,997,581 (+45,579) (-2)
97 Kiss & Tell 1,951,430 (+23,805) (-2)
98 Disappear 1,728,169 (+37,581) (-1)
99 I Promise You 1,726,569 (+25,432) (-3)
100 Stop & Erase 1,640,582 (+20,851) (-2)
101 I Got U 1,253,238 (+16,611) (-2)
102 Crush 1,141,341 (+12,853) (-2)
103 More 1,124,384 (+13,233) (-2)
104 As A Blonde 1,092,876 (+14,029) (-2)
105 Un Ano Sin Lluvia 970,558 (+52,209) (-2)
106 CAGI Remix 456,051 (+6,226) New
107 R&R Remix 206,812 (+1,906) New
108 AYWR Remix 153,169 (+1,277) New

 

Could we get an update? 

Link to comment
Share on other sites

9 hours ago, Gerry I Shot said:

Could we get an update? 

Update this weekend xx

Link to comment
Share on other sites

2 hours ago, xBoySelenatorx said:

Update this weekend xx

perfect, thank you!

Link to comment
Share on other sites

Can we have an update on all droplets and maybe Revival singles + WDTA?

Link to comment
Share on other sites

Selena’s albums streams on Spotify

 

Kiss & Tell - 88,837,442

A Year Without Rain - 77,266,897

When The Sun Goes Down - 289,912,580

Stars Dance - 417,640,610

For You - 324,247,719 (only remix and the two original tracks)

Revival - 2,028,153,074

Droplets/Collabs 2017-2018 - 3,119,236,375

Link to comment
Share on other sites

Spotify Update 3/19

  Kiss & Tell    
X Song   Gains
1 Kiss & Tell 1,979,184 (+27,754)
2 I Won't Apologize 3,336,330 (+61,467)
3 Falling Down 8,195,340 (+138,983)
4 I Promise You 1,758,376 (+31,807)
5 Crush 1,156,874 (+15,533)
6 Naturally 38,476,673 (+1,249,151)
7 The Way I Loved You 2,592,755 (+46,423)
8 More 1,140,899 (+16,515)
9 As A Blonde 1,110,239 (+17,363)
10 I Don't Miss You At All 2,053,854 (+56,273)
11 Stop & Erase 1,666,914 (+26,332)
12 I Got U 1,273,784 (+20,546)
13 Tell Me Something I Don't Know 18,347,179 (+352,050)
X Total 83,088,401 (+2,060,197)
X Average Per Track 6,391,415 (+158,477)

 

  A Year Without Rain    
X Song   Gains
1 Round & Round 22,518,774 (+527,173)
2 A Year Without Rain 33,384,457 (+1,076,548)
3 Rock God 2,846,495 (+46,333)
4 Off The Chain 2,800,444 (+49,688)
5 Summer's Not Hot 2,169,525 (+26,341)
6 Intuition 2,187,737 (+28,349)
7 Spotlight 2,182,457 (+33,930)
8 Ghost Of You 3,847,887 (+55,103)
9 Sick Of You 3,069,007 (+54,867)
10 Live Like Theres No Tomorrow 2,260,114 (+30,747)
11 R&R Remix 209,295 (+2,483)
12 AYWR Remix 154,878 (+1,709)
13 Un Ano Sin Lluvia 1,044,102 (+73,544)
X Total 78,675,172 (+2,006,805)
X Average Per Track 6,051,936 (+154,369)

 

 

  When The Sun Goes Down    
X Song   Gains
1 Love You Like A Love Song 148,034,732 (+4,517,140)
2 Bang Bang Bang 7,461,984 (+108,901)
3 Who Says 81,335,356 (+3,275,445)
4 We Own The Night 4,394,016 (+59,041)
5 Hit The Light 25,565,696 (+673,689)
6 Whiplash 3,244,834 (+46,829)
7 When The Sun Goes Down 3,319,463 (+41,251)
8 My Dilemma 5,783,557 (+83,930)
9 That's More Like It 2,097,010 (+28,264)
10 Outlaw 2,530,726 (+39,640)
11 Middle Of Nowhere 3,330,940 (+61,701)
12 Dices 2,814,266 (+75,814)
X Total 289,912,580 (+9,011,645)
X Average Per Track 24,159,382 (+750,971)

 

 

  Stars Dance    
X Song   Gains
1 Birthday 23,994,236 (+332,625)
2 Slow Down 73,133,892 (+927,056)
3 Stars Dance 17,637,537 (+171,195)
4 Like A Champion 17,693,088 (+220,423)
5 Come & Get It 182,746,234 (+2,672,520)
6 Forget Forever 8,453,836 (+76,388)
7 Save The Day 11,590,100 (+193,276)
8 BEAT 10,276,909 (+87,368)
9 Write Your Name 8,356,637 (+88,188)
10 Undercover 15,026,074 (+244,536)
11 Love Will Remember 33,654,496 (+528,421)
12 Nobody Does It Like You 8,227,248 (+62,040)
13 Music Feels Bette 6,850,323 (+47,549)
14 CAGI Remix 463,359 (+7,308)
X Total 418,103,969 (+5,658,893)
X Average Per Track 29,864,569 (+404,207)

 

 

  For You    
X Song   Gains
1 The Heart Wants What It Wants 257,401,249 (+3,881,391)
2 My Dilemma 2.0 16,000,424 (+388,966)
3 FF Remix 8,421,237 (+144,990)
4 AYWR Remix 6,236,125 (+93,156)
5 Naturally Remix 5,749,761 (+77,714)
6 Mas 4,412,480 (+60,874)
7 Bidi Bidi Bom Bom 8,588,995 (+136,660)
8 Do It 17,437,108 (+235,310)
X Total 324,427,379 (+5,199,171)
X Average Per Track 40,530,922 (+627,396)

 

 

  Revival    
X Song   Gains
1 Revival 33,624,443 (+361,498)
2 Kill Em With Kindness 386,587,010 (+4,037,976)
3 Hands To Myself 437,843,196 (+4,664,704)
4 Same Old Love 368,335,682 (+3,885,057)
5 Sober 60,471,080 (+773,812)
6 Good For You 451,385,020 (+4,084,222)
7 Camouflage 31,120,157 (+353,800)
8 Me & The Rhythm 79,934,143 (+835,834)
9 Survivors 24,853,968 (+247,396)
10 Body Heat 20,489,671 (+207,386)
11 Rise 18,785,418 (+181,895)
12 Me & My Girls 40,690,767 (+588,013)
13 Nobody 25,722,919 (+359,957)
14 Perfect 32,166,045 (+394,615)
15 Outta My Hands (Loco) 7,308,731 (+834,110)
16 Cologne 8,835,234 (+125,382)
X Total 2,028,153,482 (+21,185,657)
X Average Per Track 126,759,593 (+1,324,104)

 

 

  Orphan    
X Song   Gains
1 I Can't Get Enough 6,262,109 (+6,262,109)
2 Anxiety 22,200,010 (+19,348,530)
3 Taki Taki 611,194,767 (+84,587,521)
4 Back To You 419,674,364 (+22,983,274)
5 Back To You Joey Pecoraro Remix 7,307,286 (+1,553,262)
6 Wolves 648,791,532 (+22,503,277)
7 Fetish 273,689,666 (+4,516,519)
8 Bad Liar 342,726,454 (+5,878,256)
9 It Ain't Me 823,159,693 (+12,264,628)
10 Fetish Remix 9,533,709 (+132,185)
11 It Ain't Me Remix 74,908,905 (+1,064,029)
12 Kill Em With Kindness Felix Remix 7,334,853 (+42,838)
13 Hands To Myself Fareoh Remix 7,622,705 (+53,195)
14 Hands To Myself Kandy Remix 6,523,987 (+51,666)
15 Same Old Love Remix 15,376,458 (+238,285)
16 Same Old Love Grey Remix 5,395,375 (+23,509)
17 Good For You Phantoms Remix 5,983,126 (+25,178)
18 Shake It Up 13,970,023 (+378,693)
19 Trust Nobody 143,729,634 (+839,168)
20 Only You 40,247,132 (+895,963)
21 Kill Em With Kindness Acoustic 16,831,308 (+652,858)
22 We Don't Talk Anymore 807,027,187 (+13,455,726)
23 We Don't Talk Anymore Droeloe Remix 22,456,218 (+207,177)
24 We Don't Talk Anymore Attom Remix 11,483,746 (+98,255)
25 We Don't Talk Anymore Lash Remix 5,960,907 (+76,486)
26 I Want You To Know 218,825,655 (+2,076,507)
27 Already Missing You 11,281,116 (+120,603)
28 Fly To Your Heart 4,774,982 (+121,971)
29 Whoa Oh! 7,412,162 (+190,634)
30 Disappear 1,774,146 (+45,977)
31 Magical 2,251,981 (+53,261)
32 Magic 10,263,861 (+279,189)
33 Everything Is Not As It Seems 7,616,647 (+236,845)
X Total 4,613,591,704 (+301,257,684)
X Average Per Track 139,805,809 (+5,045,371)
Link to comment
Share on other sites

Top 40 Spotify Songs Update

x Song Streams Gains Movement
1 It Ain't Me 823,159,693 (+12,264,628) (=)
2 We Don't Talk Anymore 807,027,187 (+13,455,726) (=)
3 Wolves 648,791,532 (+22,503,277) (=)
4 Taki Taki 611,194,767 (+84,587,521) (=)
5 Good For You 451,385,020 (+4,084,222) (=)
6 Hands To Myself 437,843,196 (+4,664,704) (=)
7 Back To You 419,674,364 (+22,983,274) (=)
8 Kill Em With Kindness 386,587,010 (+4,037,976) (=)
9 Same Old Love 368,335,682 (+3,885,057) (=)
10 Bad Liar 342,726,454 (+5,878,256) (=)
11 Fetish 273,689,666 (+4,516,519) (=)
12 The Heart Wants What It Wants 257,401,249 (+3,881,391) (=)
13 I Want You To Know 218,825,655 (+2,076,507) (=)
14 Come & Get It 182,746,234 (+2,672,520) (=)
15 Love You Like A Love Song 148,034,732 (+4,517,140) (=)
16 Trust Nobody 143,729,634 (+839,168) (=)
17 Who Says 81,335,356 (+3,275,445) (+1)
18 Me & The Rhythm 79,934,143 (+835,834) (-1)
19 It Ain't Me Remix 74,908,905 (+1,064,029) (=)
20 Slow Down 73,133,892 (+927,056) (=)
21 Sober 60,471,080 (+773,812) (=)
22 Me & My Girls 40,690,767 (+588,013) (=)
23 Only You 40,247,132 (+895,963) (=)
24 Naturally 38,476,673 (+1,249,151) (=)
25 Love Will Remember 33,654,496 (+528,421) (+1)
26 Revival 33,624,443 (+361,498) (-1)
27 A Year Without Rain 33,384,457 (+1,076,548) (=)
28 Perfect 32,166,045 (+394,615) (=)
29 Camouflage 31,120,157 (+353,800) (=)
30 Nobody 25,722,919 (+359,957) (=)
31 Hit The Light 25,565,696 (+673,689) (=)
32 Survivors 24,853,968 (+247,396) (=)
33 Birthday 23,994,236 (+332,625) (=)
34 Round & Round 22,518,774 (+527,173) (+1)
35 We Don't Talk Anymore Droeloe Remix 22,456,218 (+207,177) (-1)
36 Anxiety 22,200,010 (+19,348,530) (+48)
37 Body Heat 20,489,671 (+207,386) (-1)
38 Rise 18,785,418 (+181,895) (-1)
39 Tell Me Something I Don't Know 18,347,179 (+352,050) (-1)
40 Like A Champion 17,693,088 (+220,423) (-1)
41 Stars Dance 17,637,537 (+171,195) (-1)
42 Do It 17,437,108 (+235,310) (-1)
43 Kill Em With Kindness Acoustic 16,831,308 (+652,858) (-1)
44 My Dilemma 2.0 16,000,424 (+388,966) (-1)
45 Same Old Love Remix 15,376,458 (+238,285) (-1)
46 Undercover 15,026,074 (+244,536) (-1)
47 Shake It Up 13,970,023 (+378,693) (-1)
48 Save The Day 11,590,100 (+193,276) (-1)
49 We Don't Talk Anymore Attom Remix 11,483,746 (+98,255) (-1)
50 Already Missing You 11,281,116 (+120,603) (-1)
51 BEAT 10,276,909 (+87,368) (-1)
52 Magic 10,263,861 (+279,189) (-1)
53 Fetish Remix 9,533,709 (+132,185) (-1)
54 Cologne 8,835,234 (+125,382) (-1)
55 Bidi Bidi Bom Bom 8,588,995 (+136,660) (-1)
56 Forget Forever 8,453,836 (+76,388) (-1)
57 FF Remix 8,421,237 (+144,990) (-1)
58 Write Your Name 8,356,637 (+88,188) (-1)
59 Nobody Does It Like You 8,227,248 (+62,040) (-1)
60 Falling Down 8,195,340 (+138,983) (-1)
61 Hands To Myself Fareoh Remix 7,622,705 (+53,195) (-1)
62 Everything Is Not As It Seems 7,616,647 (+236,845) (-1)
63 Bang Bang Bang 7,461,984 (+108,901) (-1)
64 Whoa Oh! 7,412,162 (+190,634) (+1)
65 Kill Em With Kindness Felix Remix 7,334,853 (+42,838) (-2)
66 Outta My Hands (Loco) 7,308,731 (+834,110) (-2)
67 Back To You Joey Pecoraro Remix 7,307,286 (+1,553,262) (+4)
68 Music Feels Better 6,850,323 (+47,549) (-2)
69 Hands To Myself Kandy Remix 6,523,987 (+51,666) (-2)
70 I Can't Get Enough 6,262,109 (+6,262,109) New
71 AYWR Remix 6,236,125 (+93,156) (-3)
72 Good For You Phantoms Remix 5,983,126 (+25,178) (-3)
73 We Don't Talk Anymore Lash Remix 5,960,907 (+76,486) (-3)
74 My Dilemma 5,783,557 (+83,930) (-2)
75 Naturally Remix 5,749,761 (+77,714) (-2)
76 Same Old Love Grey Remix 5,395,375 (+23,509) (-2)
77 Fly To Your Heart 4,774,982 (+121,971) (-2)
78 Mas 4,412,480 (+60,874) (-2)
79 We Own The Night 4,394,016 (+59,041) (-2)
80 Ghost Of You 3,847,887 (+55,103) (-2)
81 I Won't Apologize 3,336,330 (+61,467) (-1)
82 Middle Of Nowhere 3,330,940 (+61,701) (-1)
83 When The Sun Goes Down 3,319,463 (+41,251) (-4)
84 Whiplash 3,244,834 (+46,829) (-2)
85 Sick Of You 3,069,007 (+54,867) (-2)
86 Rock God 2,846,495 (+46,333) (-1)
87 Dices 2,814,266 (+75,814) (=)
88 Off The Chain 2,800,444 (+49,688) (-2)
89 The Way I Loved You 2,592,755 (+46,423) (-1)
90 Outlaw 2,530,726 (+39,640) (-1)
91 Live Like Theres No Tomorrow 2,260,114 (+30,747) (-1)
92 Magical 2,251,981 (+53,261) (-1)
93 Intuition 2,187,737 (+28,349) (-1)
94 Spotlight 2,182,457 (+33,930) (-1)
95 Summer's Not Hot 2,169,525 (+26,341) (-1)
96 That's More Like It 2,097,010 (+28,264) (-1)
97 I Don't Miss You At All 2,053,854 (+56,273) (-1)
98 Kiss & Tell 1,979,184 (+27,754) (-1)
99 Disappear 1,774,146 (+45,977) (-1)
100 I Promise You 1,758,376 (+31,807) (-1)
101 Stop & Erase 1,666,914 (+26,332) (-1)
102 I Got U 1,273,784 (+20,546) (-1)
103 Crush 1,156,874 (+15,533) (-1)
104 More 1,140,899 (+16,515) (-1)
105 As A Blonde 1,110,239 (+17,363) (-1)
106 Un Ano Sin Lluvia 1,044,102 (+73,544) (-1)
107 CAGI Remix 463,359 (+7,308) (-1)
108 R&R Remix 209,295 (+2,483) (-1)
109 AYWR Remix 154,878 (+1,709) (-1)

 

sorry for the long post, ATRL got rid of the spoiler icon (?) and i don't remember the the coding thing lol.

Link to comment
Share on other sites

Thank you for the updates @xBoySelenatorx

 

Wow, Wolves did better in February than in January! I hope it can manage doing 800 million by the end of the year! Plus taki taki should be able to do so as well in a few months. 

Link to comment
Share on other sites

56 minutes ago, Gerry I Shot said:

Thank you for the updates @xBoySelenatorx

 

Wow, Wolves did better in February than in January! I hope it can manage doing 800 million by the end of the year! Plus taki taki should be able to do so as well in a few months. 

I think if Wolves can stabilize at 17M per month, it will do 800M before the year ends. Anything above that is basically guarantee that it will.

 

TT will definitely cross it before the year ends. I think around July-August if were conservative with the numbers.

 

still lowkey shocked by what BTY did

Link to comment
Share on other sites

18 minutes ago, xBoySelenatorx said:

I think if Wolves can stabilize at 17M per month, it will do 800M before the year ends. Anything above that is basically guarantee that it will.

 

TT will definitely cross it before the year ends. I think around July-August if were conservative with the numbers.

 

still lowkey shocked by what BTY did

I agree. BTY is going to be her first solo to cross half a billion streams. That's pretty good considering the little effort she did for the single.

Link to comment
Share on other sites

I Can’t Get Enough US sales estimate

 

Pure sales: 7,000

Spotify: 50,517 (7,577,662)

Youtube: 18,867 (2,830,000)

Other platforms: 37,888 (5,683,247)

 

Total — 114,272 units

Link to comment
Share on other sites

9 hours ago, chosensparkles said:

I Can’t Get Enough US sales estimate

 

Pure sales: 7,000

Spotify: 50,517 (7,577,662)

Youtube: 18,867 (2,830,000)

Other platforms: 37,888 (5,683,247)

 

Total — 114,272 units

That’s actually not horrible. It’ll go gold at least 

Link to comment
Share on other sites

When will Interscope update GFY and IAM? At this point they are probs both at least 4x P too

Link to comment
Share on other sites

6 hours ago, selenachris said:
When will Interscope update GFY and IAM? At this point they are probs both at least 4x P too

Her certifications would be so much better if HWR & Interscope would get their sh!t together.

Link to comment
Share on other sites

6 hours ago, Trent said:

Her certifications would be so much better if HWR & Interscope would get their sh!t together.

Yeah. But I doubt HWR will spend money on her ever again. She’d have to get her masters/own that catalogue and even if she does, I doubt she would care to update. It’s frustrating 

Link to comment
Share on other sites

3 hours ago, ChampionCynthia said:

 

Honestly everytime these update accounts say that Un Año sin Lluvia is eligible for 2x Plat my eye twitches. 

Link to comment
Share on other sites

2 hours ago, selenachris said:

Yeah. But I doubt HWR will spend money on her ever again. She’d have to get her masters/own that catalogue and even if she does, I doubt she would care to update. It’s frustrating 

Ugh, true. I wish the RIAA worked like the BPI where singles/albums were automatically certified.

Link to comment
Share on other sites

11 hours ago, Trent said:

Ugh, true. I wish the RIAA worked like the BPI where singles/albums were automatically certified.

True! But then again they certified PITUSA way after Miley left them so it makes you wonder. Maybe they are waiting to update all her songs/albums together and its just one song that is taking way too long to reach a certain threshold 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.