Jump to content

Recommended Posts

Posted
25 minutes ago, mike3009 said:

@Mediabase thoughts on One Kiss having a lower Net Positive than LWYMMD ever had?

 

giphy.gif

yeah I'd like to hear the good sis @Mediabase's thoughts on this

after spamming this thread with LWYMMD/EG/RFI's callouts for months

 

giphy.gif

  • Replies 39.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6591

  • Raphy23

    1711

  • FAN

    1411

  • pride4jc1222

    1389

Top Posters In This Topic

Posted

Why are they dropping IDGAF so hard?

It's the bst Dua song .. :weeps: 

Posted (edited)
2 hours ago, State of Grace. said:

yeah I'd like to hear the good sis @Mediabase's thoughts on this

after spamming this thread with LWYMMD/EG/RFI's callouts for months

 

giphy.gif

Why are you guys still so pressed that people were posting about Look, Ready For It and End Game?

 

When songs break records, whether negative or positive, everyone talks about it. It's the airplay thread. And those 3 songs all are on the top5 list with the largest drop any song has experienced in US Top40 radio history, with Look holding the record for the largest drop ever. You expect people not to talk about it? 

 

One Kiss is not breaking some kind of record so I don't know why we should say something about it. The fact that a song with a UK garage/Euro dance sound like One Kiss is in the Top40 is impressive since US radio never plays such songs.

 

Everyone is happy about Delicate's success. It's certified organic and no one can deny that.

 

But to be so bitter about people posting about songs that break records, whether negative or positive, is just silly. Members drag and praise artists all the time.

Edited by Mediabase
Posted

Swifties

ygyoyhl.gif

Posted
40 minutes ago, Mediabase said:

Why are you guys still so pressed that people were posting about Look, Ready For It and End Game?

 

When songs break records, whether negative or positive, everyone talks about it. It's the airplay thread. And those 3 songs all are on the top5 list with the largest drop any song has experienced in US Top40 radio history, with Look holding the record for the largest drop ever. You expect people not to talk about it? 

 

One Kiss is not breaking some kind of record so I don't know why we should say something about it. The fact that a song with a UK garage/Euro dance sound like One Kiss is in the Top40 is impressive since US radio never plays such songs.

 

Everyone is happy about Delicate's success. It's certified organic and no one can deny that.

 

But to be so bitter about people posting about songs that break records, whether negative or positive, is just silly. Members drag and praise artists all the time.

Give me the reason why IDGFA is decreasing this much tho

Its calout are so much better than OK ...

I love both songs but IDGAF deserved so much better than this

Posted (edited)
56 minutes ago, Mediabase said:

Why are you guys still so pressed that people were posting about Look, Ready For It and End Game?

 

When songs break records, whether negative or positive, everyone talks about it. It's the airplay thread. And those 3 songs all are on the top5 list with the largest drop any song has experienced in US Top40 radio history, with Look holding the record for the largest drop ever. You expect people not to talk about it? 

 

But to be so bitter about people posting about songs that break records, whether negative or positive, is just silly. Members drag and praise artists all the time.

I mean... you play it off as if you were just reporting the news or something - you were literally banned from this thread at one point for a sizable period of time and it was for a pretty good reason. Your comments about Taylor and bias against her were rather... off-putting and irritating and people (non-Swifties too, at that) got sick of it. Writing essays analyzing reasons behind negative callouts and relating her performance to the current polarizing political climate of Trump's America (:toofunny2:), rushing to make threads about the mishaps the first 3 singles had on radio and obsessively bumping them, only posting Taylor radio updates when they were negative while mocking them and then blatantly ignoring users that requested updates on days when they were positive, etc. :rip:

 

You've been pretty vocal and have had no issue offering your deep analysis tangents trashing and borderline insulting Taylor and her radio performance so far this era... but fast forward to today and we've seen nothing but radio silence from you on Delicate's stellar performance apart from when you would rush to post the few negatives updates it had whenever it briefly stalled back when radios still hadn't picked it up fully. 

 

I mean, people just want to know your thoughts is all. We value and care for your input very much. :-*

Edited by TtaraHae
Posted
1 hour ago, taylor__fan said:

Give me the reason why IDGFA is decreasing this much tho

Its calout are so much better than OK ...

I love both songs but IDGAF deserved so much better than this

The call out scores we have access to is just a national sample provided for free by Mediabase with no specific details about demographics etc.. It does not mean much but since this is all we have access to, we look at it.

 

Stations do their own research locally in their narket and focus on the demographic groups they target like females 18-34 years old for instance.

 

Usually very European sounding songs only work in few markets on the coasts like San Francisco, Boston and NY. If you look at those cities, One Kiss is slaying. Especially in San Francisco. Power rotation on all pop stations there.

 

Middle America was never and will never be here for Euro dance and house music.

Posted

Delicate won Taylor won 

Posted
4 hours ago, Mediabase said:

Why are you guys still so pressed that people were posting about Look, Ready For It and End Game?

 

When songs break records, whether negative or positive, everyone talks about it. It's the airplay thread. And those 3 songs all are on the top5 list with the largest drop any song has experienced in US Top40 radio history, with Look holding the record for the largest drop ever. You expect people not to talk about it? 

 

One Kiss is not breaking some kind of record so I don't know why we should say something about it. The fact that a song with a UK garage/Euro dance sound like One Kiss is in the Top40 is impressive since US radio never plays such songs.

 

Everyone is happy about Delicate's success. It's certified organic and no one can deny that.

 

But to be so bitter about people posting about songs that break records, whether negative or positive, is just silly. Members drag and praise artists all the time.

Mhm that's why you never post about Delicate's updates in here, unless it was early on when it got a few rare negative updates :johnald:

Or why you posted all this in the Delicate thread :johnald:

On 3/26/2018 at 0:02 AM, Mediabase said:

Is this charting at all on Apple Music?

 

On 3/28/2018 at 5:16 AM, Mediabase said:

The struggle is real on Apple Music.

 

It's gonna be interesting to see if it manages to hit Top30 on the Hot100.

 

On 3/29/2018 at 0:12 PM, Mediabase said:

US Apple Music Top Songs

180  (-10
) Taylor Swift - Delicate

 

On 4/22/2018 at 0:20 AM, Mediabase said:

No46 will be its peak on the US Billboard Hot100 for sure.

 

It is down to no54 this week.

 

This can't recover.

Or this about Delicate in the streaming thread :johnald:

On 4/3/2018 at 7:55 PM, Mediabase said:

Where is Delicate on Apple Music? Has it ever entered top150 there? It is really struggling compared to Spotify.

 

On 4/4/2018 at 10:38 PM, Mediabase said:

I wouldn't get so cocky about its radio performance yet.

 

But yes, it's doing very well on Spotify. That video she made for them really helped.

 

I was just wondering why it hasn't entered the Top100 on Apple Music yet. In the US Apple Music is as big as Spotify and its expected to surpass it by the summer so we should pay attention to that too.

Or about this regarding callout scores, seems you have changed your opinion about the noteworthiness of being last in callout scores :johnald:

On 5/18/2018 at 11:52 PM, Mediabase said:

Delicate is the first single of the Reputation era to get decent call out scores and not be dead last and most disliked.

 

She's finally getting an organic radio hit. Organic certified. 

Or this literally TODAY in a thread about Delicate slaying HAC :johnald:

9 hours ago, Mediabase said:

No one is streaming it though.

 

Just say you hate Taylor and move on, trying to gaslight us into thinking you're an objective person that just likes reporting airplay facts is so tired, especially when I can pull up receipts like this in 2 seconds just by searching your comments. We aren't stupid :celestial3:

Posted

welp.

 

:celestial3::celestial3::celestial3:

 

OT: cant wait for Delismash to go #1 on HAC tomorrow :duca:

 

 

Posted

-- Charts as of 06.29.2018, 8:09PM CDT

 

Hot AC

2    1    ZEDD/MAREN MORRIS/GREY    The Middle    6120    6202    -82    38.043
3    2    TAYLOR SWIFT    Delicate    6102    5506    596    38.853
1    3    CAMILA CABELLO    Never Be The Same    6083    6238    -155    36.054
5    4    SHAWN MENDES    In My Blood    5595    5338    257    34.534
4    5    IMAGINE DRAGONS    Whatever It Takes    5437    5504    -67    33.172
7    6     MACKLEMORE    Good Old Days f/Kesha    4636    4502    134    28.436
8    7    BEBE REXHA    Meant To Be f/F.G.L.    3963    4142    -179    25.026
9    8    FOSTER THE PEOPLE    Sit Next To Me    3766    3699    67    21.145
10    9    ARIANA GRANDE    No Tears Left To Cry    3738    3535    203    22.26
6    10    MAROON 5    Wait    3587    4544    -957    22.199
12    11   CHARLIE PUTH    Done For Me f/Kehlani    3369    3270    99    18.968
15    12    MAROON 5    Girls Like You f/Cardi B    3229    2463    766    22.31
13    13    JASON MRAZ    Have It All    3221    3051    170    19.046
16    14   BACKSTREET BOYS    Don't Go Breaking My Heart    2488    2370    118    12.899
17    15    AJR    Sober Up f/Rivers Cuomo    2229    2366    -137    11.122
22    16     P!NK    Whatever You Want    2120    1567    553    10.961
20    17    LAUV    I Like Me Better    2041    1593    448    13.246
19    18    HALSEY    Alone f/Big Sean, Stefflon Don    1884    1819    65    9.261
21    19     MARSHMELLO & ANNE-MARIE    Friends    1819    1578    241    9.338
23    20    LOVELYTHEBAND    Broken    1460    1258    202    6.113


18    21    NIALL HORAN    On The Loose    1165    1954    -789    6.29
25    22    A GREAT BIG WORLD    Younger    949    803    146    2.966
24    23    ECHOSMITH    Over My Head    837    968    -131    2.129
28    24    BAZZI    Mine    789    647    142    2.802
26    25    LEON BRIDGES    Beyond    783    695    88    3.022
30    26     U2    Love Is Bigger Than Anything..    712    636    76    1.593
43    27    ALESSIA CARA    Growing Pains    635    210    425    2.621
32    28     MEGHAN TRAINOR    Let You Be Right    611    495    116    2.171
31    29    OCEAN PARK STANDOFF    If You Were Mine f/Lil Yachty    606    569    37    1.603
29    30    NF    Let You Down    596    640    -44    4.192
27    31    ZAYN    Let Me    479    681    -202    1.853
34    32     CALVIN HARRIS & DUA LIPA    One Kiss    477    425    52    1.547
37    33    TRAIN    Call Me Sir f/Cam/Travie McCoy    470    358    112    1.238
44    34     WEEZER    Africa    464    210    254    2.291
40    35     JOHN MAYER    New Light    450    291    159    3.539
36    36    POST MALONE    Psycho f/Ty Dolla $ign    430    360    70    1.895
38    37     SELENA GOMEZ    Back To You    389    346    43    1.146
42    38     DENNIS LLOYD    Nevermind    307    235    72    0.536
45    39    NOAH CYRUS & MAX    Team    244    199    45    1.257
46    40    KHALID X NORMANI    Love Lies    238    197    41    0.99


47    41     JADE BIRD    Lottery    222    186    36    0.408
49    42     VANCE JOY    Saturday Sun    217    167    50    0.251
58    43     POST MALONE    Better Now    201    76    125    0.808
59    44     FLORENCE + THE MACHINE    Hunger    191    71    120    0.231
35    45    MAT KEARNEY    Kings And Queens    187    425    -238    0.945
33    46    SNOW PATROL    Don't Give In    172    457    -285    1.17
39    47    MEGHAN TRAINOR    No Excuses    165    318    -153    1.05
52    48    THE RUA    All I Ever Wanted    160    116    44    0.079
50    49    CHRISTINA AGUILERA/DEMI LOVATO    Fall In Line    153    160    -7    0.149
51    50    LENNY KRAVITZ    Low    126    117    9    0.169

 

 

Alternative

1    1    PANIC! AT THE DISCO    Say Amen (Saturday Night)    3010    2956    54    10.702
4    2    TWO FEET    I Feel Like I'm Drowning    2963    2700    263    9.448
3    3    LOVELYTHEBAND    Broken    2757    2777    -20    11.773
2    4    SIR SLY    &Run    2531    2871    -340    7.671
5    5    IMAGINE DRAGONS    Whatever It Takes    2471    2568    -97    10.946
7    6    BASTILLE    Quarter Past Midnight    2223    2117    106    6.306
8    7    NATHANIEL RATELIFF/NIGHTSWEATS    You Worry Me    1962    1972    -10    4.841
10    8    BECK    Colors    1832    1646    186    4.507
13    9     WALK THE MOON    Kamikaze    1666    1512    154    5.061
12    10    FLORENCE + THE MACHINE    Hunger    1658    1626    32    4.358
15    11     WEEZER    Africa    1483    1176    307    5.64
6    12    THIRTY SECONDS TO MARS    Dangerous Night    1438    2211    -773    4.508
16    13     AJR    Burn The House Down    1315    1116    199    4.226
9    14    MUSE    Thought Contagion    1315    1707    -392    4.272
14    15    BLUE OCTOBER    I Hope You're Happy    1248    1219    29    3.706
18    16    THE 1975    Give Yourself A Try    1208    1047    161    3.264
25    17   DEATH CAB FOR CUTIE    Gold Rush    1207    684    523    4.495
17    18    BISHOP BRIGGS    White Flag    1144    1092    52    2.955
11    19    VANCE JOY    Saturday Sun    1135    1642    -507    3.001
19    20     ALICE MERTON    Lash Out    1107    1017    90    2.56


20    21    ARCTIC MONKEYS    Four Out Of Five    1008    979    29    2.169
23    22     DENNIS LLOYD    Nevermind    936    742    194    3.089
22    23    RAINBOW KITTEN SURPRISE    Fever Pitch    797    804    -7    1.501
27    24     MT. JOY    Silver Lining    692    661    31    1.18
28    25    KING PRINCESS    1950    684    629    55    1.576
29    26    THE KNOCKS    Ride Or Die f/Foster The...    663    603    60    1.736
30    27    CHVRCHES    Miracle    643    575    68    1.356
21    28    BEAR HANDS    Back Seat Driver (Spirit Guide    637    845    -208    0.99
26    29    MIKE SHINODA    Crossing A Line    609    662    -53    1.931
24    30    COLD WAR KIDS    Can We Hang On    541    732    -191    1.137
31    31    FALL OUT BOY    The Last Of The Real Ones    536    575    -39    1.735
35    32     GORILLAZ    Humility    516    438    78    1.557
44    33     YOUNG THE GIANT    Simplify    468    246    222    1.191
36    34   FLORA CASH    You're Somebody Else    441    398    43    1.356
38    35    JUST LOUD    Electrified    440    388    52    0.913
37    36    MEG MYERS    Numb    436    389    47    0.807
33    37    BAD WOLVES    Zombie    425    558    -133    1.763
34    38    FOO FIGHTERS    The Line    412    475    -63    1.081
39    39    THE DRIVER ERA    Preacher Man    370    367    3    1.125
57    40     THE STRUTS    Body Talks    326    162    164    0.823


49    41    GRANDSON    Blood//Water    311    226    85    1.351
42    42    ROBERT DELONG    Favorite Color Is... f/K.Flay    277    316    -39    0.77
43    43    HOUNDMOUTH    This Party    266    275    -9    0.336
48    44     WALLOWS    Pictures Of Girls    261    227    34    0.773
67    45   REX ORANGE COUNTY    Loving Is Easy f/Benny Sings    256    127    129    1.111
46    46    MANSIONAIR    Violet City    247    231    16    0.255
47    47    JUNGLE    Happy Man    241    229    12    0.271
54    48    DREAMERS    Screws    236    167    69    0.4
40    49    JUKEBOX THE GHOST    Everybody's Lonely    236    332    -96    1.352
55    50    LOVELYTHEBAND    these are my friends    229    166    63    0.538

 

 

Country

3    1    DAN + SHAY    Tequila    8308    7646    662    57.325
5    2     KENNY CHESNEY    Get Along    7678    6772    906    52.351
1    3    MORGAN WALLEN    Up Down f/Florida Georgia Line    7362    7922    -560    49.979
7    4   JAKE OWEN    I Was Jack (You Were Diane)    6765    6189    576    44.72
4    5    DAVID LEE MURPHY/KENNY CHESNEY    Everything's Gonna Be Alright    6349    7573    -1224    42.195
2    6    BLAKE SHELTON    I Lived It    5729    7696    -1967    42.392
9    7    KEITH URBAN    Coming Home f/Julia Michaels    5387    5030    357    34.485
10    8   MORGAN EVANS    Kiss Somebody    5127    4693    434    32.711
11    9    CHRIS LANE    Take Back Home Girl f/T. Kelly    4914    4527    387    31.382
13    10    BRETT YOUNG    Mercy    4697    4212    485    31.489
12    11    CARRIE UNDERWOOD    Cry Pretty    4574    4323    251    31.472
8    12    DIERKS BENTLEY    Woman, Amen    4306    5636    -1330    34.37
15    13     DYLAN SCOTT    Hooked    4165    3918    247    27.16
14    14     LADY ANTEBELLUM    Heart Break    4169    4134    35    26.595
16    15    THOMAS RHETT    Life Changes    4107    3674    433    27.213
18    16    JASON ALDEAN    Drowns The Whiskey f/M.Lambert    4009    3366    643    27.077
20    17    FLORIDA GEORGIA LINE    Simple    3726    3208    518    25.622
17    18    SAM HUNT    Downtown's Dead    3565    3431    134    23.787
19    19     LINDSAY ELL    Criminal    3564    3466    98    20.651
25    20   LUKE BRYAN    Sunrise, Sunburn, Sunset    3295    2715    580    21.997


24    21  OLD DOMINION    Hotel Key    3093    2758    335    21.453
21    22    JUSTIN MOORE    Kinda Don't Care    3227    3160    67    17.996
22    23    CHASE RICE    Three Chords & The Truth    2908    2838    70    17.413
23    24    COLE SWINDELL    Break Up In The End    2987    2858    129    17.532
26    25    CHRIS JANSON    Drunk Girl    2621    2548    73    15.03
27    26    CARLY PEARCE    Hide The Wine    2363    2256    107    12.877
28    27    SUGARLAND    Babe f/Taylor Swift    2257    2159    98    13.461
29    28    BROTHERS OSBORNE    Shoot Me Straight    2181    1991    190    9.918
30    29    LANCO    Born To Love You    1801    1689    112    9.268
32    30   MAREN MORRIS    Rich    1661    1533    128    8.886
35    31    RUSSELL DICKERSON    Blue Tacoma    1513    1312    201    8.697
31    32    GARTH BROOKS    All Day Long    1525    1714    -189    10.842
33    33    UCHRIS YOUNG    Hangin' On    1364    1283    81    8.495
34    34    KELSEA BALLERINI    I Hate Love Songs    1507    1461    46    6.546
36    35    KIP MOORE    Last Shot    1504    1438    66    6.83
40    36     JIMMIE ALLEN    Best Shot    1299    1248    51    6.231
38    37   MITCHELL TENPENNY    Drunk Me    1159    1137    22    7.672
39    38    TRENT HARMON    You Got 'Em All    1238    1248    -10    4.472
41    39     MIDLAND    Burn Out    1013    939    74    5.96
49    40    KANE BROWN    Lose It    864    529    335    5.303


42    41   CRAIG CAMPBELL    See You Try    857    824    33    3.192
43    42    TYLER RICH    The Difference    753    671    82    2.858
45    43    CHRIS STAPLETON    Millionaire    811    729    82    2.687
44    44    AARON WATSON    Run Wild Horses    657    611    46    3.121
51    45    LITTLE BIG TOWN    Summer Fever    593    505    88    4.692
47    46    RODNEY ATKINS    Caught Up In The Country    622    588    34    2.214
48    47    JORDAN DAVIS    Take It From Me    648    627    21    1.927
52    48    TRAVIS DENNING    David Ashley Parker From...    654    546    108    2.317
50    49     ERIC PASLAY    Young Forever    498    476    22    2.405
54    50    GRANGER SMITH    You're In It    569    485    84    1.765

 

 

Active Rock

3    1    GHOST    Rats    1952    1818    134    6.593
1    2    GODSMACK    Bulletproof    1939    2011    -72    7.051
2    3    SHINEDOWN    Devil    1766    1865    -99    6.317
4    4    BAD WOLVES    Zombie    1267    1444    -177    5.352
7    5    FROM ASHES TO NEW    Crazy    1245    1130    115    2.943
6    6    FOO FIGHTERS    The Line    1243    1166    77    3.682
5    7    GUNS N' ROSES    Shadow Of Your Love (2018)    1215    1221    -6    3.939
10    8    FIVE FINGER DEATH PUNCH    Sham Pain    1048    934    114    2.785
9    9    FEVER 333    Walking In My Shoes    899    961    -62    2.184
12    10    HALESTORM    Uncomfortable    895    793    102    2.276
13    11    DOROTHY    Flawless    864    761    103    3.06
14    12     ALICE IN CHAINS    The One You Know    769    705    64    1.841
16    13    POP EVIL    A Crime To Remember    708    649    59    1.809
15    14    STONE TEMPLE PILOTS    Roll Me Under    658    678    -20    1.825
20    15    BREAKING BENJAMIN    Torn In Two    650    547    103    1.363
8    16    JONATHAN DAVIS    What It Is    621    1038    -417    1.671
19    17    ESCAPE THE FATE    Broken Heart    596    576    20    0.826
11    18    MUSE    Thought Contagion    579    822    -243    1.864
18    19    PARKWAY DRIVE    The Void    568    579    -11    0.987
17    20    SEVENDUST    Dirty    558    606    -48    1.088


21    21    IN THIS MOMENT    Black Wedding f/Rob Halford    550    531    19    1.269
22    22     BULLET FOR MY VALENTINE    Over It    533    499    34    0.807
27    23    THREE DAYS GRACE    Infra-Red    522    351    171    1.099
25    24     BADFLOWER    Ghost    469    365    104    1.657
23    25    UNDEROATH    Rapture    439    487    -48    0.626
24    26     NOTHING MORE    Just Say When    436    366    70    0.929
26    27     ASKING ALEXANDRIA    Alone In A Room    387    356    31    0.578
28    28    SKINDRED    That's My Jam    338    310    28    0.538
29    29     LIKE A STORM    The Devil Inside    288    272    16    0.38
37    30    GRANDSON    Blood//Water    214    149    65    0.636
34    31    THRICE    The Grey    191    172    19    0.315
35    32    THE RECORD COMPANY    Life To Fix    190    159    31    0.74
32    33    BLACKTOP MOJO    Dream On    188    200    -12    0.257
39    34    SMASHING PUMPKINS    Solara    187    146    41    0.394
30    35    SHAMAN'S HARVEST    The Devil In Our Wake    183    227    -44    0.275
31    36    TREMONTI    Take You With Me    176    202    -26    0.367
50    37    IVORY BLUE    Ready Get Set    173    79    94    0.825
36    38     10 YEARS    Burnout    172    153    19    0.198
51    39    SEETHER    Against The Wall    168    78    90    0.261
40    40    THE DEAD DAISIES    Rise Up    155    146    9    0.17


38    41    LEDGER    Not Dead Yet    148    147    1    0.123
59    42    BAD WOLVES    Hear Me Now f/DIAMANTE    146    43    103    0.14
33    43    MESSER    Make This Life    133    195    -62    0.192
43    44    DEAD GIRLS ACADEMY    No Way Out    113    108    5    0.085
54    45    THE STRUTS    Body Talks    111    58    53    0.66
42    46    MOTIONLESS IN WHITE    Voices    111    113    -2    0.057
44    47    SHIM    Hallelujah    110    107    3    0.179
46    48    NO RESOLVE    What You Deserve    107    91    16    0.1
49    49    ROYAL BLISS    Devil With Angel Eyes    81    80    1    0.106
48    50    NATHANIEL RATELIFF/NIGHTSWEATS    You Worry Me    73    83    -10    0.604

 

 

AC 

1    1    ED SHEERAN    Perfect    2595    2660    -65    19.409
2    2    MAX    Lights Down Low f/Gnash    2501    2541    -40    17.886
3    3    PORTUGAL. THE MAN    Feel It Still    2313    2228    85    16.03
6    4     ZEDD/MAREN MORRIS/GREY    The Middle    2132    1920    212    16.68
4    5    P!NK    What About Us    2107    2163    -56    15.907
5    6    BEBE REXHA    Meant To Be f/F.G.L.    2079    2066    13    13.552
7    7    CAMILA CABELLO    Havana f/Young Thug    1568    1715    -147    9.933
8    8    IMAGINE DRAGONS    Thunder    1411    1496    -85    9.85
9    9    TAYLOR SWIFT    Delicate    819    774    45    5.269
12    10    JOHN SPLITHOFF    Sing To You    564    457    107    2.517
13    11    MAROON 5    Wait    547    415    132    3.114
10    12    CALUM SCOTT    You Are The Reason    462    486    -24    2.664
11    13    HALL & OATES    Philly Forget Me Not w/Train    453    460    -7    2.244
14    14    IMAGINE DRAGONS    Whatever It Takes    332    303    29    1.725
15    15     U2    Love Is Bigger Than Anything..    248    245    3    0.395
17    16    BACKSTREET BOYS    Don't Go Breaking My Heart    240    190    50    1.108
16    17    SHAWN MENDES    In My Blood    234    199    35    1.577
19    18    CAMILA CABELLO    Never Be The Same    232    166    66    2.195
18    19    MEGHAN TRAINOR    No Excuses    181    184    -3    1.303
20    20    CELINE DION    Ashes    148    150    -2    1.237


23    21   LOUIS YORK    Slow Motion    127    114    13    0.229
21    22    P!NK    Beautiful Trauma    124    132    -8    0.964
24    23   GREGORY DARLING    My Sleeping Heart    120    110    10    0.086
22    24    DUA LIPA    New Rules    115    119    -4    0.506
28    25    LESLIE COURS MATHER    We Are America    93    83    10    0.077
166    26    CHER    Fernando    92    1    91    0.473
25    27    FOSTER THE PEOPLE    Sit Next To Me    91    98    -7    0.189
27    28    THE VILLAINS    Love Is    80    85    -5    0.101
26    29    MACKLEMORE    Good Old Days f/Kesha    75    95    -20    0.352
30    30    HALSEY    Bad At Love    68    70    -2    0.505
 

 

AAA

1    1     FLORENCE + THE MACHINE    Hunger    686    652    34    2.308
2    2     LOVELYTHEBAND    Broken    615    597    18    1.958
3    3     THE RECORD COMPANY    Life To Fix    596    568    28    1.475
4    4    BECK    Colors    510    493    17    1.38
8    5   NATHANIEL RATELIFF/NIGHTSWEATS    A Little Honey    481    460    21    1.282
6    6    DAVE MATTHEWS BAND    Samurai Cop (Oh Joy Begin)    463    480    -17    1.015
10    7    RAY LAMONTAGNE    Such A Simple Thing    446    445    1    1.081
9    8    FOSTER THE PEOPLE    Sit Next To Me    411    451    -40    1.365
5    9    MT. JOY    Silver Lining    403    489    -86    1.169
11    10    VANCE JOY    Saturday Sun    386    430    -44    1.272
13    11    ALICE MERTON    Lash Out    382    375    7    1.069
25    12    DEATH CAB FOR CUTIE    Gold Rush    379    212    167    1.189
7    13    SNOW PATROL    Don't Give In    376    462    -86    0.873
15    14    RAINBOW KITTEN SURPRISE    Fever Pitch    341    320    21    0.735
14    15    LAKE STREET DIVE    Good Kisser    341    325    16    0.662
17    16    ARCTIC MONKEYS    Four Out Of Five    307    297    10    0.759
12    17    LEON BRIDGES    Bad Bad News    301    399    -98    0.938
18    18    U2    Love Is Bigger Than Anything..    287    290    -3    0.593
20    19    DAWES    Living In The Future    285    271    14    0.45
19    20    FRANK TURNER    Blackout    283    278    5    0.534
21    21     DERMOT KENNEDY    Glory    276    268    8    0.499
22    22     BASTILLE    Quarter Past Midnight    269    265    4    0.897
23    23     LEON BRIDGES    Beyond    267    226    41    0.714
16    24    MOON TAXI    Not Too Late    255    306    -51    0.545
27    25    DECEMBERISTS    Sucker's Prayer    226    182    44    0.43

 

 

 

 

 

 

 

 

 

 

Posted

The way IDGAF is plummeting and One Kiss is struggling :deadbanana: 

Posted (edited)
18 hours ago, mike3009 said:

@Mediabase thoughts on One Kiss having a lower Net Positive than LWYMMD ever had?

 

giphy.gif

One Kiss reminds the American liberal audience of Trump. :sistrens: 

 

Right @Mediabase? :sistrens: 

Edited by Taylor fanboy
Posted

LOL let's not pretend that @Mediabase wasn't threadbanned in this US Airplay thread for all its disturbing and problematic behavior towards Taylor Swift. :sistrens: 

 

Delicate doing great. :clap3: 

Posted
3 hours ago, FAN said:

The way IDGAF is plummeting and One Kiss is struggling :deadbanana: 

 

US Pop Radio is only here for New Rules

Posted

Mediabase getting clocked. 

OT: Delicate smashing is what Taylor deserves. 

Posted
12 hours ago, Headlock said:

Mhm that's why you never post about Delicate's updates in here, unless it was early on when it got a few rare negative updates :johnald:

Or why you posted all this in the Delicate thread :johnald:

 

 

 

Or this about Delicate in the streaming thread :johnald:

 

Or about this regarding callout scores, seems you have changed your opinion about the noteworthiness of being last in callout scores :johnald:

Or this literally TODAY in a thread about Delicate slaying HAC :johnald:

 

Just say you hate Taylor and move on, trying to gaslight us into thinking you're an objective person that just likes reporting airplay facts is so tired, especially when I can pull up receipts like this in 2 seconds just by searching your comments. We aren't stupid :celestial3:

:deadbanana2: 

Not y'all still being pressed about posts from March. It's time to let this go Swifties :deadbanana4: 

Posted

:rip:

 

Its not that serious 

Posted
12 hours ago, Headlock said:

Mhm that's why you never post about Delicate's updates in here, unless it was early on when it got a few rare negative updates :johnald:

Or why you posted all this in the Delicate thread :johnald:

 

 

 

Or this about Delicate in the streaming thread :johnald:

 

Or about this regarding callout scores, seems you have changed your opinion about the noteworthiness of being last in callout scores :johnald:

Or this literally TODAY in a thread about Delicate slaying HAC :johnald:

 

Just say you hate Taylor and move on, trying to gaslight us into thinking you're an objective person that just likes reporting airplay facts is so tired, especially when I can pull up receipts like this in 2 seconds just by searching your comments. We aren't stupid :celestial3:

:fan: 

Posted (edited)

Does anyone have the full pop radio update? i know it'll be on kworb soon but i'm impatient

Edited by levi_valvi
Posted
6 minutes ago, levi_valvi said:

Does anyone have the full pop radio update? i know it'll be on kworb soon but i'm impatient

It updated on kworb

Posted

Swifties there are artists bases for a reason. Please stop spamming this thread with your nonsense vendetta against mediabase

Posted

N stop y'all know Delicate is all that matters in this thread, I literally don't care about other songs.

Posted (edited)

Idk why the swifties are breaking their neck for delicate, as if Tay’s career depends on it or something.

 

Other than that Mediabase can say whatever he wants without posts being pulled from months ago :rip: 

Edited by Lein
Posted
23 minutes ago, Lein said:

Idk why the swifties are breaking their neck for delicate, as if Tay’s career depends on it or something.

 

Other than that Mediabase can say whatever he wants without posts being pulled from months ago :rip: 

Sounds like Trump. :sistrens: 

 

Chillout sis, it's nothing serious.

 

Kworb updated! No Tears Left To Cry for #1. :duca: 

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.