Jump to content

US Airplay Discussion


Kworb

Recommended Posts

13    7    Up this week ACRAZE    Do It To It f/Cherish    1035    927    +108    3.72

 

:eek:

Link to comment
Share on other sites

  • Replies 37.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6016

  • Raphy23

    1499

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

48 minutes ago, makeme said:

And Fresky Desky is coming :clap3:

Would it be safe to say that Doja is the most successful female artists on pop radio this decade ? 

 

She is for sure #1 female for Rhythmic this decade 

 

So far it's Dua Lipa (Pop Radio)

According to the mediabase year-end charts:

 

Most played Artists Pop Radio (females only)

 

2020:

1. Dua Lipa

2. Lizzo

3. Doja Cat

 

2021:

1. Ariana

2. Olivia

3. Dua Lipa

4. Doja Cat

5. Billie

 

 

Rhythmic:

 

2020:

1. Doja

2. Megan

 

2021:

1. Doja

2. Megan

3. Saweetie

 

For Rhythmic radio it's Doja obviously

Link to comment
Share on other sites

22 hours ago, Ger-55 said:

Yeah, pretty much at this point, LS needs to debut with good callouts to rise more, considering the "low" consumption. Something tells me, callouts are not going to be good. :dancehall2:

u mean US sales and streaming?

Link to comment
Share on other sites

3 hours ago, Insanity said:

u mean US sales and streaming?

Yes.

Link to comment
Share on other sites

3 minutes ago, Ger-55 said:

Yes.

Yea WW numbers are much better than US

Link to comment
Share on other sites

1 hour ago, Paranoid Android said:

Did they kill Light Switch already? What do they want to do? Play Stay 24x7?

Hopefully.  It already outlasted Easy on Me.  Next is Need to Know.

Link to comment
Share on other sites

7 hours ago, spree said:

Hopefully.  It already outlasted Easy on Me.  Next is Need to Know.

 

Then you all are here complaining about radio playing the same songs over and over again  :toofunny3:

Link to comment
Share on other sites

POP

1. abcdefu: 18.138 (+78) | 56.148 (-0.053)

2. THATS WHAT I WANT: 16.911 (+33) | 55.166 (+0.367)

3. Ghost: 16.124 (-193) | 50.947 (-0.687)

4. Heat Waves: 15.896 (-8) | 54.221 (-0.112)

5. Need to Know: 13.280 (-148) | 43.992 (-0.363)

6. STAY: 12.397 (-90) | 43.902 (-0.232)

7. Woman: 11.106 (+187) | 36.117 (+0.593)

(+1) One Right Now: 10.871 (+78) | 34.486 (+0.038)

(-1) Easy on Me: 10.746 (-172) | 35.196 (-0.347)

10. Big Energy: 9.956 (+267) | 31.319 (+0.776)

 

11. Shivers: 9.149 (-95) | 28.574 (-0.573)

12. Meet Me at Our Spot: 8.473 (-187) | 25.714 (-0.552)

13. Sacrifice: 7.984 (-5) | 21.558 (-0.037)

14. Light Switch: 7.963 (+22) | 23.099 (+0.089)

15. Fingers Crossed: 7.090 (+107) | 21.551 (+0.235)

16 (+1) Enemy: 6.558 (+289) | 22.584 (+1.065)

17 (-1) High: 6.345 (+56) | 16.420 (+0.107)

18. Do It to It: 6.190 (-76) | 16.312 (-0.080)

19. Closer: 5.419 (+89) | 15.416 (+0.026)

20. For Tonight: 5.023 (-81) | 11.247 (-0.202)

 

21. Have Mercy: 4.741 (-58) | 10.592 (-0.099)

22. Love Nwantiti (Ah Ah Ah): 4.568 (+25) | 12.928 (+0.226)

23. The Motto: 3.901 (+34) | 9.233 (+0.042)

24. When I'm Gone: 3.376 (-36) | 7.426 (-0.126)

25 (+1) she's all i wanna be: 3.158 (+152) | 8.651 (+0.770)

26 (-1) Ghost Town: 3.121 (-85) | 7.025 (-0.151)

27. Chosen: 2.832 (+45) | 7.222 (+0.163)

28 (+1) I Am Woman: 2.546 (+9) | 4.871 (+0.037)

29 (-1) Better Days: 2.540 (-94) | 7.187 (-0.181)

30 (+1) We Don't Talk About Bruno: 2.253 (+41) | 6.941 (+0.057)

 

32 (+1) Love It When You Hate Me: 1.850 (+37) | 3.607 (+0.056)

33 (-1) Boys Don't Cry: 1.845 (-38) | 3.638 (-0.118)

35 (+1) I Hate U: 1.673 (-12) | 2.058 (-0.018)

36 (+2) Boyfriend: 1.553 (+130) | 3.385 (+0.304)

44 (+3) COMPLETE MESS: 580 (+260) | 2.489 (+1.067)

50. Marry Me: 272 (+3) | 0.918 (+0.074)

Link to comment
Share on other sites

COUNTRY

 

1. Half of My Hometown: 8.688 (+58) | 40.875 (+0.438)

2. One Mississippi: 6.966 (-388) | 34.306 (-1.088)

3. Sand in My Boots: 6.836 (-29) | 34.491 (-0.278)

Link to comment
Share on other sites

OVERALL

 

** = Incorrect update (song was dropped from or added to a format)

 

1. Glass Animals - "Heat Waves" 90.44 (-0.13) 

(+1) GAYLE - "abcdefu" 83.37 (+0.47) 

(-1) Justin Bieber - "Ghost" 83.10 (-0.52) 

4. The Kid LAROI & Justin Bieber - "STAY" 82.33 (-0.08) 

5. Adele - "Easy on Me" 78.51 (-0.94) 

6. Lil Nas X - "THATS WHAT I WANT" 76.09 (+0.51) 

7. Doja Cat - "Need to Know" 61.68 (-0.41) 

8. Ed Sheeran - "Shivers" 59.24 (-0.64) 

9. Post Malone & The Weeknd - "One Right Now" 56.24 (-0.16) 

10 (+1) Latto - "Big Energy" 55.43 (+0.33) 

 

11 (-1) Ed Sheeran - "Bad Habits" 54.99 (-0.19) 

12. Doja Cat - "Woman" 51.53 (+0.92) 

13 (+1) Kelsea Ballerini - "Half of My Hometown (feat. Kenny Chesney)" 47.69 (+0.52) 

14 (-1) Elton John & Dua Lipa - "Cold Heart (PNAU Remix)" 47.29 (-0.14) 

15. Dua Lipa - "Levitating" 43.41 (-0.25) 

16. Morgan Wallen - "Sand in My Boots" 41.19 (-0.41)

17 (+2) Imagine Dragons x J.I.D - "Enemy (from the series Arcane League of Legends)" 40.62 (+1.62) 

18 (-1) Kane Brown - "One Mississippi" 40.15 (-1.28) 

19 (-1) Lil Nas X & Jack Harlow - "INDUSTRY BABY" 38.88 (-0.28) 

20. Kodak Black - "Super Gremlin" 38.40 (+0.19) 

 

Parker McCollum - "To Be Loved By You" 38.11 (+0.15) 

CKay - "Love Nwantiti (Ah Ah Ah)" 38.10 (-0.02) 

SZA - "I Hate U" 36.78 (+1.15) 

Charlie Puth - "Light Switch" 36.77 (+0.17) 

Wizkid - "Essence (feat. Tems)" 35.97 (-0.41) 

The Weeknd - "Sacrifice" 35.65 (-0.24) 

The Weeknd - "Save Your Tears" 32.54 (-0.01) 

THE ANXIETY, WILLOW & Tyler Cole - "Meet Me at Our Spot" 29.76 (-0.66) 

Lauren Spencer-Smith - "Fingers Crossed" 26.40 (+0.44) 

The Chainsmokers - "High" 25.08 (+0.14) 

Muni Long - "Hrs and Hrs" 24.42 (+0.25) 

Saweetie - "Closer (feat. H.E.R.)" 22.07 (+0.25) 

Gunna & Future - "pushin P (feat. Young Thug)" 21.61 (+0.47) 

Fireboy DML x Ed Sheeran - "Peru" 20.92 (+0.13) 

Mary J. Blige - "Good Morning Gorgeous" 17.62 (+0.38) 

Carolina Gaitan, Mauro Castillo, Adassa, Rhenzy Feliz, Diane Guerrero, Stephanie Beatriz & Encanto Cast - "We Don't Talk About Bruno" 10.68 (+0.03)

Link to comment
Share on other sites

Shivers, Meet Me At Our Spot & For Tonight will go recurrent this Sunday right?? 

Link to comment
Share on other sites

3 hours ago, Ivan_brit said:

Shivers, Meet Me At Our Spot & For Tonight will go recurrent this Sunday right?? 

Giveon is so robbed. He deserves the success Sam Smith had with his earlier stuff.

Link to comment
Share on other sites

3 hours ago, Ivan_brit said:

Shivers, Meet Me At Our Spot & For Tonight will go recurrent this Sunday right?? 

Only Shivers, I believe.

Link to comment
Share on other sites

7 minutes ago, Ger-55 said:

Only Shivers, I believe.

Isn't Willow at her 21st week?? & she is falling Im also not sure about Giveon.... maybe he could survive another week 

Link to comment
Share on other sites

5 minutes ago, Ivan_brit said:

Isn't Willow at her 21st week?? & she is falling Im also not sure about Giveon.... maybe he could survive another week 

Recurrent rule for non-Top 10 hits is that they must chart for at least 20 weeks and have a negative bullet for 2 weeks in a row. On last Sunday, MMAOS' bullet was still positive. 

 

FT has charted for more than 20 weeks, but only has had a week with a negative bullet, should go recurrent next week if it keeps going like this.

Link to comment
Share on other sites

11 hours ago, Ger-55 said:

COUNTRY

 

1. Half of My Hometown: 8.688 (+58) | 40.875 (+0.438)

2. One Mississippi: 6.966 (-388) | 34.306 (-1.088)

3. Sand in My Boots: 6.836 (-29) | 34.491 (-0.278)

!!!!

 

ending the era on a good note :clap3:

Link to comment
Share on other sites

On 3/3/2022 at 12:38 PM, Ger-55 said:

Adele - "Easy on Me

So EOM drops to #5 after 14 #1 wks at Airplay?? That's a pretty steep fall for a song with otherwise great longevity. 

Link to comment
Share on other sites

49 minutes ago, brianc33710 said:

So EOM drops to #5 after 14 #1 wks at Airplay?? That's a pretty steep fall for a song with otherwise great longevity. 

Who knows, it has some advantage on Nielsen compared to the rest because of some little formats missing and the different estimation they have. Also, audience numbers are pretty low. I wouldn't be surprised if it's the first time this century a #1 Airplay hit accumulates less than 70M audience impressions. Top 5 should be very close to each other on Nielsen, I think.

Link to comment
Share on other sites

Mediabase Charts Report

- as of 03.05.2022, 2:30AM EST/1:30AM CST

 

 

Hot AC

2    1    ELTON JOHN & DUA LIPA    Cold Heart    6033    6071    -38    22.405
1    2    GLASS ANIMALS    Heat Waves    5946    6229    -283    23.35
4    3     JUSTIN BIEBER    Ghost    5859    5391    468    23.099
3    4    THE KID LAROI & JUSTIN BIEBER    Stay    5598    5607    -9    20.371
7    5   GAYLE    abcdefu    5221    4625    596    18.525
5    6    ED SHEERAN    Shivers    4945    5246    -301    18.441
6    7    ADELE    Easy On Me    4730    5057    -327    16.603
8    8    ED SHEERAN    Bad Habits    4127    4172    -45    16.249
9    9    LIL NAS X    Thats What I Want    3955    3819    136    14.363
11    10    CHARLIE PUTH    Light Switch    3186    2950    236    11.006
18    11     IMAGINE DRAGONS    Enemy From League Of Legends    2581    1775    806    8.959
12    12    BENSON BOONE    Ghost Town    2574    2326    248    7.244
13    13    POST MALONE & THE WEEKND    One Right Now    2425    2121    304    8.242
14    14    ED SHEERAN F/TAYLOR SWIFT    The Joker And The Queen    2367    2109    258    7.069
10    15    ADELE    Oh My God    2199    3537    -1338    7.612
15    16    THE CHAINSMOKERS    High    2144    1983    161    6.615
16    17   ALESSO & KATY PERRY    When I'm Gone    2124    1820    304    7.38
20    18     DOJA CAT    You Right f/The Weeknd    1710    1550    160    5.814
17    19    THE WEEKND    Sacrifice    1502    1796    -294    4.356
21    20    JOHN MAYER    Wild Blue    1410    1463    -53    3.485

Spoiler

27    21    LAUREN SPENCER-SMITH    Fingers Crossed    1217    843    374    3.236
24    22     AVRIL LAVIGNE F/BLACKBEAR    Love It When You Hate Me    1119    983    136    2.742
25    23    ENCANTO (CAST)    We Don't Talk About Bruno    1061    902    159    3.026
19    24    NEIKED X MAE MULLER X POLO G    Better Days    1032    1679    -647    4.124
23    25    SETH POWER    Going Somewhere    1019    1061    -42    2.054
28    26    JENNIFER LOPEZ    On My Way    778    724    54    1.205
22    27    TAYLOR SWIFT    Message In A Bottle (Taylor's    717    1221    -504    2.277
29    28    LANY    ex i never had    692    675    17    0.943
26    29    THE ANXIETY, WILLOW/TYLER COLE    Meet Me At Our Spot    649    857    -208    1.968
38    30    TRAIN    AM Gold    601    248    353    1.414
30    31    JOHN K    A LOT    581    535    46    1.452
34    32     JAYMES YOUNG    Infinity    464    388    76    1.034
32    33     THE WALTERS    I Love You So    452    395    57    0.523
31    34    FOR KING & COUNTRY    Relate    443    420    23    0.458
36    35    COLDPLAY    Let Somebody Go f/Selena Gomez    333    268    65    0.535
33    36    LIL NAS X & JACK HARLOW    INDUSTRY BABY    326    391    -65    1.048
39    37     DAISY THE GREAT X AJR    Record Player    248    246    2    0.166
41    38    MIKU MARTINEAU    Stay In This Moment    237    211    26    0.153
40    39    TAYLOR SWIFT    All Too Well (Taylor's Version    231    235    -4    0.991
44    40    LILY ROSE    I Don't Smoke    228    160    68    0.258


50    41     TATE MCRAE    she's all i wanna be    226    107    119    0.285
42    42    SAM FISCHER    Hopeless Romantic    199    183    16    0.212
35    43    FOREST BLAKK    Fall Into Me    162    326    -164    0.148
49    44    LATTO    Big Energy    153    115    38    0.596
0    45     KYGO    Dancing Feet f/DNCE    147    0    147    0.452
46    46    TAYLOR SWIFT    I Knew You Were ... (Taylor's    139    144    -5    0.838
37    47    BRUNO MARS/A .PAAK/SILK SONIC    Smokin Out The Window    139    268    -129    0.218
61    48    DOVE CAMERON    Boyfriend    125    44    81    0.191
48    49    DOJA CAT    Woman    123    117    6    0.562
47    50    WHITNEY HOUSTON & CLEAN BANDIT    How Will I Know    117    144    -27    0.615

 

 

Alternative

1    1    IMAGINE DRAGONS    Enemy From League Of Legends    3082    3095    -13    6.832
2    2     RED HOT CHILI PEPPERS    Black Summer    2701    2420    281    5.424
4    3    CANNONS    Bad Dream    2198    2047    151    4.552
5    4    MUSE    Won't Stand Down    2081    1978    103    2.945
3    5    JACK WHITE    Taking Me Back    2081    2239    -158    3.345
7    6    MANESKIN    Beggin    1696    1778    -82    4.566
8    7    YUNGBLUD    fleabag    1655    1657    -2    2.571
9    8     FOO FIGHTERS    Love Dies Young    1551    1517    34    2.106
6    9    TWENTY ONE PILOTS    The Outside    1528    1826    -298    3.025
11    10     PORTUGAL. THE MAN    What, Me Worry?    1461    1276    185    2.251
10    11    FOALS    Wake Me Up    1312    1333    -21    1.212
13    12     BOYWITHUKE    Toxic    1261    1201    60    1.831
15    13    BOB MOSES    Love Brand New    1189    1065    124    2.051
14    14    GAYLE    abcdefu    1138    1148    -10    2
16    15    COIN    Chapstick    1031    1046    -15    0.933
17    16    WILDERADO    Head Right    969    945    24    0.786
20    17     TURNSTILE    Mystery    958    792    166    1.177
18    18    WET LEG    Chaise Longue    929    882    47    1.61
19    19   BRING ME THE HORIZON    DiE4u    882    797    85    1.094
21    20    MACHINE GUN KELLY    emo girl f/WILLOW    797    705    92    0.737

Spoiler

22    21     GIRL IN RED    I'll Call You Mine    738    664    74    0.492
23    22     REX ORANGE COUNTY    Keep It Up    705    632    73    0.804
24    23     A DAY TO REMEMBER    Re-Entry f/Mark Hoppus    620    546    74    0.681
26    24     BLEACHERS    How Dare You Want More    582    524    58    0.355
25    25     RUFUS DU SOL    On My Knees    568    535    33    0.525
27    26    WOMBATS    If You Ever Leave I'm Coming..    502    511    -9    0.3
29    27    SAM FENDER    Seventeen Going Under    488    421    67    0.712
36    28     LUMINEERS    Where We Are    480    323    157    0.565
31    29     GIOVANNIE AND THE HIRED GUNS    Ramon Ayala    440    372    68    0.303
32    30     THE MAINE    Loved You A Little    376    366    10    0.425
35    31     BASTILLE    Shut Off The Lights    354    324    30    0.177
52    32    HIPPO CAMPUS    Ride Or Die    345    114    231    0.987
39    33     HEAD AND THE HEART    Virginia (Wind In The Night)    337    211    126    0.352
33    34    INHALER    Cheer Up Baby    328    360    -32    0.165
30    35    WALLOWS    Especially You    324    372    -48    0.341
28    36    AVRIL LAVIGNE    Bite Me    314    465    -151    0.271
42    37     CULTURE WARS    Faith    248    196    52    0.081
38    38    THE WEEKND    Gasoline    222    222    0    0.032
43    39     EDDIE VEDDER    Brother The Cloud    189    179    10    0.319
44    40    SNAIL MAIL    Valentine    181    162    19    0.315


45    41     SMITH    Scab    180    159    21    0.032
41    42    BILLIE EILISH    Happier Than Ever    176    198    -22    0.385
47    43     SHINEDOWN    Planet Zero    175    135    40    0.346
46    44     JELLY ROLL    Dead Man Walking    171    145    26    0.427
34    45    WAR ON DRUGS    I Don't Live Here Anymore    152    334    -182    0.197
49    46     WHOLE DAMN MESS    Some Big Something    144    125    19    0.053
48    47     JOY AGAIN    Looking Out For You    139    130    9    0.162
37    48    RISE AGAINST    Talking To Ourselves    136    274    -138    0.282
62    49     MOTHER MOTHER    Hayloft II    125    74    51    0.042
50    50     WELSHLY ARMS    Are You Lonely?    125    120    5    0.046

 

 

Country

2    1     KELSEA BALLERINI    Half Of My Hometown f/KChesney    8688    7973    715    40.875
1    2    KANE BROWN    One Mississippi    6966    8254    -1288    34.306
3    3    MORGAN WALLEN    Sand In My Boots    6836    7709    -873    34.491
4    4     PARKER MCCOLLUM    To Be Loved By You    6922    6531    391    32.535
5    5    CODY JOHNSON    Til You Can't    6777    6383    394    29.057
6    6    SAM HUNT    23    6655    6282    373    28.278
7    7     ELLE KING & MIRANDA LAMBERT    Drunk (And I Don't Wanna Go..)    6534    6304    230    25.303
8    8    ERIC CHURCH    Heart On Fire    5502    5399    103    23.127
9    9     DIERKS BENTLEY, BRELAND, HARDY    Beers On Me    5194    4909    285    23.963
10    10   RUSSELL DICKERSON    Home Sweet    4886    4713    173    21.913
11    11     CARLY PEARCE & ASHLEY MCBRYDE    Never Wanted To Be That Girl    4741    4631    110    20.406
14    12    COLE SWINDELL & LAINEY WILSON    Never Say Never    4286    4062    224    18.058
13    13    BLAKE SHELTON    Come Back As A Country Boy    4198    4206    -8    18.108
15    14    LUKE COMBS    Doin' This    4337    4146    191    18.52
16    15     HARDY    Give Heaven Some Hell    3818    3700    118    16.859
18    16     KEITH URBAN    Wild Hearts    3610    3411    199    14.99
19    17     THOMAS RHETT    Slow Down Summer    3414    3262    152    13.859
20    18     MIRANDA LAMBERT    If I Was A Cowboy    3337    3200    137    12.845
21    19    JAKE OWEN    Best Thing Since Backroads    3173    3159    14    11.467
22    20    LUKE BRYAN    Up    2790    2651    139    11.089

Spoiler

17    21    JIMMIE ALLEN & BRAD PAISLEY    Freedom Was A Highway    2825    3578    -753    15.356
23    22     TIM MCGRAW    7500 OBO    2751    2591    160    10.731
24    23     MAREN MORRIS    Circles Around This Town    2497    2377    120    9.486
26    24    WALKER HAYES    AA    2547    2374    173    8.715
25    25     JASON ALDEAN    Trouble With A Heartbreak    2330    2318    12    9.785
29    26     ERNEST    Flower Shops f/Morgan Wallen    2151    1960    191    9.298
28    27    SCOTTY MCCREERY    Damn Strait    2153    2056    97    8.107
27    28    DAN + SHAY    Steal My Love    2005    2013    -8    6.713
30    29    TOBY KEITH    Old School    1708    1570    138    3.528
32    30     PARMALEE    Take My Name    1506    1433    73    5.455
33    31    DYLAN SCOTT    New Truck    1499    1476    23    4.998
34    32     FRANK RAY    Country'd Look Good On You    1537    1532    5    3.216
31    33    BROTHERS OSBORNE    I'm Not For Everyone    1362    1464    -102    4.118
35    34     CHRIS YOUNG    At The End Of A Bar w/Tenpenny    1202    1148    54    4.122
36    35    TENILLE ARTS    Back Then, Right Now    1386    1253    133    2.434
37    36    LEE BRICE    Soul    1144    1053    91    3.844
38    37     JUSTIN MOORE    With A Woman You Love    1171    1118    53    4.694
41    38     DUSTIN LYNCH    Party Mode    907    811    96    2.847
39    39     TAYLOR SWIFT    I Bet You Think About Me    1094    1075    19    2.107
44    40    KENNY CHESNEY    Everyone She Knows    849    742    107    2.646


40    41    CAROLINE JONES    Come In (But Don't Make...)    1026    1091    -65    1.209
42    42    MORGAN WADE    Wilder Days    901    929    -28    1.631
46    43    OLD DOMINION    No Hard Feelings    754    757    -3    2.545
45    44    MIDLAND    Sunrise Tells The Story    776    784    -8    2.023
43    45    CHRIS JANSON    Bye Mom    818    864    -46    1.195
47    46     CHASE RICE    If I Were Rock & Roll    756    695    61    1.332
48    47    JON PARDI    Last Night Lonely    607    608    -1    1.771
49    48     NIKO MOON    Paradise To Me    680    676    4    1.303
52    49     INGRID ANDRESS    Wishful Drinking w/Sam Hunt    587    546    41    1.684
50    50    ZAC BROWN BAND    Out In The Middle    570    582    -12    1.565

 

Rhythmic

3    1     YUNG BLEU    Beautiful Lies f/Kehlani    4998    4517    481    13.025
2    2    LATTO    Big Energy    4838    4871    -33    14.975
1    3    KODAK BLACK    Super Gremlin    4762    5049    -287    14.429
7    4    SZA    I Hate U    4682    3996    686    14.371
8    5     DOJA CAT    Woman    4420    3943    477    11.163
6    6    CHRIS BROWN    Iffy    4330    4035    295    11.834
5    7    DOJA CAT    Need To Know    3684    4098    -414    11.396
4    8    POST MALONE & THE WEEKND    One Right Now    3612    4382    -770    8.74
9    9    MONEYBAGG YO    Scorpio    3533    3749    -216    9.095
10    10    CKAY    Love Nwantiti (Ah Ah Ah)    3142    3427    -285    10.859
12    11    GUNNA    Pushin P f/Future, Young Thug    3042    2823    219    7.839
11    12    POLO G    Bad Man (Smooth Criminal)    3002    2861    141    6.007
16    13    FIREBOY DML X ED SHEERAN    Peru    2901    2620    281    8.094
15    14    THE WEEKND    Sacrifice    2758    2626    132    6.191
13    15    DRAKE    Girls Want Girls f/Lil Baby    2688    2705    -17    8.904
17    16    MUNI LONG    Hrs And Hrs    2399    2097    302    7.289
18    17    SAWEETIE    Closer f/H.E.R.    2167    1884    283    5.042
14    18    BRUNO MARS/A .PAAK/SILK SONIC    Smokin Out The Window    2055    2679    -624    5.833
20    19 YG    Scared Money    2049    1811    238    4.604
21    20    MOUNT WESTMORE    Big Subwoofer    1667    1809    -142    3.882

Spoiler

26    21    NICKI MINAJ F/LIL BABY    Do We Have A Problem?    1579    1034    545    4.139
23    22     FUTURE    Worst Day    1542    1289    253    3.846
22    23    ACRAZE    Do It To It f/Cherish    1478    1566    -88    2.88
19    24    DRAKE    Knife Talk f/21 Savage...    1415    1857    -442    3.707
24    25    2 CHAINZ    Pop Music    1260    1244    16    2.539
27    26   JNR CHOI    To The Moon    1215    977    238    2.604
25    27    GUCCI MANE    Rumors f/Lil Durk    1149    1049    100    2.137
28    28     CORDAE    Chronicles f/H.E.R. & Lil Durk    1135    911    224    2.144
35    29    FIVIO FOREIGN/KANYE/A. KEYS    City Of Gods    1050    728    322    2.955
31    30    ROD WAVE    By Your Side    925    855    70    1.965
32    31    KALAN .FRFR (FOR REAL FOR REAL    Never Lose You    830    840    -10    1.424
34    32     SAINT JHN    The Best Part Of Life    766    735    31    0.9
29    33    AMAARAE    Sad Girlz Luv Money f/K. Uchis    740    908    -168    1.182
36    34    DRAKE    Fair Trade f/Travis Scott    686    652    34    3.128
50    35   JACK HARLOW    Nail Tech    573    215    358    1.214
30    36    NEIKED X MAE MULLER X POLO G    Better Days    507    891    -384    1.205
55    37    SHENSEEA    R U That f/21 Savage    484    184    300    0.854
38    38    GAYLE    abcdefu    481    593    -112    0.777
0    39   TYGA    Freaky Deaky f/Doja Cat    441    0    441    1.333
39    40    RODDY RICCH    25 Million    437    575    -138    0.915

 

 

Urban

1    1     KODAK BLACK    Super Gremlin    6730    6445    285    22.024
6    2     SZA    I Hate U    5187    4142    1045    16.721
3    3     YUNG BLEU    Beautiful Lies f/Kehlani    5149    4757    392    14.86
2    4    NORMANI    Wild Side f/Cardi B    4704    4868    -164    16.464
7    5    MUNI LONG    Hrs And Hrs    4527    4065    462    14.783
4    6     ARI LENNOX    Pressure    4452    4405    47    14.005
5    7     WIZKID    Essence f/Tems    4318    4162    156    15.429
11    8     GUNNA    Pushin P f/Future, Young Thug    4009    3704    305    13.031
13    9     CHRIS BROWN    Iffy    3603    3321    282    11.034
9    10    DRAKE    Girls Want Girls f/Lil Baby    3561    3981    -420    13.382
17    11   2 CHAINZ    Pop Music    3086    2740    346    8.756
10    12    CKAY    Love Nwantiti (Ah Ah Ah)    3050    3712    -662    10.457
16    13    MEGAN THEE STALLION    Megan's Piano    3036    2785    251    8.682
8    14    BRUNO MARS/A .PAAK/SILK SONIC    Smokin Out The Window    3026    4013    -987    9.49
18    15   FIREBOY DML X ED SHEERAN    Peru    2923    2636    287    8.997

 

 

Active Rock

4    1     SHINEDOWN    Planet Zero    1873    1701    172    3.987
7    2   RED HOT CHILI PEPPERS    Black Summer    1633    1459    174    3.706
1    3    JACK WHITE    Taking Me Back    1605    1921    -316    3.461
2    4    THREE DAYS GRACE    So Called Life    1598    1720    -122    3.503
5    5    FOO FIGHTERS    Love Dies Young    1557    1565    -8    3.118
6    6    BRING ME THE HORIZON    DiE4u    1432    1492    -60    2.054
3    7    KORN    Start The Healing    1416    1704    -288    2.799
8    8     MUSE    Won't Stand Down    1355    1329    26    2.327
9    9    FALLING IN REVERSE    Zombified    1347    1237    110    2.138
11    10    JELLY ROLL    Dead Man Walking    1195    1133    62    2.234
12    11    MAMMOTH WVH    Epiphany    1129    1090    39    1.859
13    12    ASKING ALEXANDRIA    Never Gonna Learn    1097    1019    78    1.454
15    13     GHOST    Call Me Little Sunshine    1047    917    130    1.656
16    14     HALESTORM    The Steeple    919    763    156    1.164
10    15    SLASH F/MYLES KENNEDY    The River Is Rising    877    1165    -288    1.564
14    16    NITA STRAUSS    Dead Inside f/David Draiman    783    920    -137    2.027
17    17     EDDIE VEDDER    Brother The Cloud    720    683    37    1.209
19    18    PAPA ROACH    Stand Up    631    524    107    0.774
23    19     BAD WOLVES    If Tomorrow Never Comes    580    388    192    0.515
18    20    BLACK VEIL BRIDES    Crimson Skies    580    606    -26    0.443

Spoiler

21    21     WAGE WAR    Circle The Drain    545    482    63    0.607
20    22    ATREYU    Untouchable f/Jacoby Shaddix    522    492    30    0.458
22    23    DAUGHTRY    Changes Are Coming    433    399    34    0.396
24    24    A DAY TO REMEMBER    Re-Entry f/Mark Hoppus    390    371    19    0.336
25    25    ZERO 9:36    I'm Not    367    359    8    0.257
26    26   GIOVANNIE AND THE HIRED GUNS    Ramon Ayala    361    323    38    0.415
29    27    DOROTHY    Rest In Peace    360    285    75    0.356
27    28     SHAMAN'S HARVEST    Voices    339    314    25    0.21
31    29    BEARTOOTH    Skin    325    260    65    0.286
38    30    BADFLOWER    Family    300    141    159    0.172
32    31    BAD OMENS    Like A Villain    244    219    25    0.161
34    32    DEAD POET SOCIETY    Intoodeep    232    191    41    0.148
33    33    MEMPHIS MAY FIRE    Somebody    220    192    28    0.112
37    34    DIRTY HONEY    Another Last Time    218    162    56    0.358
36    35     THE VIOLENT    People Are Strange    213    168    45    0.129
30    36    BULLET FOR MY VALENTINE    Rainbow Veins    156    278    -122    0.124
41    37     FAME ON FIRE    Plastic Heart    144    123    21    0.026
39    38    MANESKIN    Beggin    127    125    2    0.455
48    39     GOODBYE JUNE    Three Chords    106    75    31    0.07
42    40    VAJRA    Crown Or Crucify    101    108    -7    0.045


40    41    UNDEROATH    Hallelujah    101    124    -23    0.06
46    42     BLACKLITE DISTRICT    Gotta Get Outta Here    98    80    18    0.038
0    43    MANESKIN    I Wanna Be Your Slave    96    121    -25    0.418
101    44     COHEED AND CAMBRIA    The Liars Club    91    9    82    0.068
49    45     PLUSH    Better Off Alone    76    68    8    0.095
52    46     TURNSTILE    Mystery    63    40    23    0.16
55    47     MESSER    Hope In This World    53    35    18    0.031
51    48    WEEZER    All My Favorite Songs f/AJR    50    46    4    0.142
66    49    FIT FOR A KING    The Path    49    28    21    0.023
56    50   CATCH YOUR BREATH    Shame On Me    47    35    12    0

 

AC

1    1   ADELE    Easy On Me    2898    2874    24    15.417
2    2    ED SHEERAN    Bad Habits    2443    2510    -67    12.502
3    3    DUA LIPA    Levitating    2285    2358    -73    10.449
5    4     ELTON JOHN & DUA LIPA    Cold Heart    2252    2197    55    11.56
4    5    THE WEEKND    Save Your Tears    2209    2263    -54    10.23
6    6     ED SHEERAN    Shivers    1468    1297    171    7.64
7    7  THE KID LAROI & JUSTIN BIEBER    Stay    1270    1188    82    8.429
8    8    MARSHMELLO F/JONAS BROTHERS    Leave Before You Love Me    946    971    -25    4.917
9    9    ADELE    Oh My God    656    689    -33    2.352
10    10     JUSTIN BIEBER    Ghost    654    524    130    2.76
11    11    TAYLOR SWIFT    Message In A Bottle (Taylor's    469    459    10    2.373
13    12     MICHAEL BUBLE    I'll Never Not Love You    438    324    114    1.672
12    13    GLASS ANIMALS    Heat Waves    400    409    -9    1.959
14    14     GABBY BARRETT    The Good Ones    232    227    5    0.513
17    15    ED SHEERAN F/TAYLOR SWIFT    The Joker And The Queen    200    165    35    0.964
