Jump to content

US Airplay Discussion


Kworb

Recommended Posts

  • Replies 37.7k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6017

  • Raphy23

    1499

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

Wow, Meghan being welcomed by radio again, nice!  :clap3: 

Link to comment
Share on other sites

Halsey about to get her 2nd #1 on Pop! Even though it should have been Now Or Never and Bad At Love. 

 

Camila possibly top 10 tomorrow :clap3:

Link to comment
Share on other sites

20 hours ago, Hanzo said:

@Mediabase Sorry to bother you, but do you have the callouts scores for Tell Me You Love Me?

I think he's been thread banned for posting facts about Taylor Swift underperforming singles :rip: 

Link to comment
Share on other sites

thank god he was so negative all the time and just trying to pick fights with people about taylor swift. Like i didn't even like her and his posts made me want to defend her :rip:

 

2 minutes ago, Superpower said:

I think he's been thread banned for posting facts about Taylor Swift underperforming singles :rip: 

 

Link to comment
Share on other sites

5 minutes ago, Superpower said:

I think he's been thread banned for posting facts about Taylor Swift underperforming singles :rip: 

Lol :foxaylove3:

 

Why is this thread so dead lately?

Link to comment
Share on other sites

5 minutes ago, Rawr said:

thank god he was so negative all the time and just trying to pick fights with people about taylor swift. Like i didn't even like her and his posts made me want to defend her :rip:

 

 

You literally just described half of the forum. 

Taylor was breaking low call outs scores and negative bullets records. At least he was posting the truth. Most ATRL just make up stuff. 

There are some anti Gaga, Katy, Beyoncé users who are left free to troll them everywhere on the site. It's not fair. 

 

Edited by Superpower
Link to comment
Share on other sites

Where can we see the call out scores? Mediabase is gone, but sure there is link for the scores, no?

Link to comment
Share on other sites

1 minute ago, R!ck said:

Where can we see the call out scores? Mediabase is gone, but sure there is link for the scores, no?

Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
1 SHEERAN, ED Perfect Atlantic Current 91 96 71.7 39.4 20.0 51.7 14.3 95.7
2 G-EAZY & HALSEY Him & I Capitol/RCA Current 85 92 70.1 30.2 16.8 53.3 10.0 92.5
3 NF Let You Down NF Real Music/Caroline Current 83 90 68.4 27.7 16.3 52.1 10.8 92.1
4 LIPA, DUA New Rules Warner Bros./WBR Current 83 90 70.1 29.1 19.1 51.0 10.7 91.7
5 MAX Lights Down Low f/Gnash DCD2/Crush Music/RED Current 79 85 67.0 22.0 18.7 48.4 12.9 93.3
6 MACKLEMORE Good Old Days f/Kesha Macklemore/WBR Current 77 89 68.1 23.8 14.8 53.3 8.8 87.3
7 PUTH, CHARLIE How Long Atlantic Current 75 79 60.2 21.5 24.7 35.5 14.9 95.1
8 GOMEZ, SELENA X MARSHMELLO Wolves Interscope Current 74 77 60.6 18.0 23.7 36.9 14.4 95.6
9 KHALID Young Dumb & Broke Right Hand Music Grp/RCA Current 72 79 59.0 25.9 26.5 32.5 10.5 91.3
10 MARS, BRUNO & CARDI B Finesse Atlantic Current 68 82 62.3 22.5 20.6 41.6 6.6 83.1
Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
11 REXHA, BEBE Meant To Be f/F.G.L. BMLG/WBR Current 68 75 55.7 22.4 27.8 28.0 12.8 90.7
12 LAMAR, KENDRICK LOVE. f/Zacari TDE/Aftermath/Interscope Current 67 86 64.5 26.6 18.9 45.6 7.3 78.2
13 LAUV I Like Me Better Lauv/Kobalt Current 64 78 59.1 17.2 20.6 38.5 10.6 82.0
14 DRAKE God's Plan YM/Cash Money/Republic Current 63 73 53.6 22.3 29.9 23.7 8.0 87.0
15 CABELLO, CAMILA Never Be The Same Syco/Epic Current 61 75 56.3 19.2 24.5 31.8 11.7 80.2
16 N.E.R.D. & RIHANNA Lemon Columbia Current 44 61 44.1 16.3 39.2 4.8 11.9 71.8
Link to comment
Share on other sites

1 minute ago, Starkboy said:
Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
1 SHEERAN, ED Perfect Atlantic Current 91 96 71.7 39.4 20.0 51.7 14.3 95.7
2 G-EAZY & HALSEY Him & I Capitol/RCA Current 85 92 70.1 30.2 16.8 53.3 10.0 92.5
3 NF Let You Down NF Real Music/Caroline Current 83 90 68.4 27.7 16.3 52.1 10.8 92.1
4 LIPA, DUA New Rules Warner Bros./WBR Current 83 90 70.1 29.1 19.1 51.0 10.7 91.7
5 MAX Lights Down Low f/Gnash DCD2/Crush Music/RED Current 79 85 67.0 22.0 18.7 48.4 12.9 93.3
6 MACKLEMORE Good Old Days f/Kesha Macklemore/WBR Current 77 89 68.1 23.8 14.8 53.3 8.8 87.3
7 PUTH, CHARLIE How Long Atlantic Current 75 79 60.2 21.5 24.7 35.5 14.9 95.1
8 GOMEZ, SELENA X MARSHMELLO Wolves Interscope Current 74 77 60.6 18.0 23.7 36.9 14.4 95.6
9 KHALID Young Dumb & Broke Right Hand Music Grp/RCA Current 72 79 59.0 25.9 26.5 32.5 10.5 91.3
10 MARS, BRUNO & CARDI B Finesse Atlantic Current 68 82 62.3 22.5 20.6 41.6 6.6 83.1
Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
11 REXHA, BEBE Meant To Be f/F.G.L. BMLG/WBR Current 68 75 55.7 22.4 27.8 28.0 12.8 90.7
12 LAMAR, KENDRICK LOVE. f/Zacari TDE/Aftermath/Interscope Current 67 86 64.5 26.6 18.9 45.6 7.3 78.2
13 LAUV I Like Me Better Lauv/Kobalt Current 64 78 59.1 17.2 20.6 38.5 10.6 82.0
14 DRAKE God's Plan YM/Cash Money/Republic Current 63 73 53.6 22.3 29.9 23.7 8.0 87.0
15 CABELLO, CAMILA Never Be The Same Syco/Epic Current 61 75 56.3 19.2 24.5 31.8 11.7 80.2
16 N.E.R.D. & RIHANNA Lemon Columbia Current 44 61 44.1 16.3 39.2 4.8 11.9 71.8

Rihanna her Focus/Pretty Girls is here :ahh: 

Link to comment
Share on other sites

Just now, RudeBoyy said:

Rihanna her Focus/Pretty Girls is here :ahh: 

it doesn't work like that 

this song was meant for urban radio, it went #1 there. Obviously it can't get good reactions from pop listeners. the fact it reached #21 is impressive, actually. 

 

Link to comment
Share on other sites

Just now, Starkboy said:

it doesn't work like that 

this song was meant for urban radio, it went #1 there. Obviously it can't get good reactions from pop listeners. the fact it reached #21 is impressive, actually. 

 

Oh yeah, this is clearly because it's an urban song while those we're both just pop songs listeners massively disliked, but it was still funny to see such a low score :rip: Especially because if I remember right her callouts are usually pretty good. 

Link to comment
Share on other sites

1 hour ago, Superpower said:

There are some anti Gaga, Katy, Beyoncé users who are left free to troll them everywhere on the site. It's not fair. 

They didn't troll every single day for months in specifically 1 thread. He was disruptive to the thread comp0letely, it was entirely fair.

1 hour ago, RudeBoyy said:

Rihanna her Focus/Pretty Girls is here :ahh: 

I don't get the comparison; those 2 were hyped up lead single comebacks. This is just a throwaway feature for Rih, and nobody was ever expecting it to go far on Pop. :rip:

Link to comment
Share on other sites

1 hour ago, Starkboy said:
Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
1 SHEERAN, ED Perfect Atlantic Current 91 96 71.7 39.4 20.0 51.7 14.3 95.7
2 G-EAZY & HALSEY Him & I Capitol/RCA Current 85 92 70.1 30.2 16.8 53.3 10.0 92.5
3 NF Let You Down NF Real Music/Caroline Current 83 90 68.4 27.7 16.3 52.1 10.8 92.1
4 LIPA, DUA New Rules Warner Bros./WBR Current 83 90 70.1 29.1 19.1 51.0 10.7 91.7
5 MAX Lights Down Low f/Gnash DCD2/Crush Music/RED Current 79 85 67.0 22.0 18.7 48.4 12.9 93.3
6 MACKLEMORE Good Old Days f/Kesha Macklemore/WBR Current 77 89 68.1 23.8 14.8 53.3 8.8 87.3
7 PUTH, CHARLIE How Long Atlantic Current 75 79 60.2 21.5 24.7 35.5 14.9 95.1
8 GOMEZ, SELENA X MARSHMELLO Wolves Interscope Current 74 77 60.6 18.0 23.7 36.9 14.4 95.6
9 KHALID Young Dumb & Broke Right Hand Music Grp/RCA Current 72 79 59.0 25.9 26.5 32.5 10.5 91.3
10 MARS, BRUNO & CARDI B Finesse Atlantic Current 68 82 62.3 22.5 20.6 41.6 6.6 83.1
Rank Artist Title Label Status Pop Score Potential Pos Fav Neg Net
Pos
Hvy
Brn
Fam
11 REXHA, BEBE Meant To Be f/F.G.L. BMLG/WBR Current 68 75 55.7 22.4 27.8 28.0 12.8 90.7
12 LAMAR, KENDRICK LOVE. f/Zacari TDE/Aftermath/Interscope Current 67 86 64.5 26.6 18.9 45.6 7.3 78.2
13 LAUV I Like Me Better Lauv/Kobalt Current 64 78 59.1 17.2 20.6 38.5 10.6 82.0
14 DRAKE God's Plan YM/Cash Money/Republic Current 63 73 53.6 22.3 29.9 23.7 8.0 87.0
15 CABELLO, CAMILA Never Be The Same Syco/Epic Current 61 75 56.3 19.2 24.5 31.8 11.7 80.2
16 N.E.R.D. & RIHANNA Lemon Columbia Current 44 61 44.1 16.3 39.2 4.8 11.9 71.8

Shape of You was the #1 pop radio hit of 2017, will Perfect be the CHR #1 of 2018? Ed Sheeran with two consecutive year-end #1s, I don't think that ever happened before in the history of Pop radio (well since 1973 at least) he's unstoppable, Bruno & Bieber better watch out, Ed's gonna be the #1 male artist of this decade. :eli: 

Link to comment
Share on other sites

1 hour ago, Superpower said:

You literally just described half of the forum. 

Taylor was breaking low call outs scores and negative bullets records. At least he was posting the truth. Most ATRL just make up stuff. 

There are some anti Gaga, Katy, Beyoncé users who are left free to troll them everywhere on the site. It's not fair. 

 

And he can knock himself out and do so in other threads, not this specific one for months on end :cm:

Link to comment
Share on other sites

Oh yes that troll is threadbanned, what a pleasant news. :alexz3:

 

Those callout scores for Lemon damn, 39.2 Negative, that's massive. :rip:

And some 100% urban songs have been doing really well on pop.

 

Delicate is still not in the top 50 on pop.

 

HAC

46 +3 TAYLOR SWIFT Delicate 139 90 1.030

+23 Spins

+0.106 Audience

Link to comment
Share on other sites

Lemon is a strange song structure-wise, pop radio listeners like structure in songs, it's not really that surprising to me that it wouldn't do well on callouts on that format.

It not doing well on Pop doesn't really have much to do with any sort of "urban" sound it has.

Edited by Headlock
Link to comment
Share on other sites

By the way, which song has the record of the most negative opinion on pop? 

 

Lemon must not be far with that score. :rip: 

Link to comment
Share on other sites

Regarding callouts, what is the most accurate way to predict future success on the format? Is it the Pop score, or the positive or negative net reactions?

Link to comment
Share on other sites

-- Charts as of 03.09.2018, 11:47PM CST

 

Hot AC

1    1    ED SHEERAN    Perfect    6670    6700    -30    43.077
4    2     CHARLIE PUTH    How Long    5709    5498    211    32.077
2    3    CAMILA CABELLO    Havana f/Young Thug    5573    6466    -893    32.635
6    4    MAX    Lights Down Low f/Gnash    5187    4906    281    33.194
3    5    IMAGINE DRAGONS    Thunder    5162    5503    -341    32.149
5    6    HALSEY    Bad At Love    4745    5487    -742    26.91
8    7    DUA LIPA    New Rules    4722    4495    227    25.371
7    8     P!NK    Beautiful Trauma    4712    4605    107    27.676
11    9     BEBE REXHA    Meant To Be f/F.G.L.    4115    3671    444    23.03
10    10   BRUNO MARS & CARDI B    Finesse    3954    3853    101    20.855
9    11    PORTUGAL. THE MAN    Feel It Still    3838    4068    -230    25.433
12    12    JUSTIN TIMBERLAKE    Say Something f/C Stapleton    3520    3391    129    20.078
13    13    WALK THE MOON    One Foot    3311    3352    -41    18.657
14    14    MAROON 5    Wait    3008    2840    168    17.405
15    15    IMAGINE DRAGONS    Whatever It Takes    2884    2625    259    17.387
17    16     ZEDD/MAREN MORRIS/GREY    The Middle    2428    1765    663    13.795
18    17    MACKLEMORE    Good Old Days f/Kesha    2024    1736    288    14.45
16    18    ALICE MERTON    No Roots    1996    1921    75    9.301
19    19    JAMES BAY    Wild Love    1805    1668    137    8.406
20    20    FOSTER THE PEOPLE    Sit Next To Me    1565    1486    79    7.218

Spoiler

21    21     KELLY CLARKSON    I Don't Think About You    1388    1229    159    5.466
22    22   GAVIN JAMES    Hearts On Fire    1247    1184    63    4.659
24    23    SELENA GOMEZ X MARSHMELLO    Wolves    1220    1060    160    8.516
23    24    X AMBASSADORS    Ahead Of Myself    1207    1138    69    4.424
50    25     MEGHAN TRAINOR    No Excuses    1015    92    923    6.009
25    26    CAMILA CABELLO    Never Be The Same    944    731    213    3.965
27    27    KESHA    Woman f/Dap-Kings    670    693    -23    2.783
28    28     TOM WALKER    Leave A Light On    664    624    40    0.967
30    29     NF    Let You Down    630    472    158    2.98
31    30     WELSHLY ARMS    Legendary    521    460    61    1.08
32    31    ROZZI    Never Over You    498    420    78    2.179
29    32    BECK    Up All Night    468    491    -23    1.606
37    33     MAT KEARNEY    Kings And Queens    424    347    77    1.16
34    34     ANDERSON EAST    All On My Mind    423    386    37    0.523
36    35     U2    Get Out Of Your Own Way    400    362    38    0.787
33    36    DEMI LOVATO    Tell Me You Love Me    343    389    -46    0.717
40    37    G-EAZY & HALSEY    Him & I    317    260    57    1.517
26    38    TAYLOR SWIFT    End Game f/Ed Sheeran/Future    315    706    -391    1.87
39    39    WHITNEY WOERZ    Idea Of Her    291    272    19    0.517
42    40    THE WEEKND & KENDRICK LAMAR    Pray For Me    287    223    64    0.938


43    41     KEALA SETTLE    This Is Me    230    193    37    1.547
45    42     TROYE SIVAN    MY MY MY!    207    175    32    0.644
46    43    STING & SHAGGY    Don't Make Me Wait    177    175    2    0.22
54    44    HAILEE STEINFELD & BLOODPOP    Capital Letters    160    66    94    0.166
35    45    VANCE JOY    Lay It On Me    144    378    -234    0.153
57    46    TAYLOR SWIFT    Delicate    139    49    90    1.03
49    47    LANCO    Greatest Love Story    124    99    25    0.259
48    48    MILCK    Quiet    117    121    -4    0.221
47    49    CARRIE UNDERWOOD    The Champion f/Ludacris    116    139    -23    0.755
55    50    JANELLE MONAE    Make Me Feel    111    64    47    0.86

 

 

Alternative 

1    1     IMAGINE DRAGONS    Whatever It Takes    3434    3150    284    14.126
2    2    AJR    Sober Up    3337    3129    208    11.738
3    3    PORTUGAL. THE MAN    Live In The Moment    3138    3053    85    11.005
6    4   FOSTER THE PEOPLE    Sit Next To Me    2714    2676    38    9.801
4    5    ALICE MERTON    No Roots    2568    2926    -358    8.812
5    6    WALK THE MOON    One Foot    2562    2768    -206    10.876
7    7    KILLERS    Run For Cover    2502    2365    137    8.652
8    8     LOVELYTHEBAND    Broken    2356    2200    156    9.535
11    9    MUSE    Thought Contagion    1992    1626    366    7.699
9    10    PORTUGAL. THE MAN    Feel It Still    1689    1749    -60    10.576
12    11    MOON TAXI    Two High    1654    1557    97    5.672
13    12    THIRTY SECONDS TO MARS    Dangerous Night    1653    1538    115    5.365
14    13     MANCHESTER ORCHESTRA    The Gold    1426    1335    91    4.527
19    14    AWOLNATION    Handyman    1283    1118    165    5.075
18    15    SIR SLY    &Run    1268    1122    146    4.022
20    16     DIRTY HEADS    Celebrate f/UnlikelyCandidates    1128    1027    101    2.59
23    17     VANCE JOY    Saturday Sun    1127    924    203    3.346
22    18     CHVRCHES    Get Out    1116    960    156    4.587
24    19     RISE AGAINST    House On Fire    934    857    77    2.339
26    20     NATHANIEL RATELIFF/NIGHTSWEATS    You Worry Me    896    772    124    2.43

Spoiler

16    21    DASHBOARD CONFESSIONAL    We Fight    884    1271    -387    2.311
25    22    NEIGHBOURHOOD    Scary Love    835    821    14    3.008
17    23    JACK WHITE    Connected By Love    816    1135    -319    2.384
15    24    WEEZER    Happy Hour    798    1327    -529    2.432
28    25    ST. VINCENT    Los Ageless    712    671    41    2.098
30    26    JUDAH & THE LION    Going To Mars    681    632    49    1.528
32    27    JOYWAVE    Doubt    641    564    77    1.445
36    28     TWO FEET    I Feel Like I'm Drowning    540    456    84    1.823
37    29    BLUE OCTOBER    I Hope You're Happy    522    450    72    2.201
46    30    ROBERT DELONG    Favorite Color Is ... f/K.Flay    504    226    278    2.135
29    31    SOFI TUKKER    Best Friend    503    657    -154    2.007
33    32    MANSIONAIR    Astronaut (Something About ...    474    556    -82    1.069
41    33    SUPERORGANISM    Everybody Wants To Be Famous    466    358    108    1.092
40    34     NOTHING BUT THIEVES    Sorry    460    365    95    2.602
31    35    AMY SHARK    Adore    453    567    -114    1.117
35    36    THE GLORIOUS SONS    Everything Is Alright    427    459    -32    0.827
27    37    BASTILLE    World Gone Mad    395    731    -336    0.836
39    38    WAR ON DRUGS    Pain    368    374    -6    1.003
38    39    WOMBATS    Turn    363    389    -26    1.119
42    40    SYML    Where's My Love    345    315    30    0.945


43    41    JUKEBOX THE GHOST    Everybody's Lonely    341    263    78    1.169
108    42    JACK WHITE    Over And Over And Over    328    32    296    1.464
54    43    YUNGBLUD    I Love You, Will You Marry Me    320    152    168    1.018
34    44    K.FLAY    Giver    271    528    -257    0.443
47    45    FALL OUT BOY    Church    258    225    33    1.542
62    46    BISHOP BRIGGS    White Flag    257    100    157    1.03
45    47    MIKKY EKKO    Not The One    256    237    19    0.775
49    48    MGMT    Me And Michael    223    199    24    0.414
48    49     J. RODDY WALSTON/THE BUSINESS    You Know Me Better    221    217    4    0.342
55    50    MT. JOY    Silver Lining    200    147    53    0.423

 

 

Country

1    1    THOMAS RHETT    Marry Me    8615    8406    209    59.726
3    2     CHRIS STAPLETON    Broken Halos    8594    8024    570    55.998
5    3    LUKE BRYAN    Most People Are Good    7229    6454    775    48.021
4    4    DEVIN DAWSON    All On Me    6877    6494    383    45.804
6    5    BRETT ELDREDGE    The Long Way    6505    6168    337    44.785
8    6     JORDAN DAVIS    Singles You Up    6276    5623    653    41.634
2    7    SCOTTY MCCREERY    Five More Minutes    6291    7794    -1503    46.948
9    8     HIGH VALLEY    She's With Me    6227    5676    551    40.198
11    9    BEBE REXHA    Meant To Be f/F.G.L.    5436    4088    1348    36.466
12    10    JASON ALDEAN    You Make It Easy    5136    4295    841    35.535
10    11    DARIUS RUCKER    For The First Time    4929    4486    443    32.459
16    12    KANE BROWN    Heaven    4437    3601    836    28.812
13    13    GRANGER SMITH    Happens Like That    4365    4255    110    27.124
20    14    BLAKE SHELTON    I Lived It    3834    3078    756    26.249
17    15    LEE BRICE    Boy    3749    3535    214    22.85
18    16    BRANTLEY GILBERT    The Ones That Like Me    3609    3378    231    20.902
19    17    DAVID LEE MURPHY/KENNY CHESNEY    Everything's Gonna Be Alright    3571    3284    287    23.228
22    18    DIERKS BENTLEY    Woman, Amen    3358    2784    574    22.258
14    19    KELSEA BALLERINI    Legends    3406    4370    -964    22.098
23    20     MORGAN WALLEN    Up Down f/Florida Georgia Line    2965    2576    389    17.731

Spoiler

26    21    LUKE COMBS    One Number Away    2634    2024    610    17.776
24    22    MICHAEL RAY    Get To You    2735    2549    186    15.459
25    23    CHRIS LANE    Take Back Home Girl f/T. Kelly    2222    2103    119    13.13
27    24   LINDSAY ELL    Criminal    2257    2209    48    11.332
28    25     JON PARDI    She Ain't In It    2275    2017    258    12.817
29    26    CHASE RICE    Three Chords & The Truth    1859    1618    241    8.955
30    27     MORGAN EVANS    Kiss Somebody    2040    1775    265    11.133
32    28     DYLAN SCOTT    Hooked    1729    1477    252    8.73
31    29    LADY ANTEBELLUM    Heart Break    1804    1516    288    8.664
34    30    LAUREN ALAINA    Doin' Fine    1601    1456    145    7.89
35    31    JUSTIN MOORE    Kinda Don't Care    1582    1409    173    8.184
33    32    COLE SWINDELL    Break Up In The End    1231    1503    -272    6.355
42    33     RUNAWAY JUNE    Wild West    1185    1004    181    4.696
40    34    ASHLEY MCBRYDE    A Little Dive Bar In Dahlonega    1069    943    126    7.661
38    35    CHRIS JANSON    Drunk Girl    1170    1048    122    5.283
44    36    CARLY PEARCE    Hide The Wine    1090    935    155    4.635
41    37     DAN + SHAY    Tequila    988    868    120    7.014
39    38    JAKE OWEN    I Was Jack (You Were Diane)    944    1081    -137    6.026
21    39    KEITH URBAN    Female    912    3113    -2201    6.943
43    40    DUSTIN LYNCH    I'd Be Jealous Too    1011    974    37    3.829


47    41    BRETT YOUNG    Mercy    946    792    154    4.921
45    42     SUGARLAND    Still The Same    1047    971    76    2.966
46    43     BROTHERS OSBORNE    Shoot Me Straight    944    885    59    4.139
49    44    KIP MOORE    Last Shot    863    814    49    3.292
48    45     JERROD NIEMANN    I Got This    751    705    46    5.741
50    46     CAM    Diane    755    677    78    3.258
51    47     BRANDON LAY    Speakers, Bleachers And...    764    676    88    2.496
54    48    LOCASH    Don't Get Better Than That    637    563    74    2.763
52    49    LANCO    Born To Love You    565    494    71    2.453
53    50    MAREN MORRIS    Rich    586    530    56    2.645

 

 

 

Active Rock

2    1    GRETA VAN FLEET    Safari Song    1958    1799    159    6.353
3    2    POP EVIL    Waking Lions    1885    1790    95    5.3
1    3    PAPA ROACH    Born For Greatness    1762    1883    -121    5.524
4    4    BREAKING BENJAMIN    Red Cold River    1500    1422    78    4.134
6    5    THREE DAYS GRACE    The Mountain    1418    1290    128    4.193
8    6    FIVE FINGER DEATH PUNCH    Gone Away    1312    1089    223    3.462
5    7    METALLICA    Spit Out The Bone    1252    1394    -142    3.792
9    8    NOTHING MORE    Do You Really Want It?    1188    1077    111    2.917
7    9    STONE TEMPLE PILOTS    Meadow    926    1175    -249    3.183
13    10    RISE AGAINST    House On Fire    892    860    32    2.142
14    11     IN THIS MOMENT    Roots    888    795    93    1.695
16    12    I PREVAIL    Lifelines    840    780    60    1.922
17    13    RED SUN RISING    Deathwish    816    707    109    1.677
18    14    BAD WOLVES    Zombie    749    634    115    1.208
10    15    ROYAL BLOOD    I Only Lie When I Love You    743    967    -224    2.875
15    16    ASKING ALEXANDRIA    Into The Fire    740    784    -44    1.496
20    17     JONATHAN DAVIS    What It Is    633    552    81    1.317
19    18    THEORY OF A DEADMAN    Straight Jacket    621    577    44    1.169
36    19    GODSMACK    Bulletproof    598    166    432    2.355
22    20     A PERFECT CIRCLE    TalkTalk    568    436    132    1.226

Spoiler

21    21   FOZZY    Painless    529    477    52    0.878
23    22     MUSE    Thought Contagion    516    425    91    1.384
24    23    JUDAS PRIEST    Lightning Strike    376    343    33    1.591
29    24    DOROTHY    Flawless    310    233    77    1.331
28    25   A DAY TO REMEMBER    Same About You    279    262    17    0.288
26    26    AVATAR    The King Wants You    274    304    -30    0.385
27    27    MYLES KENNEDY    Year Of The Tiger    261    265    -4    0.61
0    28    SHINEDOWN    DEVIL    249    0    249    1.237
37    29     FROM ASHES TO NEW    Crazy    226    166    60    0.154
32    30    OF MICE & MEN    Money    224    191    33    0.292
25    31    BUSH    This Is War    212    327    -115    0.508
30    32    CHRIS STAPLETON    Midnight Train To Memphis    209    233    -24    0.781
34    33    BLACK VEIL BRIDES    The Last One    207    176    31    0.169
33    34    DED    Hate Me    194    184    10    0.18
38    35   IMAGINE DRAGONS    Whatever It Takes    179    151    28    1.05
39    36    SHAMAN'S HARVEST    The Devil In Our Wake    170    143    27    0.134
41    37    MARILYN MANSON    Tattooed In Reverse    131    117    14    0.077
44    38    MESSER    Make This Life    127    104    23    0.152
48    39    TRIVIUM    Endless Night    124    75    49    0.049
40    40    DEADSET SOCIETY    Automatic    121    135    -14    0.108


31    41    RED    Still Alive    116    228    -112    0.186
42    42    ZERO THEOREM    Area    114    113    1    0.087
45    43    KILLERS    Run For Cover    109    95    14    0.54
35    44    FIVE FINGER DEATH PUNCH    Trouble    106    167    -61    0.37
47    45     FEVER 333    Walking In My Shoes    90    77    13    0.035
55    46     JACOB CADE    What's Your Problem?!    61    46    15    0.099
49    47     JOSH TODD & THE CONFLICT    Story Of My Life    60    57    3    0.057
50    48     THE OUTFIT    Soldier Boy    55    54    1    0.074
51    49    JIBE    Release    53    53    0    0.028
62    50    THIRTY SECONDS TO MARS    Dangerous Night    50    34    16    0.189

 

 

AC

1    1    ED SHEERAN    Perfect    2711    2773    -62    20.871
2    2    P!NK    What About Us    2541    2634    -93    17.931
3    3    SHAWN MENDES    There's Nothing Holdin' Me...    2507    2593    -86    16.786
4    4    THE CHAINSMOKERS & COLDPLAY    Something Just Like This    2254    2366    -112    14.82
5    5    ED SHEERAN    Shape Of You    1837    1977    -140    14.102
6    6    PORTUGAL. THE MAN    Feel It Still    1639    1400    239    11.931
7    7    CHARLIE PUTH    Attention    1314    1351    -37    8.515
9    8    CAMILA CABELLO    Havana f/Young Thug    1293    1070    223    11.153
8    9     ZEDD & ALESSIA CARA    Stay    1254    1214    40    7.332
10    10    IMAGINE DRAGONS    Believer    954    941    13    6.128
11    11     MAROON 5    What Lovers Do f/SZA    952    903    49    6.536
13    12   MAX    Lights Down Low f/Gnash    845    743    102    6.391
14    13    IMAGINE DRAGONS    Thunder    538    514    24    3.661
18    14    CALUM SCOTT    You Are The Reason    523    202    321    2.5
15    15    CHARLIE PUTH    How Long    351    253    98    2.401

Spoiler

6    16    JUSTIN TIMBERLAKE    Say Something f/C Stapleton    282    230    52    1.448
17    17     P!NK    Beautiful Trauma    250    228    22    1.578
19    18     KESHA    Praying    235    202    33    2.628
0    19   BON JOVI    When We Were Us    201    0    201    0.593
26    20     SAM SMITH    Pray    98    63    35    0.15
21    21    DUA LIPA    New Rules    82    83    -1    0.188
24    22    BRUNO MARS & CARDI B    Finesse    74    77    -3    0.489
37    23   KEALA SETTLE    This Is Me    73    32    41    1.151
23    24    DEMI LOVATO    Sorry Not Sorry    72    80    -8    0.465
22    25    JAMES ARTHUR    Naked    69    81    -12    0.107
28    26     LUIS FONSI & DADDY YANKEE    Despacito f/Justin Bieber    67    60    7    0.438
29    27     THOMAS RHETT    Die A Happy Man    66    60    6    0.138
35    28    LINDSEY STIRLING    Love's Just A Feeling f/Rooty    64    38    26    0.141
20    29    THE REVIVALISTS    Wish I Knew You    63    111    -48    0.133
25    30    KAZ BIELINSKI    Forever Love    62    70    -8    0.044
30    31   JUSTIN BIEBER & BLOODPOP    Friends    61    55    6    0.101
31    32    HALSEY    Bad At Love    57    53    4    0.28
27    33    LADY GAGA    The Cure    57    62    -5    1.853
32    34    COLBIE CAILLAT    Never Gonna Let You Down    47    49    -2    0.012
58    35    IMAGINE DRAGONS    Whatever It Takes    44    9    35    0.257

 

 

AAA

1    1    NATHANIEL RATELIFF/NIGHTSWEATS    You Worry Me    723    753    -30    2.316
3    2    DECEMBERISTS    Severed    606    607    -1    1.73
2    3    U2    Get Out Of Your Own Way    574    620    -46    1.382
6    4    BRETT DENNEN    Already Gone    557    505    52    1.764
5    5     ST. VINCENT    Los Ageless    521    512    9    1.399
9    6    IMAGINE DRAGONS    Whatever It Takes    490    453    37    1.408
7    7    BRANDI CARLILE    The Joke    475    487    -12    1.015
4    8    PORTUGAL. THE MAN    Live In The Moment    426    515    -89    1.436
10    9    ALICE MERTON    No Roots    413    446    -33    1.448
14    10    VANCE JOY    Saturday Sun    400    355    45    1.166
8    11    ODESZA    Across The Room f/Leon Bridges    397    460    -63    0.857
11    12    JADE BIRD    Lottery    387    388    -1    0.92
12    13    ANDERSON EAST    Girlfriend    377    374    3    0.753
13    14     DAVID BYRNE    Everybody's Coming To My House    372    367    5    0.871
16    15   MT. JOY    Silver Lining    299    276    23    0.778
15    16    JACK WHITE    Connected By Love    273    288    -15    0.568
17    17    FIRST AID KIT    It's A Shame    267    268    -1    0.421
20    18    LISSIE    Best Days    265    238    27    0.561
19    19    JACOB BANKS    Chainsmoking    242    249    -7    0.295
22    20    GEORGE EZRA    Paradise    217    214    3    0.499

Spoiler

29    21     WILD CHILD    Think It Over    212    160    52    0.191
21    22    KILLERS    Run For Cover    209    221    -12    0.473
18    23    WAR ON DRUGS    Pain    200    254    -54    0.588
