Jump to content

US Airplay Discussion


Kworb

Recommended Posts

For the first time in 20 weeks, the #1 on pop callouts is not Closer (1-4), though that song still retains the highest percentage of listeners labeling it a favorite. Ed Sheeran's Shape Of You advances 2-1, giving him his first #1 since Photograph topped the chart in summer 2015. Flume reaches another new peak, as Say It moves 10-7; Rae Sremmurd & Gucci Mane rebound 14-11 with the former 7-week Hot 100 #1 Black Beatles. Amine's urban top 3 Caroline has a very respectable debut at #14. Lower down the list, Clean Bandit et al. debut in the 22nd position with Rockabye (though its burn rate ranks 15th). 

 

After two weeks at #1 on urban, Rihanna's Sex With Me retreats 1-2, making way for Drake to crown the list with Fake Love (2-1). Her other current single, Love On The Brain, falls 7-10. The only song with a lower negative % than the new #1 is Khalid's Location, which debuts at #8 this week. 21 Savage & Future slip 13-17 with X, while Fat Joe and Remy Ma prove that lighting does not always strike twice, as they score a last-place debut with Money Showers. 

 

On HAC, Closer holds for a 2nd week at #1 after it passed Treat You Better last week. Sia & Kendrick Lamar enter the top 5 with The Greatest. Ed Sheeran and Train debut at #s 9 and 12, respectively.

 

February 10, 2017 Pop Callout Report

# Artist Song Pos. Fav. Neg. Net pos. Burn Fam.
1 SHEERAN, ED Shape Of You 71.9 23.6 12.2 59.7 6.1 86.7
2 MGK X CAMILA CABELLO Bad Things 71.4 23.9 16.3 55.1 9.2 94.7
3 CARA, ALESSIA Scars To Your Beautiful 70.8 19.5 18.9 51.9 14 97.3
4 THE CHAINSMOKERS Closer f/Halsey 69.4 24.8 24.2 45.2 19.5 99.1
5 THE WEEKND Starboy f/Daft Punk 68.3 21.3 22.2 46.1 14.5 97.4
6 MENDES, SHAWN Mercy 66.9 16.8 17.8 49.1 9.4 86.4
7 FLUME Say It f/Tove Lo 65.8 15.1 19.1 46.8 12.1 84.7
8 MAROON 5 Don't Wanna Know f/K. Lamar 65.8 17 24.6 41.2 15.9 98.6
9 SIA The Greatest f/Kendrick Lamar 65.2 15 22.8 42.4 14 95.3
10 GRANDE, ARIANA Side To Side f/Nicki Minaj 65.2 22.2 26.1 39.1 19.8 98
11 RAE SREMMURD Black Beatles f/Gucci Mane 64.1 21.8 26.5 37.6 13 94.6
12 ADELE Water Under The Bridge 63.9 14.4 18.4 45.5 10.6 88.7
13 RIHANNA Love On The Brain 63.3 17.7 20.1 43.2 10.9 89.5
14 AMINE Caroline 63 19.6 22.5 40.6 5.8 75
15 BELLION, JON All Time Low 62.8 18.9 20.9 42 10.8 85.9
16 ZAYN/TAYLOR SWIFT I Don't Wanna Live Forever 62.5 16 20.5 42.1 10.2 89
17 THE WEEKND I Feel It Coming f/Daft Punk 61.3 12.6 20.9 40.4 11.5 82.3
18 HORAN, NIALL This Town 61.2 16.5 22.5 38.6 11.6 91.1
19 HEY VIOLET Guys My Age 59.7 14.9 20.5 39.2 9 73.8
20 GRAHAM, LUKAS You're Not There 58.9 9 17.8 41.1 9.6 69.3
21 MARS, BRUNO 24K Magic 58.4 15.9 28.8 29.6 13.9 95.6
22 CLEAN BANDIT & ANNE-MARIE Rockabye f/Sean Paul 58 10.7 25.2 32.8 11.5 73.6
23 DRAKE Fake Love 57.7 18.5 30.9 26.8 11.8 89.8
24 FITZ & THE TANTRUMS HandClap 57.5 15.6 26 31.5 15.4 84.2
25 LEGEND, JOHN Love Me Now 55.6 13.9 21.7 33.9 14.6 89.9

 

February 10, 2017 Urban Callout Report

# Artist Song Pos. Fav. Neg. Net pos. Burn Fam.
1 DRAKE Fake Love 82.4 32 9 73.4 6.4 97.3
2 RIHANNA Sex With Me 80.6 36.7 14 66.6 9.9 97.5
3 RAE SREMMURD Black Beatles f/Gucci Mane 78.2 33.4 17.6 60.6 13.8 98.9
4 MIGOS Bad And Boujee f/Lil Uzi Vert 77.9 32.6 12.6 65.3 6.9 94.5
5 BIG SEAN Bounce Back 77.2 24.2 12 65.2 5.9 93.6
6 LUKE NASTY OTW 76.6 25.4 12.5 64.1 7.8 93.2
7 THE WEEKND Party Monster 75.6 25.2 10.1 65.5 5 83.8
8 KHALID Location 74.8 20.7 8.1 66.7 5.4 71.6
9 O.T. GENASIS Push It 74.5 24.1 13.8 60.7 6.9 89.5
10 RIHANNA Love On The Brain 73.9 31.4 13.8 60.1 6.3 95
11 SONGZ, TREY Push It On Me 73.1 21.2 12 61.1 6.5 90.9
12 JEEZY All There f/Bankroll Fresh 70.5 17.4 13.6 56.8 7.6 81.5
13 AMINE Caroline 70.3 26.1 15.5 54.7 6.7 84.2
14 PARTYNEXTDOOR Not Nice 70.2 19.7 11.7 58.5 9 82.5
15 FUTURE Used To This f/Drake 69.4 24.2 16.3 53 5 87.1
16 DAE DAE Spend It 68.3 21.9 15.9 52.4 6 84.3
17 21 SAVAGE & METRO BOOMIN X f/Future 67.9 22.1 18.1 49.8 7.7 89.2
18 DREEZY Wasted 67.7 20.9 13.7 54 5.3 77.1
19 BEYONCE All Night 66.3 26.5 13.7 52.6 8.1 85
20 BOURELLY, BIBI Ballin 63.7 15.7 12.7 51 3.9 65.8
21 FAT JOE & REMY MA Money Showers 58.9 15.2 19.6 39.3 9.8 72.3

 

February 10, 2017 HAC Callout Report

# Artist Song Pos. Fav. Neg. Net pos. Burn Fam.
1 THE CHAINSMOKERS Closer f/Halsey 73.3 27 17.2 56.1 13.8 98.9
2 MAROON 5 Don't Wanna Know f/K. Lamar 70.6 19.8 17.8 52.8 10.8 98
3 DJ SNAKE Let Me Love You f/J. Bieber 68.3 22.8 18.4 49.9 12.5 98.6
4 ADELE Water Under The Bridge 67 17.6 11.8 55.3 5.3 86.3
5 SIA The Greatest f/Kendrick Lamar 65.6 17.2 12.5 53.1 10.9 87.7
6 HORAN, NIALL This Town 64.7 14.7 14.9 49.8 6.7 84.5
7 CARA, ALESSIA Scars To Your Beautiful 63.9 15.1 16.5 47.4 10.4 94
8 GRAHAM, LUKAS You're Not There 60.1 9.4 13.8 46.4 5.8 62.7
9 SHEERAN, ED Shape Of You 58.5 13.2 18.9 39.6 1.9 79.1
10 MARS, BRUNO 24K Magic 58.1 16.4 25.3 32.8 11.1 90.6
11 MENDES, SHAWN Mercy 56.1 11.2 10.2 45.9 8.2 69
12 TRAIN Play That Song 53.5 10.1 16.2 37.4 11.1 72.8
13 LEGEND, JOHN Love Me Now 53.2 11.9 19.8 33.4 11.9 90.4
14 ZAYN/TAYLOR SWIFT I Don't Wanna Live Forever 52.8 13.9 26.9 25.9 11 80
Link to comment
Share on other sites

  • Replies 37.6k
  • Created
  • Last Reply

Top Posters In This Topic

  • Ger

    6006

  • Raphy23

    1490

  • FAN

    1411

  • Starkboy

    1387

Top Posters In This Topic

19 hours ago, Émotif Fool said:

IFIC is doing very well on pop radio :clap3: the Grammys and a imminent music video will secure a top ten, maybe even a top five :fan:

The Weeknd becoming a full fledged main pop girl 

 

tumblr_inline_okviscIjKu1qc7g7w_500.gif

 

Link to comment
Share on other sites

4 minutes ago, Gengar said:

The Weeknd becoming a full fledged main pop girl 

 

tumblr_inline_okviscIjKu1qc7g7w_500.gif

 

:deadbanana2: 

Link to comment
Share on other sites

7 minutes ago, Mercurio said:

So where is MR

Not at 70% familarity

Link to comment
Share on other sites

Just now, Mercurio said:

Will it rise?

It has risen decently since the Super Bowl. Who knows for how long that will continue.

Link to comment
Share on other sites

Mediabase:

Katy Perry - Chained To The Rhythm: 28.724 (+28.085)

(the 6th biggest debut ever)

Link to comment
Share on other sites

1 minute ago, grandewhispers said:

Mediabase:

Katy Perry - Chained To The Rhythm: 28.724 (+28.085)

(the 6th biggest debut ever)

:eek::clap3:

Link to comment
Share on other sites

Biggest Mediabase Debuts ever:

 

#1 We Are Never Ever Getting Back Together (44.164)

#2 Suit & Tie (39.454)

#3 Can't Stop The Feeling (33.191)

#4 #Beautiful (32.528)

#5 Work (28.356)

#6 Chained To The Rhythm (28.085)

Link to comment
Share on other sites

amazing. what about the spins? 2900 or 3100?

Link to comment
Share on other sites

Just now, mendesperry said:

amazing. what about the spins? 2900 or 3100?

3.138 spins

Link to comment
Share on other sites

1 minute ago, grandewhispers said:

3.138 spins

A new record for a female, right?

Link to comment
Share on other sites

3 minutes ago, mendesperry said:

A new record for a female, right?

I'm not sure about that :beatfreak:

Link to comment
Share on other sites

 

4 minutes ago, Hurem said:

wait, really? :rip: 

Well... First day radio deals are not all that important. 

Link to comment
Share on other sites

Is it a first day radio deal only, or for the entire week?

Link to comment
Share on other sites

6 minutes ago, taylor__fan said:

Is it a first day radio deal only, or for the entire week?

Radio deals are always only for the first day

Link to comment
Share on other sites

Yea, most radio deals only last a day unless you're Maroon 5 - theirs usually last during the entire chart run :cm: 

Link to comment
Share on other sites

1 hour ago, umich said:

:deadbanana2: 

I'm so happy 

 

tumblr_inline_okviscIjKu1qc7g7w_500.gif

 

Link to comment
Share on other sites

3 hours ago, simmnfierzig said:

Not at 70% familarity

Isn't it 60% familiarity?

Link to comment
Share on other sites

2 hours ago, umich said:

Yea, most radio deals only last a day unless you're Maroon 5 - theirs usually last during the entire chart run :cm: 

YEP! 

Link to comment
Share on other sites

1 minute ago, Instant said:

Isn't it 60% familiarity?

Yeah

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.