| |
 Countdown Show: Fuse Top 20 Video Countdown
Banned
Member
Member Since: 3/18/2011
|
16/20 I don't like neither of the debuts of this week, I hope Maroon 5 will be #1 on the next countdown. Before this summer, I'm hoping Rihanna and Pitbull will climb to the first spot for one or two weeks each one of them.
|
6/30/2012, 12:45 AM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 06.26.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Gym Class Heroes/Ryan Tedder “The Fighter” [1|20] [DEBUT]
#19 Wiz Khalifa “Work Hard, Play Hard” [2|18] [RETURN]
#18 Jason Mraz “I Won’t Give Up” [8|16] [-1]
#17 Usher “Scream” [1|17] [DEBUT]
#16 fun. “Some Nights” [1|16] [DEBUT]
#15 Neon Trees “Everybody Talks” [6|8] [RETURN] Hot Shot Return
#14 fun./Janelle Monáe "We Are Young" [22|1(9x)] [-6] Out of Top 10
#13 Karmin “Brokenhearted” [11|8] [=] Stuck @#13
#12 Flo Rida/Sia “Wild Ones” [16|2] [-3] Out of Top 10
#11 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [1|11] [DEBUT]
#10 David Guetta/Sia “Titanium” [4|10] [+1] New Peak, 1st time in Top 10
#9 Ellie Goulding “Lights” [8|9] [+9] New Peak, 1st time in Top 10
#8 One Direction “What Makes You Beautiful” [16|3] [+2]
#7 Justin Bieber “Boyfriend” [5|5] [-2]
#6 Chris Brown “Don’t Wake Me Up” [1|6] [DEBUT] Hot Shot Debut
#5 Rihanna “Where Have You Been" [8|5] [+2] New Peak, Enters Top 5
#4 Pitbull “Back in Time” [8|4] [=] Stuck @#4
#3 Maroon 5/Wiz Khalifa “Payphone” [6|3] [=] Stuck @#3
#2 Gotye/Kimbra “Somebody That I Used to Know” [19|1(5x)] [=] Stuck @#2
#1 Carly Rae Jepsen “Call Me Maybe” [14|1(4x)] [=] Retains #1
Falloffs:
06 Trey Songz “Heart Attack" [1|6]
12 T.I. “Love This Life” [1|12]
14 Nicki Minaj “Starships” [7|5]
15 Train “Drive By” [15|6]
16 Silversun Pickups “Bloody Mary (Nerve Endings)” [1|16]
19 MGK/Ester Dean “Invincible” [1|19]
20 Jay Sean/Pitbull “I’m All Yours” [3|6]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (4x) [Current #1]
Last edited by JGibson 7/14/2012 at 10:45 AM.
|
6/30/2012, 5:15 PM
|
|
ᎤᏍᏗ ᏥᏯ
Member Since: 7/14/2009
Color Scheme:
Ocean
Location: Kearney, Missouri
NP: Aw Naw & Crash My Party
|
The Fighter, Scream, and Some Nights 
|
7/5/2012, 1:00 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 07.10.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 fun. “Some Nights” [2|16] [-4]
#19 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [2|11] [-8]
#18 Usher/Rick Ross “Lemme See” [1|18] [DEBUT]
#17 Neon Trees “Everybody Talks” [7|8] [-2]
#16 Gym Class Heroes/Ryan Tedder “The Fighter” [2|16] [+4]
#15 Flo Rida/Sia “Wild Ones” [17|2] [-3]
#14 Karmin “Brokenhearted” [12|8] [-1]
#13 Justin Bieber “Boyfriend” [6|5] [-6] Out of Top 10
#12 One Direction “What Makes You Beautiful” [17|3] [-4] Out of Top 10
#11 Mac Miller “Party on Fifth Ave.” [1|11] [DEBUT]
#10 Rihanna “Where Have You Been" [9|5] [-5]
#9 David Guetta/Sia “Titanium” [5|9] [+1] New Peak
#8 Breathe Carolina “Hit and Run” [1|8] [DEBUT]
#7 Pitbull “Back in Time” [9|4] [-3]
#6 Usher “Scream” [2|6] [+11] New Peak, 1st time in Top 10
#5 Ellie Goulding “Lights” [9|5] [+4] New Peak, Enters Top 5
#4 Gotye/Kimbra “Somebody That I Used to Know” [20|1(5x)] [-2]
#3 Maroon 5/Wiz Khalifa “Payphone” [7|3] [=] Stuck @#3 for the 3rd week in a row
#2 Katy Perry “Wide Awake” [1|2] [DEBUT] Hot Shot Debut
#1 Carly Rae Jepsen “Call Me Maybe” [15|1(5x)] [=] Retains #1
Falloffs:
6 Chris Brown “Don’t Wake Me Up” [1|6]
14 fun./Janelle Monáe "We Are Young" [22|1(9x)]
18 Jason Mraz “I Won’t Give Up” [8|16]
19 Wiz Khalifa “Work Hard, Play Hard” [2|18]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (5x) [Current #1]
|
7/14/2012, 10:45 AM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 07.17.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Neon Trees “Everybody Talks” [8|8] [-3]
#19 fun. “Some Nights” [3|16] [+1]
#18 Maroon 5 “One More Night” [1|18] [DEBUT]
#17 Justin Bieber “Boyfriend” [7|5] [-4]
#16 Imagine Dragons “It’s Time” [2|16] [RETURN] Hot Shot Return, New Peak
#15 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [3|11] [+4]
#14 One Direction “What Makes You Beautiful” [18|3] [-2]
#13 Gym Class Heroes/Ryan Tedder “The Fighter” [3|13] [+3] New Peak
#12 Pitbull “Back in Time” [10|4] [-5] Out of Top 10
#11 Trey Songz/T.I. "2 Reasons” [1|11] [DEBUT]
#10 Rihanna “Where Have You Been" [10|5] [=] Stuck @#10
#9 Usher “Scream” [3|6] [-3]
#8 Cobra Starship/My Name is Kay “#1Nite (One Night)” [1|8] [DEBUT]
#7 David Guetta/Sia “Titanium” [6|7] [+2] New Peak
#6 Maroon 5/Wiz Khalifa “Payphone” [8|3] [-3] Out of Top 5
#5 Gotye/Kimbra “Somebody That I Used to Know” [21|1(5x)] [-1]
#4 Flo Rida “Whistle” [1|4] [DEBUT] Hot Shot Debut
#3 Ellie Goulding “Lights” [10|3] [+2] New Peak
#2 Katy Perry “Wide Awake” [2|2] [=] Stuck @#2
#1 Carly Rae Jepsen “Call Me Maybe” [16|1(6x)] [=] Retains #1
Falloffs:
8 Breathe Carolina “Hit and Run” [1|8]
11 Mac Miller “Party on Fifth Ave.” [1|11]
14 Karmin “Brokenhearted” [12|8]
15 Flo Rida/Sia “Wild Ones” [17|2]
18 Usher/Rick Ross “Lemme See” [1|18]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x) [Current #1]
|
7/20/2012, 8:06 AM
|
|
ᎤᏍᏗ ᏥᏯ
Member Since: 7/14/2009
Color Scheme:
Ocean
Location: Kearney, Missouri
NP: Aw Naw & Crash My Party
|
It's Time returns
Hit and Run + Lemme See debuted last week.
|
7/20/2012, 1:57 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 07.24.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Calvin Harris/Ne-Yo “Let’s Go” [2|5] [RETURN]
#19 One Direction “What Makes You Beautiful” [19|3] [-5]
#18 Mac Miller “Missed Calls” [1|18] [DEBUT]
#17 Gym Class Heroes/Ryan Tedder “The Fighter” [4|13] [-4]
#16 Demi Lovato “Give Your Heart a Break” [2|16] [RETURN] Hot Shot Return, New Peak
#15 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [4|11] [=] Stuck @#15
#14 Neon Trees “Everybody Talks” [9|8] [+6]
#13 fun. “Some Nights” [4|13] [+6] New Peak
#12 Usher “Scream” [4|6] [-3] Out of Top 10
#11 No Doubt “Settle Down” [1|11] [DEBUT]
#10 Rihanna “Where Have You Been" [11|5] [=] Stuck @#10 for the 3rd week in a row
#9 Gotye/Kimbra “Somebody That I Used to Know” [22|1(5x)] [-4] Out of Top 5
#8 Lil’ Wayne/Big Sean “My Homies Still” [1|8] [DEBUT]
#7 Cher Lloyd “Want U Back” [1|7] [DEBUT] Hot Shot Debut
#6 Maroon 5/Wiz Khalifa “Payphone” [9|3] [=] Stuck @#6
#5 Ellie Goulding “Lights” [11|3] [-2]
#4 David Guetta/Sia “Titanium” [7|4] [+3] New Peak, Enters Top 5
#3 Carly Rae Jepsen “Call Me Maybe” [17|1(6x)] [-2] Out of #1
#2 Flo Rida “Whistle” [2|2] [+2] New Peak
#1 Katy Perry “Wide Awake” [3|1(1x)] [+1] New #1
Falloffs:
8 Cobra Starship/My Name is Kay “#1Nite (One Night)” [1|8]
11 Trey Songz/T.I. "2 Reasons” [1|11]
12 Pitbull “Back in Time” [10|4]
16 Imagine Dragons “It’s Time” [2|16]
17 Justin Bieber “Boyfriend” [7|5]
18 Maroon 5 “One More Night” [1|18]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x) [Current #1]
|
8/2/2012, 9:42 PM
|
|
ᎤᏍᏗ ᏥᏯ
Member Since: 7/14/2009
Color Scheme:
Ocean
Location: Kearney, Missouri
NP: Aw Naw & Crash My Party
|
Settle Down + Want U Back 
|
8/3/2012, 10:35 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 07.31.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Gym Class Heroes/Ryan Tedder “The Fighter” [5|13] [-3]
#19 Usher “Scream” [5|6] [-6]
#18 Tyga “Make It Nasty” [1|18] [DEBUT]
#17 Rihanna “Where Have You Been" [12|5] [-7] Out of Top 10
#16 Evanescence “My Heart is Broken” [1|16] [DEBUT]
#15 Maroon 5/Wiz Khalifa “Payphone” [10|3] [-9] Out of Top 10
#14 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [5|11] [+1]
#13 Neon Trees “Everybody Talks” [10|8] [+1]
#12 Jason Mraz “I Won’t Give Up” [9|12] [RETURN] Hot Shot Return, New Peak
#11 Ne-Yo "Let Me Love You (Until You Learn to Love Yourself)” [1|11] [DEBUT]
#10 Gotye/Kimbra “Somebody That I Used to Know” [23|1(5x)] [-1]
#9 Cher Lloyd “Want U Back” [2|7] [-2]
#8 fun. “Some Nights” [5|8] [+5] New Peak, Enters Top 10
#7 Ellie Goulding “Lights” [12|3] [-2] Out of Top 5
#6 B.o.B/Taylor Swift “Both of Us” [1|6] [DEBUT] Hot Shot Debut
#5 No Doubt “Settle Down” [2|5] [+6] New Peak, Enters Top 10/5
#4 David Guetta/Sia “Titanium” [8|4] [=] Stuck @#4
#3 Carly Rae Jepsen “Call Me Maybe” [18|1(6x)] [=] Stuck @#3
#2 Katy Perry “Wide Awake” [4|1(1x)] [-1] Out of #1
#1 Flo Rida “Whistle” [3|1(1x)] [+1] New #1
Falloffs:
8 Lil’ Wayne/Big Sean “My Homies Still” [1|8]
16 Demi Lovato “Give Your Heart a Break” [2|16]
18 Mac Miller “Missed Calls” [1|18]
19 One Direction “What Makes You Beautiful” [19|3]
20 Calvin Harris/Ne-Yo “Let’s Go” [2|5]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x)
10 Flo Rida “Whistle” (1x) [Current #1]
|
8/18/2012, 11:47 PM
|
|
ᎤᏍᏗ ᏥᏯ
Member Since: 7/14/2009
Color Scheme:
Ocean
Location: Kearney, Missouri
NP: Aw Naw & Crash My Party
|
Both Of Us  A little late on My Heart Is Broken, but still 
|
8/19/2012, 5:15 AM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 08.07.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [6|11] [-6]
#19 Rihanna “Where Have You Been" [13|5] [-2]
#18 Owl City/Carly Rae Jepsen “Good Time” [1|18] [DEBUT]
#17 Maroon 5/Wiz Khalifa “Payphone” [11|3] [-2]
#16 The Gaslight Anthem “45″ [1|16] [DEBUT]
#15 Usher “Scream” [6|6] [+4]
#14 Gotye/Kimbra “Somebody That I Used to Know” [24|1(5x)] [-4] Out of Top 10
#13 Jason Mraz “I Won’t Give Up” [10|12] [-1]
#12 Neon Trees “Everybody Talks” [11|8] [+1]
#11 Jennifer Lopez/Flo Rida “Goin’ In” [1|11] [DEBUT]
#10 Ellie Goulding “Lights” [13|3] [-3]
#9 P!nk “Blow Me (One Last Kiss)” [1|9] [DEBUT]
#8 The Killers "Runaways” [1|8] [DEBUT]
#7 David Guetta/Sia “Titanium” [9|4] [-3] Out of Top 5
#6 Grouplove “Tongue Tied” [1|6] [DEBUT] Hot Shot Debut
#5 Cher Lloyd “Want U Back” [3|5] [+4] New Peak, Enters Top 5
#4 fun. “Some Nights” [6|4] [+4] New Peak, Enters Top 5
#3 Katy Perry “Wide Awake” [5|1(1x)] [-1]
#2 Carly Rae Jepsen “Call Me Maybe” [19|1(6x)] [+1]
#1 Flo Rida “Whistle” [4|1(2x)] [=] Retains #1
Falloffs:
5 No Doubt “Settle Down” [2|5]
6 B.o.B/Taylor Swift “Both of Us” [1|6]
11 Ne-Yo "Let Me Love You (Until You Learn to Love Yourself)” [1|11]
16 Evanescence “My Heart is Broken” [1|16]
18 Tyga “Make It Nasty” [1|18]
20 Gym Class Heroes/Ryan Tedder “The Fighter” [5|13]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x)
10 Flo Rida “Whistle” (2x) [Current #1]
|
9/1/2012, 7:16 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 08.14.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Usher “Scream” [7|6] [-5]
#19 Gym Class Heroes/Ryan Tedder “The Fighter” [6|13] [RETURN] Hot Shot Return
#18 Karmin "Hello” [1|18] [DEBUT]
#17 Owl City/Carly Rae Jepsen “Good Time” [2|17] [+1] New Peak
#16 Pitbull/Shakira “Get it Started” [1|16] [DEBUT]
#15 Maroon 5/Wiz Khalifa “Payphone” [12|3] [+2]
#14 Gotye/Kimbra “Somebody That I Used to Know” [25|1(5x)] [=] Stuck @#14
#13 Jason Mraz “I Won’t Give Up” [11|12] [=] Stuck @#13
#12 Neon Trees “Everybody Talks” [12|8] [=] Stuck @#12
#11 Nicki Minaj “Pound the Alarm” [1|11] [DEBUT]
#10 Justin Bieber/Big Sean “As Long as You Love Me” [1|10] [DEBUT]
#9 David Guetta/Sia “Titanium” [10|4] [-2]
#8 Ellie Goulding “Lights” [14|3] [+2]
#7 P!nk “Blow Me (One Last Kiss)” [2|7] [+2] New Peak
#6 Rick Ross/Usher “Touch’N You” [1|6] [DEBUT] Hot Shot Debut
#5 Cher Lloyd “Want U Back” [4|5] [=] Stuck @#5
#4 Katy Perry “Wide Awake” [6|1(1x)] [-1]
#3 fun. “Some Nights” [7|3] [+1] New Peak
#2 Carly Rae Jepsen “Call Me Maybe” [20|1(6x)] [=] Stuck @#2
#1 Flo Rida “Whistle” [5|1(3x)] [=] Retains #1
Falloffs:
6 Grouplove “Tongue Tied” [1|6]
8 The Killers "Runaways” [1|8]
11 Jennifer Lopez/Flo Rida “Goin’ In” [1|11]
16 The Gaslight Anthem “45″ [1|16]
19 Rihanna “Where Have You Been" [13|5]
20 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [6|11]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x)
10 Flo Rida “Whistle” (3x) [Current #1]
|
9/1/2012, 7:26 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 08.21.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Gotye/Kimbra “Somebody That I Used to Know” [26|1(5x)] [-6]
#19 Nicki Minaj “Pound the Alarm” [2|11] [-8]
#18 The Lumineers “Ho Hey” [1|18] [DEBUT]
#17 Demi Lovato “Give Your Heart a Break” [3|16] [RETURN]
#16 Jason Mraz “I Won’t Give Up” [12|12] [-3]
#15 Neon Trees “Everybody Talks” [13|8] [-3]
#14 Phillip Phillips “Home” [1|14] [DEBUT]
#13 Owl City/Carly Rae Jepsen “Good Time” [3|13] [+4] New Peak
#12 David Guetta/Sia “Titanium” [11|4] [-3] Out Of Top 10
#11 Green Day “Oh Love” [1|11] [DEBUT]
#10 P!nk “Blow Me (One Last Kiss)” [3|7] [-3]
#9 Maroon 5 “One More Night” [2|9] [RETURN] Hot Shot Return; New Peak, Enters Top 10
#8 2 Chainz/Drake “No Lie” [1|8] [DEBUT] Hot Shot Debut
#7 Cher Lloyd “Want U Back” [5|5] [-2]
#6 Ellie Goulding “Lights” [15|3] [+2]
#5 Justin Bieber/Big Sean “As Long as You Love Me” [2|5] [+5] New Peak, Enters Top 5
#4 Katy Perry “Wide Awake” [7|1(1x)] [=] Stuck @#4
#3 fun. “Some Nights” [8|3] [=] Stuck @#3
#2 Carly Rae Jepsen “Call Me Maybe” [21|1(6x)] [=] Stuck @#2 for the 3rd week in a row
#1 Flo Rida “Whistle” [6|1(4x)] [=] Retains #1 for the 4th week in a row
Falloffs:
6 Rick Ross/Usher “Touch’N You” [1|6]
15 Maroon 5/Wiz Khalifa “Payphone” [12|3]
16 Pitbull/Shakira “Get it Started” [1|16]
18 Karmin "Hello” [1|18]
19 Gym Class Heroes/Ryan Tedder “The Fighter” [6|13]
20 Usher “Scream” [7|6]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x)
10 Flo Rida “Whistle” (4x) [Current #1]
|
9/1/2012, 7:41 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 08.28.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [7|11] [RETURN] Hot Shot Return
#19 The Lumineers “Ho Hey” [2|18] [-1]
#18 Brandy/Chris Brown “Put It Down” [1|18] [DEBUT]
#17 Jason Mraz “I Won’t Give Up” [13|12] [-1]
#16 2 Chainz/Drake “No Lie” [2|8] [-8] Out Of Top 10
#15 Carly Rae Jepsen “Call Me Maybe” [22|1(6x)] [-13] Out Of Top 5/10
#14 David Guetta/Sia “Titanium” [12|4] [-2]
#13 Neon Trees “Everybody Talks” [14|8] [+2]
#12 Ellie Goulding “Lights” [16|3] [-6] Out Of Top 10
#11 3OH!3 “You’re Gonna Love This” [1|11] [DEBUT] Hot Shot Debut
#10 Nicki Minaj “Pound the Alarm” [3|10] [+9] New Peak, Enters Top 10
#9 P!nk “Blow Me (One Last Kiss)” [4|7] [+1]
#8 Katy Perry “Wide Awake” [8|1(1x)] [-4] Out Of Top 5
#7 Cher Lloyd “Want U Back” [6|5] [=] Stuck @#7
#6 Owl City/Carly Rae Jepsen “Good Time” [4|6] [+7] New Peak, Enters Top 10
#5 Justin Bieber/Big Sean “As Long as You Love Me” [3|5] [=] Stuck @#5
#4 Maroon 5 “One More Night” [3|4] [+5] New Peak, Enters Top 5
#3 Phillip Phillips “Home” [2|3] [+11] New Peak, Enters Top 10/5
#2 fun. “Some Nights” [9|2] [+1] New Peak
#1 Flo Rida “Whistle” [7|1(5x)] [=] Retains #1 for the 5th week in a row
Falloffs:
11 Green Day “Oh Love” [1|11]
17 Demi Lovato “Give Your Heart a Break” [3|16]
20 Gotye/Kimbra “Somebody That I Used to Know” [26|1(5x)]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x)
10 Flo Rida “Whistle” (5x) [Current #1]
|
9/12/2012, 11:36 PM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 09.04.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Chris Brown “Don’t Wake Me Up” [2|6] [RETURN] Hot Shot Return
#19 David Guetta/Sia “Titanium” [13|4] [-5]
#18 Flo Rida “Hey Jasmin” [1|18] [DEBUT]
#17 The Lumineers “Ho Hey” [3|17] [+2] New Peak
#16 Carly Rae Jepsen “Call Me Maybe” [23|1(6x)] [-1]
#15 Jason Mraz “I Won’t Give Up” [14|12] [+2]
#14 3OH!3 “You’re Gonna Love This” [2|11] [-3]
#13 Katy Perry “Wide Awake” [9|1(1x)] [-5] Out Of Top 10
#12 Ellie Goulding “Lights” [17|3] [=] Stuck @#12
#11 B.o.B/Nicki Minaj "Out of My Mind” [1|11] [DEBUT] Hot Shot Debut
#10 Nicki Minaj “Pound the Alarm” [4|10] [=] Stuck @#10
#9 Neon Trees “Everybody Talks” [15|8] [+4]
#8 Cher Lloyd “Want U Back” [7|5] [-1]
#7 Phillip Phillips “Home” [3|3] [-4] Out Of Top 5
#6 P!nk “Blow Me (One Last Kiss)” [5|6] [+3] New Peak
#5 Owl City/Carly Rae Jepsen “Good Time” [5|5] [+1] New Peak, Enters Top 5
#4 Justin Bieber/Big Sean “As Long as You Love Me” [4|4] [+1] New Peak
#3 fun. “Some Nights” [10|2] [-1]
#2 Flo Rida “Whistle” [8|1(5x)] [-1] Out of #1
#1 Maroon 5 “One More Night” [4|1(1x)] [+3] New #1
Falloffs:
16 2 Chainz/Drake “No Lie” [2|8]
18 Brandy/Chris Brown “Put It Down” [1|18]
20 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [7|11]
#1s list (2012)
1 Rihanna/Calvin Harris "We Found Love" (1x)
2 LMFAO "Sexy and I Know It" (2x)
3 Flo Rida "Good Feeling" (1x)
4 Adele "Set Fire To The Rain" (1x)
5 Kelly Clarkson "What Doesn't Kill You (Stronger)" (3x)
6 fun./Janelle Monáe "We Are Young" (9x)
7 Gotye/Kimbra “Somebody That I Used to Know" (5x)
8 Carly Rae Jepsen “Call Me Maybe” (6x)
9 Katy Perry “Wide Awake” (1x)
10 Flo Rida “Whistle” (5x)
11 Maroon 5 “One More Night” (1x) [Current #1]
|
9/12/2012, 11:58 PM
|
|
ᎤᏍᏗ ᏥᏯ
Member Since: 7/14/2009
Color Scheme:
Ocean
Location: Kearney, Missouri
NP: Aw Naw & Crash My Party
|
Wow I missed quite a few of these
 to 45, Good Time, Runaways, Tongue Tied, Hello, Ho Hey, Home, and Out of My Mind debuting 
|
9/13/2012, 12:11 AM
|
|
ATRL Senior Member
Member
Member Since: 7/23/2007
Location: Granite City, IL, USA
NP: UITA+Ent.+HOTY+SW
|
Fuse Top 20: 09.11.2012:
Hosts: Allison Hagendorf and Mistress Juliya
Guests:
#20 Demi Lovato “Give Your Heart a Break” [4|16] [RETURN]
#19 Kanye West/Big Sean/Pusha T/2 Chainz "Mercy” [8|11] [RETURN] Hot Shot Return
#18 The Lumineers “Ho Hey” [4|17] [-1]
#17 Chris Brown “Don’t Wake Me Up” [3|6] [+3]
#16 David Guetta/Sia “Titanium” [14|4] [+3]
#15 Carly Rae Jepsen “Call Me Maybe” [24|1(6x)] [+1]
#14 Ellie Goulding “Lights” [18|3] [-2]
#13 P!nk “Blow Me (One Last Kiss)” [6|6] [-7] Out Of Top 10
#12 Katy Perry “Wide Awake” [10|1(1x)] [+1]
#11 Jason Mraz “I Won’t Give Up” [15|11] [+4] New Peak
#10 Train “50 Ways To Say Goodbye” [1|10] [DEBUT] Hot Shot Debut
#9 Nicki Minaj “Pound the Alarm” [5|9] [+1] New Peak
#8 Neon Trees “Everybody Talks” [16|8] [+1]
#7 Cher Lloyd “Want U Back” [8|5] [+1]
