| |
| |
 Chart Listings: Billboard Hot 100 Singles (March 14-21, 2012)
This thread expired because it was not updated for at least 90 days.

Member
Member Since: 5/27/2010
|
Quote:
Originally posted by Cap10Planet
I think they will eventually add Last.fm to the equation, though that may be harder to track.
|
Hmm, they'd have to isolate US users, though, wouldn't they? That could get tricky.
|
3/14/2012, 2:21 PM
|
|
|
Can't Report
|
Can't Reply
|
|
.
Member Since: 1/8/2011
Location: NYC
NP: Enigma
|
Lol this change is good, better reflects the most popular songs. Watch Columbia upload an offical lyric video for RHI. 
|
3/14/2012, 2:22 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member
Member Since: 5/2/2009
Location: UK
|
10 - Rolling In The Deep • Adele
This is never going to leave the Hot 100
Britney Spears | Adele | John Mayer | Mary J. Blige | Rebecca Ferguson | Rihanna
Leona Lewis | Patrick Wolf | Florence + The Machine | Alicia Keys | Kanye West
Coldplay | Janet Jackson | Grace Jones | Chase & Status | Amy Winehouse
Twitter
|
3/14/2012, 2:22 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Who will Be #1?
Member Since: 5/15/2009
Color Scheme:
Marine
Location: Stanland!
NP: We Found Love
|
On-demand streaming: 1100 thousand
Passive streaming: ~9.2 million.
WTH is that?
|
3/14/2012, 2:24 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Ravi
Member Since: 8/22/2011
|
For example
Performance of We Are Young last week:
Sales: 322 thousand
Airplay: 46 million
On-demand streaming: 1100 thousand
Passive streaming: ~9.2 million.
Total chart point may be calculated as:
Sales: 322 * 35% = 113
Airplay: 46 * 50% = 23
On-demand streaming: 1100 * 2% = 22
Passive streaming: 9.2 * 100% = 9
Total = 167 points
These percentages are just indicative. Only God and Billboard know what the exact formula is.
|
3/14/2012, 2:24 PM
|
|
|
Can't Report
|
Can't Reply
|
|
It's human nature
Member Since: 1/11/2012
Color Scheme:
Ice Cold
Location: Québec
|
Quote:
Originally posted by Crazytowel
10 - Rolling In The Deep • Adele
This is never going to leave the Hot 100
|
Nope! She should perform it at the Billboard Music Awards and make that mother chart 100 weeks! 
2 albums + 1 soundtrack = 9 Grammys, 1 Golden Globe and 1 Oscar
|
3/14/2012, 2:26 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Ravi
Member Since: 8/22/2011
|
Quote:
Originally posted by melomano
On-demand streaming: 1100 thousand
Passive streaming: ~9.2 million.
WTH is that?
|
Passive streaming = the streaming that was counted before.
|
3/14/2012, 2:26 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Virtual Member
Member Since: 8/4/2009
Location: Tijuana, México
NP: Thalía - Habítame Siempre
|
Loving this change 
|
3/14/2012, 2:27 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Ravi
Member Since: 8/22/2011
|
I welcome the change, but only if Billboard gives us the exact formula.
|
3/14/2012, 2:34 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member Since: 6/3/2011
NP: ¯\_(ツ)_/¯
|
We will guess it over time.
|
3/14/2012, 2:39 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member
Member Since: 5/2/2009
Location: UK
|
Quote:
Originally posted by Ravi
For example
Performance of We Are Young last week:
Sales: 322 thousand
Airplay: 46 million
On-demand streaming: 1100 thousand
Passive streaming: ~9.2 million.
Total chart point may be calculated as:
Sales: 322 * 35% = 113
Airplay: 46 * 50% = 23
On-demand streaming: 1100 * 2% = 22
Passive streaming: 9.2 * 100% = 9
Total = 167 points
These percentages are just indicative. Only God and Billboard know what the exact formula is.
|
Do sales really only count for 35% of the chart?  That's ****ed up!
Britney Spears | Adele | John Mayer | Mary J. Blige | Rebecca Ferguson | Rihanna
Leona Lewis | Patrick Wolf | Florence + The Machine | Alicia Keys | Kanye West
Coldplay | Janet Jackson | Grace Jones | Chase & Status | Amy Winehouse
Twitter
|
3/14/2012, 2:40 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member Since: 6/3/2011
NP: ¯\_(ツ)_/¯
|
The days when we predicted the charts with our simple calculation are over. I hope the charts get more exciting thanks to this.
|
3/14/2012, 2:46 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member
Member Since: 2/15/2012
Location: Georgia, US
NP: A Favor House Atlantic
|
I think passive streaming is like YT views and such. I could be wrong? 
|
3/14/2012, 3:05 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Try, Try, Try...
Member Since: 8/16/2010
Color Scheme:
Grayscale
NP: The Truth About Love
|
I'm really happy with this.
PoM  Let's wait for the video & more promo
Gotye already top5  Just 4 more to go 
|
3/14/2012, 3:05 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member
Member Since: 5/27/2010
|
I assumed passive streaming meant when you like just have Pandora on and it plays whatever it wants.
|
3/14/2012, 3:13 PM
|
|
|
Can't Report
|
Can't Reply
|
|
▲тнιѕ ιѕη'т нιgн ѕ¢нσσℓ▲
Member Since: 6/6/2011
Color Scheme:
Grayscale
Location: Italy
|
#GladYouCamePlatinum
1st TT!  
|
3/14/2012, 3:17 PM
|
|
|
Can't Report
|
Can't Reply
|
|
▲тнιѕ ιѕη'т нιgн ѕ¢нσσℓ▲
Member Since: 6/6/2011
Color Scheme:
Grayscale
Location: Italy
|
Quote:
HOT DIGITAL SONGS (thanks to I'mRihannaFan)
1. fun. featuring Janelle Monae "We Are Young" (322,000) (1,802,000)
2. The Wanted "Glad You Came" (191,000) (1,003,000)
3. Kelly Clarkson "Stronger (What Doesn't Kill You)" (175,000)
4. Nicki Minaj "Starships" (163,000) (683,000)
5. Gotye featuring Kimbra "Somebody That I Used To Know" (153,000) (1,027,000)
6. Flo Rida feauturing Sia "Wild Ones" (151,000)
7. Katy Perry "Part Of Me" (124,000) (864,000)
8. Carly Rae Jepsen "Call Me Maybe" (118,000)
9. Adele "Set Fire To The Rain" (114,000) (3,225,000)
10. Snoop Dogg & Wiz Khalifa featuring Bruno Mars "Young, Wild & Free" (103,000)
|
Totals fixed it! 
|
3/14/2012, 3:36 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member Since: 6/3/2011
NP: ¯\_(ツ)_/¯
|
Wow at fun. 2x platinum next week. 
|
3/14/2012, 3:45 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member
Member Since: 9/26/2011
NP: Pretty much everything
|
Hot Digital Tracks
14 1 1 1 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 322472 7 301729 1802165
9 4 2 2 WANTED*THE GLAD YOU CAME 183113 -7 197264 940751
20 2 3 3 CLARKSON*KELLY STRONGER (WHAT DOESN'T KILL YO 173952 -11 195910 2102574
11 28 10 4 FLO RIDA FEAT. SIA WILD ONES 150246 44 104464 634986
12 8 4 5 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 147918 0 148472 1020987
4 7 6 6 NICKI MINAJ STARSHIPS 136572 -1 138350 596982
3 20 12 7 JEPSEN*CARLY RAE CALL ME MAYBE 118416 25 95020 314559
4 3 7 8 PERRY*KATY PART OF ME 118105 -13 135177 857325
55 5 5 9 ADELE SET FIRE TO THE RAIN 114268 -21 144674 3225341
9 26 15 10 TRAIN DRIVE BY 98867 16 85275 488621
1 11 MAYER*JOHN SHADOW DAYS 90719 0 90719
22 14 13 12 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 88155 -6 94217 2119852
29 9 11 13 LMFAO SEXY AND I KNOW IT 82580 -17 99217 4681762
4 31 26 14 ONE DIRECTION WHAT MAKES YOU BEAUTIFUL 82386 31 63081 337589
17 24 19 15 DRAKE FEAT. RIHANNA TAKE CARE 75099 2 73604 1095534
16 17 16 16 TYGA RACK CITY 72753 -10 80842 1377830
16 15 17 17 GUETTA*DAVID FEAT. NICKI MINAJ TURN ME ON 72346 -10 80468 1531755
18 19 18 18 PITBULL FEAT. CHRIS BROWN INTERNATIONAL LOVE 67459 -11 75955 1340271
3 11 9 19 UNDERWOOD*CARRIE GOOD GIRL 66344 -44 119421 293407
13 27 27 20 GYM CLASS HEROES FEAT. NEON HI BLEEP! BACK HOME 66052 6 62433 839838
17 21 20 21 DRAKE FEAT. LIL WAYNE THE MOTTO 65575 -8 71303 1428045
3 76 44 22 HARRIS*CALVIN FEEL SO CLOSE 65223 69 38497 225286
4 10 21 23 BROWN*CHRIS TURN UP THE MUSIC 61306 -10 68172 420303
26 18 23 24 FLO RIDA GOOD FEELING 58206 -14 67381 2794577
23 23 24 25 JESSIE J DOMINO 57868 -10 64551 1500423
21 29 31 26 PERRI*CHRISTINA A THOUSAND YEARS 55959 -2 57231 1103665
65 13 22 27 ADELE ROLLING IN THE DEEP 53595 -21 67869 6733058
10 52 32 28 MRAZ*JASON I WON'T GIVE UP 52602 -5 55331 692720
20 22 29 29 COLDPLAY PARADISE 51512 -15 60900 1254724
55 16 25 30 ADELE SOMEONE LIKE YOU 49700 -22 63820 4654331
25 25 30 31 RIHANNA FEAT. CALVIN HARRIS WE FOUND LOVE 49589 -14 57966 3909539
2 105 32 TRAVIS PORTER FEAT. TYGA AYY LADIES 49572 180 17727 104519
40 35 28 33 ADELE RUMOUR HAS IT 47127 -24 62072 969061
52 33 33 34 LMFAO PARTY ROCK ANTHEM 46711 -11 52205 5772203
8 54 35 35 LAMBERT*MIRANDA OVER YOU 46672 -9 51027 326707
3 6 14 36 B.O.B SO GOOD 45489 -48 88322 297721
31 30 34 37 JAY-Z & KANYE WEST NI**AS IN PARIS 44727 -13 51535 2186934
15 43 39 38 BRICE*LEE A WOMAN LIKE YOU 44464 -1 44704 531458
32 39 37 39 DEGRAW*GAVIN NOT OVER YOU 42300 -9 46353 1567608
19 44 36 40 OUTASIGHT TONIGHT IS THE NIGHT 41779 -11 47025 709818
9 67 43 41 MOORE*KIP SOMETHIN' 'BOUT A TRUCK 40896 5 38933 298339
5 12 51 42 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 38749 7 36309 1618952
12 45 41 43 SWIFT*TAYLOR FEAT. THE CIVIL W SAFE & SOUND 38495 -8 42015 693739
24 34 38 44 MARS*BRUNO IT WILL RAIN 37625 -17 45204 2638423
10 64 64 45 COLDPLAY FEAT. RIHANNA PRINCESS OF CHINA 36556 27 28737 507057
3 60 54 46 RIHANNA FEAT. CHRIS BROWN BIRTHDAY CAKE 35975 4 34698 163534
8 75 59 47 RIHANNA FEAT. JAY-Z TALK THAT TALK 35917 11 32321 359418
20 40 42 48 KEITH*TOBY RED SOLO CUP 35107 -15 41371 1571217
3 119 73 49 CHURCH*ERIC SPRINGSTEEN 34852 43 24326 134633
10 53 45 50 SKRILLEX FEAT. SIRAH BANGARANG 34705 -10 38471 275784
25 51 47 51 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 34415 -10 38040 1306329
15 61 57 52 OWEN*JAKE ALONE WITH YOU 33154 -2 33990 515913
3 70 48 53 USHER CLIMAX 32614 -14 37861 101396
10 57 49 54 LMFAO SORRY FOR PARTY ROCKING 32612 -13 37406 307310
7 68 53 55 SHELTON*BLAKE DRINK ON IT 32321 -8 35060 215099
18 56 56 56 SWIFT*TAYLOR OURS 31721 -7 34173 911865
38 42 40 57 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 31142 -28 43334 4664643
2 87 58 VICTORIOUS CAST FEAT. VICTORIA TAKE A HINT 30955 48 20984 51939
3 106 69 59 ALDEAN*JASON FLY OVER STATES 29957 15 26080 140508
39 49 60 60 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 28874 -10 32221 1896151
23 41 55 61 HOT CHELLE RAE FEAT. NEW BOYZ I LIKE IT LIKE THAT 27055 -21 34244 1045076
14 69 65 62 BROWN*CHRIS FEAT. KEVIN MCCALL STRIP 26835 -7 28722 409885
8 80 62 63 LADY ANTEBELLUM DANCIN' AWAY WITH MY HEART 26776 -13 30950 221713
54 55 61 64 FOSTER THE PEOPLE PUMPED UP KICKS 26735 -16 31883 4203489
4 116 81 65 NICKI MINAJ STARSHIPS 26731 20 22346 85877
2 95 66 BRYAN*LUKE DRUNK ON YOU 25238 31 19216 189217
1 67 FLUX PAVILION I CAN'T STOP 24863 574 3687 129484
3 36 58 68 FUN. SOME NIGHTS 24441 -25 32455 109372
13 63 66 69 LIL WAYNE MIRROR 24322 -15 28672 705767
9 85 68 70 TYGA FEAT. LIL WAYNE FADED 23785 -9 26133 294780
3 62 63 71 TYGA MAKE IT NASTY 23561 -18 28780 86194
1 72 KARMIN BROKENHEARTED 23315 192 7972 57997
11 89 78 73 MCGRAW*TIM BETTER THAN I USED TO BE 22853 -3 23517 262136
10 92 77 74 GILBERT*BRANTLEY YOU DON'T KNOW HER LIKE I DO 22801 -3 23600 275707
4 47 52 75 KHALIFA*WIZ WHEN I'M GONE 22427 -36 35088 387551
20 72 72 76 BIG SEAN DANCE (A$$) REMIX 21932 -13 25160 1172417
39 65 67 77 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 21663 -19 26626 3236084
1 78 THORNE*BELLA TTYLXOX 21353 0 21353
44 87 80 79 AWOLNATION SAIL 21185 -6 22653 975242
12 99 88 80 GOULDING*ELLIE LIGHTS 20915 2 20573 425150
2 83 81 MADONNA GIRL GONE WILD 20858 -5 21903 42761
6 50 71 82 MADONNA FEAT. NICKI MINAJ & M. GIVE ME ALL YOUR LUVIN' 20731 -18 25426 427880
7 136 94 83 BANGZ*KIRKO DRANK IN MY CUP 20317 3 19734 201163
30 71 74 84 COLE*J. WORK OUT 20083 -17 24182 1313286
27 77 93 85 CLARKSON*KELLY MR. KNOW IT ALL 20022 0 19962 1366808
22 66 70 86 BREATHE CAROLINA BLACKOUT 19968 -23 25836 826766
35 83 82 87 SHELTON*BLAKE GOD GAVE ME YOU 19866 -10 22141 1462751
28 82 84 88 GUETTA*DAVID FEAT. USHER WITHOUT YOU 19395 -9 21427 2237629
3 184 115 89 ELI YOUNG BAND EVEN IF IT BREAKS YOUR HEART 19255 21 15941 112317
3 74 79 90 YOUNG THE GIANT COUGH SYRUP 19204 -18 23356 269449
34 86 91 91 SKRILLEX SCARY MONSTERS AND NICE SPRITE 19076 -5 20056 802989
1 92 BRYAN*LUKE SUNTAN CITY 18896 0 18896
1 93 BROWN*HAVANA FEAT. PITBULL WE RUN THE NIGHT 18616 97 9448 57275
90 81 86 94 BAND PERRY*THE IF I DIE YOUNG 18448 -14 21377 3990624
21 73 75 95 PERRY*KATY THE ONE THAT GOT AWAY 18391 -23 24034 1780121
29 111 97 96 BEYONCE LOVE ON TOP 18353 -4 19098 602336
1 97 CLARE*ALEX TOO CLOSE 18202 999 491 21020
29 120 103 98 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 18028 -2 18408 592647
18 97 96 99 AVICII LEVELS 17609 -8 19185 459359
20 114 92 100 BLACK KEYS*THE LONELY BOY 17542 -12 20015 412578
26 101 98 101 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 17463 -8 19038 606428
1 102 ZENDAYA SOMETHING TO DANCE FOR 16857 0 16857
51 108 100 103 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 16794 -10 18575 4047370
22 59 90 104 FLORENCE + THE MACHINE SHAKE IT OUT 16784 -17 20336 520128
31 78 85 105 CAILLAT*COLBIE BRIGHTER THAN THE SUN 16594 -22 21410 812814
48 79 99 106 SWIFT*TAYLOR MEAN 16378 -12 18701 1532243
6 196 121 107 FUTURE FEAT. T.I. MAGIC 16246 9 14969 94305
21 93 102 108 DRAKE FEAT. NICKI MINAJ MAKE ME PROUD 15686 -15 18458 960281
2 185 109 NEON TREES EVERYBODY TALKS 15474 43 10807 100517
2 8 110 FAR EAST MOVEMENT LIVE MY LIFE 15419 -88 127486 142905
48 88 101 110 MINAJ*NICKI SUPER BASS 15419 -17 18545 3301850
2 152 112 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 15317 18 12953 1344368
49 95 110 113 ONEREPUBLIC GOOD LIFE 15101 -11 16891 2734974
4 103 116 114 RASCAL FLATTS BANJO 15065 -5 15801 84709
9 113 108 115 JAY-Z & KANYE WEST GOTTA HAVE IT 14952 -13 17199 254427
17 145 155 116 M83 MIDNIGHT CITY 14933 16 12862 243964
50 109 111 117 ALDEAN*JASON DIRT ROAD ANTHEM 14831 -8 16187 2372101
17 84 104 118 RIHANNA YOU DA ONE 14680 -18 17854 977730
15 94 109 119 FOSTER THE PEOPLE DON'T STOP (COLOR ON THE WALLS 14659 -15 17165 337043
10 90 106 120 MINAJ*NICKI STUPID HOE 14452 -17 17325 282958
9 135 123 121 SNOOP DOGG & WIZ KHALIFA FEAT. YOUNG, WILD & FREE 14440 -2 14786 194629
3 186 136 122 ATKINS*RODNEY HE'S MINE 14216 3 13781 124144
15 123 122 123 COLE*J. FEAT. TREY SONGZ CAN'T GET ENOUGH 14049 -6 14930 356192
26 91 113 124 LADY ANTEBELLUM JUST A KISS 14019 -13 16082 936164
76 96 112 125 MARS*BRUNO GRENADE 13985 -13 16158 5014869
28 134 133 126 V.I.C. WOBBLE (AMENDED VERSION) 13974 -1 14138 578821
2 180 127 LOVERANCE FEAT. IAMSU & SKIPPE UP! 13931 24 11190 60374
86 118 128 128 MARS*BRUNO JUST THE WAY YOU ARE 13872 -3 14285 5056421
3 183 140 129 OF MONSTERS AND MEN LITTLE TALKS 13818 2 13587 115299
10 126 125 130 SKRILLEX FEAT. SIRAH KYOTO 13712 -7 14714 264386
93 122 124 131 CRUZ*TAIO DYNAMITE 13374 -9 14767 5898591
1 132 JONES*NORAH HAPPY PILLS 13232 0 13232
23 110 117 133 YOUNG*CHRIS YOU 13059 -16 15546 573784
4 174 131 134 SHINEDOWN BULLY 12898 -9 14180 115578
32 139 138 135 BENASSI*BENNY FEAT. GARY GO CINEMA 12896 -6 13697 585715
30 115 119 136 DRAKE HEADLINES 12822 -15 15113 1505274
36 137 129 137 COBRA STARSHIP FEAT. SABI YOU MAKE ME FEEL... 12813 -10 14258 2259875
7 148 127 138 URBAN*KEITH YOU GONNA FLY 12780 -11 14400 155650
28 98 114 139 BAND PERRY*THE ALL YOUR LIFE 12726 -21 16070 734748
1 140 CHILDISH GAMBINO HEARTBEAT 12629 36 9271 109232
123 141 132 141 EMINEM LOSE YOURSELF 12606 -11 14167 3422002
1 142 LOVATO*DEMI SKYSCRAPER 12552 90 6596 940441
1 143 HARRIS*CALVIN FEEL SO CLOSE 12492 52 8241 67827
3 161 178 144 WALK OFF THE EARTH SOMEBODY THAT I USED TO KNOW 12465 9 11411 47428
2 176 145 GRAMMER*ANDY FINE BY ME 12424 9 11433 92777
74 132 141 146 PERRY*KATY FIREWORK 12343 -9 13499 4801782
27 130 134 147 BIG SEAN FEAT. NICKI MINAJ DANCE (A$$) 12325 -13 14106 614454
12 189 142 148 MGK FEAT. WAKA FLOCKA FLAME WILD BOY 12270 -9 13491 246100
76 125 137 149 PERRI*CHRISTINA JAR OF HEARTS 12186 -11 13715 2788395
8 158 159 150 TYGA RACK CITY 12176 -3 12590 139856
26 128 146 151 CHURCH*ERIC DRINK IN MY HAND 12011 -10 13283 650469
12 157 149 152 JOURNEY DON'T STOP BELIEVIN' 11985 -9 13109 4565432
1 153 ALAINA*LAUREN GEORGIA PEACHES 11683 64 7134 100059
7 171 174 154 FITZHUGH*FARRAH ONCE UPON A TIME 11562 0 11509 129575
1 155 MANSON*MARILYN SWEET DREAM (ARE MADE OF THIS) 11547 190 3982 537084
23 168 144 156 SKRILLEX FIRST OF THE YEAR (EQUINOX) 11539 -14 13445 432516
2 148 157 HUDSON*JENNIFER & NE-YO FEAT. THINK LIKE A MAN 11522 -12 13156 60352
51 124 157 158 HOT CHELLE RAE TONIGHT TONIGHT 11521 -9 12682 2703012
3 89 159 ADELE ONE AND ONLY 11517 -44 20404 311051
144 144 156 160 BLACK EYED PEAS I GOTTA FEELING 11513 -9 12685 7757604
48 138 166 161 SHELTON*BLAKE HONEY BEE 11510 -8 12449 1867804
42 143 165 162 LIL WAYNE HOW TO LOVE 11381 -9 12516 2731641
17 154 170 163 DRAKE FEAT. LIL WAYNE HYFR (HELL YA BLEEP! RIGHT) 11356 -7 12162 283517
6 190 168 164 FIONA*MELANIE 4AM 11296 -8 12324 179091
58 140 169 165 BROWN*CHRIS FEAT. LIL WAYNE & LOOK AT ME NOW 11168 -9 12236 2965293
5 129 154 166 BENTLEY*DIERKS HOME 11101 -14 12914 89555
53 156 172 167 ELI YOUNG BAND CRAZY GIRL 11065 -5 11689 1529130
8 173 164 167 BLIGE*MARY J. FEAT. DRAKE MR. WRONG 11065 -12 12529 216914
8 198 171 169 SNOW PATROL CALLED OUT IN THE DARK 11055 -6 11752 193173
1 170 LOVATO*DEMI GIVE YOUR HEART A BREAK 11027 108 5312 68729
1 171 MIX IT LEGENDS WE ARE YOUNG 10981 57 7011 24876
2 130 172 MORGAN*CRAIG THIS OLE BOY 10906 -23 14210 112548
3 162 167 173 GOMEZ*SELENA & THE SCENE HIT THE LIGHTS 10665 -14 12430 243701
1 174 COLDPLAY VIVA LA VIDA 10580 33 7983 3909068
2 183 175 DEV & ENRIQUE IGLESIAS NAKED 10548 -4 10993 103746
6 100 139 176 EMINEM NOT AFRAID 10517 -23 13596 3544816
47 187 186 177 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 10468 -2 10722 1447872
1 178 LOGGINS*KENNY FOOTLOOSE 10466 185 3668 711452
1 179 SHELTON*BLAKE FOOTLOOSE 10439 68 6198 191160
24 160 181 180 BROWN*ZAC BAND KEEP ME IN MIND 10432 -6 11090 539663
1 181 DERULO*JASON BREATHING 10404 27 8180 75387
24 133 160 182 B.O.B FEAT. LIL WAYNE STRANGE CLOUDS 10342 -18 12584 1006726
2 153 183 WAKA FLOCKA FLAME FEAT. DRAKE ROUND OF APPLAUSE 10297 -20 12947 202129
54 142 175 184 MARS*BRUNO THE LAZY SONG 10226 -11 11487 3087051
2 184 185 ATKINS*RODNEY TAKE A BACK ROAD 10120 -6 10821 1152531
86 153 182 186 FLORENCE + THE MACHINE DOG DAYS ARE OVER 10118 -9 11074 2129812
1 187 DIGGY FEAT. JEREMIH DO IT LIKE YOU 10032 19 8410 133835
1 188 GROUPLOVE TONGUE TIED 9972 6 9398 231658
1 189 MONTGOMERY GENTRY WHERE I COME FROM 9792 13 8645 174582
34 194 190 LMFAO FEAT. LIL JON SHOTS 9786 -5 10260 1727159
1 191 KEYS*ALICIA IF I AIN'T GOT YOU 9711 331 2251 884000
1 192 GLORIANA (KISSED YOU) GOOD NIGHT 9699 18 8187 85544
44 172 158 193 LADY GAGA THE EDGE OF GLORY 9684 -23 12636 2449459
111 179 190 194 LADY ANTEBELLUM NEED YOU NOW 9515 -8 10345 3640683
3 193 50 195 MINAJ*NICKI FEAT. LIL WAYNE ROMAN RELOADED 9353 -74 36646 57160
1 196 WHITE*JACK LOVE INTERRUPTION 9344 1 9206 58136
22 180 177 197 WALE FEAT. MIGUEL LOTUS FLOWER BOMB 9337 -18 11422 399812
1 198 BUILDING 429 WHERE I BELONG 9294 2 9096 103731
12 176 199 GLEE CAST WE ARE YOUNG 9283 -2 9477 369697
3 182 197 200 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 9035 -9 9969 2983749
|
3/14/2012, 3:45 PM
|
|
|
Can't Report
|
Can't Reply
|
|
Member
Member Since: 9/26/2011
NP: Pretty much everything
|
Digital Tracks Catalog
5 1 2 1 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 38749 7 36309 1618952
10 4 5 2 AWOLNATION SAIL 21185 -6 22653 975242
10 3 6 3 BAND PERRY*THE IF I DIE YOUNG 18448 -14 21377 3990624
3 2 3 4 PERRY*KATY THE ONE THAT GOT AWAY 18391 -23 24034 1780121
62 61 18 5 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 15317 18 12953 1344368
50 5 7 6 ONEREPUBLIC GOOD LIFE 15101 -11 16891 2734974
43 14 12 7 V.I.C. WOBBLE (AMENDED VERSION) 13974 -1 14138 578821
8 9 10 8 MARS*BRUNO JUST THE WAY YOU ARE 13872 -3 14285 5056421
10 10 8 9 CRUZ*TAIO DYNAMITE 13374 -9 14767 5898591
167 15 11 10 EMINEM LOSE YOURSELF 12606 -11 14167 3422002
3 13 15 11 PERRY*KATY FIREWORK 12343 -9 13499 4801782
7 11 13 12 PERRI*CHRISTINA JAR OF HEARTS 12186 -11 13715 2788395
167 18 16 13 JOURNEY DON'T STOP BELIEVIN' 11985 -9 13109 4565432
1 14 MANSON*MARILYN SWEET DREAM (ARE MADE OF THIS) 11547 190 3982 537084
62 16 19 15 BLACK EYED PEAS I GOTTA FEELING 11513 -9 12685 7757604
82 76 44 16 COLDPLAY VIVA LA VIDA 10580 33 7983 3909068
10 6 14 17 EMINEM NOT AFRAID 10517 -23 13596 3544816
1 18 LOGGINS*KENNY FOOTLOOSE 10466 185 3668 711452
6 19 21 19 BROWN*ZAC BAND KEEP ME IN MIND 10432 -6 11090 539663
62 17 22 20 FLORENCE + THE MACHINE DOG DAYS ARE OVER 10118 -9 11074 2129812
62 35 25 21 LMFAO FEAT. LIL JON SHOTS 9786 -5 10260 1727159
1 22 KEYS*ALICIA IF I AIN'T GOT YOU 9711 331 2251 884000
62 23 23 23 LADY ANTEBELLUM NEED YOU NOW 9515 -8 10345 3640683
114 25 26 24 BROWN*ZAC BAND CHICKEN FRIED (ALBUM) 9035 -9 9969 2983749
5 8 20 25 HOUSTON*WHITNEY I WANNA DANCE WITH SOMEBODY (W 9002 -20 11305 577983
114 33 24 26 MRAZ*JASON I'M YOURS (ALBUM VERSION) 8703 -16 10332 5854747
1 27 BIG & RICH SAVE A HORSE (RIDE A COWBOY) ( 8475 213 2704 1687504
137 46 30 28 TRAIN DROPS OF JUPITER 8474 -6 9006 2001117
1 29 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 8465 -6 9026 1510899
1 30 GREEN*CEE LO F**K YOU (FORGET YOU) 8060 -10 8986 2564356
62 28 40 31 MUMFORD & SONS THE CAVE 8036 -1 8102 1333417
3 44 33 31 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 8036 -6 8542 2725497
10 34 31 33 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 8005 -8 8709 4481001
62 50 48 34 MUMFORD & SONS LITTLE LION MAN 7993 4 7688 1773285
167 42 42 35 FLO RIDA FEAT. T-PAIN LOW (ALBUM VERSI 7890 -2 8059 6164087
62 22 28 36 MAROON 5 SHE WILL BE LOVED 7791 -20 9787 2276526
114 41 32 37 LADY GAGA POKER FACE 7757 -11 8696 6283833
1 38 BROWN*ZAC BAND NO HURRY 7755 5 7394 57777
132 40 34 39 EMINEM 'TILL I COLLAPSE 7663 -9 8431 1713364
167 65 47 40 USHER FEAT. LUDACRIS & LIL JON YEAH! 7481 -4 7823 3405744
62 54 49 41 TRAIN HEY, SOUL SISTER 7432 -2 7610 5736912
10 52 45 42 NAKED AND FAMOUS*THE YOUNG BLOOD 7420 -7 7954 421837
17 43 41 43 VOLBEAT A WARRIOR'S CALL 7414 -8 8089 138675
36 36 72 44 COLDPLAY FIX YOU 7314 9 6686 1439307
